TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TFMBL-R-09
× Login Information
  
TFMBL-R-09 : High feed mills with BLMP 09 inserts of 4 cutting edges in maximum depth of cut ap 1.5 mm
 
 
 COOLANT
  DesignationTool sty DCX CICT DC DCONMS DHUB OAL APMX Arbor  S1 HAND KAPR RMPX PD Insert Mtg. Ref D Inner Pocket L1 FF/RN ClssID MIID  CCTMS CCFMS IIC LTA ZEFF ZEFP ZNP GICATGIREMgiicGICODE
  TFMBL 432-16R-09 FACE MILL ~32.00421.6016.0030.0040.001.50E 0.139.00~ ~1.0~2.00~RF ~C2F-BL09 ~KTB 32B 21.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~40.00~4~4~4~3112914 0 
  TFMBL 440-16R-09 FACE MILL ~40.00429.6016.0038.0040.001.50A 0.239.00~ ~1.0~1.50~RF ~C2F-BL09 ~SH M8X1.25X25 29.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~40.00~4~4~4~3112898 0 
  TFMBL 540-16R-09 FACE MILL ~40.00529.6016.0038.0040.001.50A 0.239.00~ ~1.0~1.50~F ~C2F-BL09 ~SH M8X1.25X25 29.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~40.00~5~5~5~3112715 0 
  TFMBL 550-22R-09 FACE MILL ~50.00539.6022.0045.0050.001.50A 0.429.00~ ~1.0~1.00~RF ~C2F-BL09 ~SH M10X1.5X30 39.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~5~5~5~3113397 0 
  TFMBL 650-22R-09 FACE MILL ~50.00639.6022.0045.0050.001.50A 0.419.00~ ~1.0~1.00~RF ~C2F-BL09 ~SH M10X1.5X30 39.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~6~6~6~3112716 0 
  TFMBL 750-22R-09 FACE MILL ~50.00739.6022.0045.0050.001.50A 0.429.00~ ~1.0~1.00~F ~C2F-BL09 ~SH M10X1.5X30 39.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~7~7~7~3112717 0 
  TFMBL 652-22R-09 FACE MILL ~52.00641.6022.0045.0040.001.50A 0.359.00~ ~1.0~1.00~RF ~C2F-BL09 ~SH M10X1.5X30 41.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~40.00~6~6~6~3112828 0 
  TFMBL 752-22R-09 FACE MILL ~52.00741.6022.0045.0040.001.50A 0.369.00~ ~1.0~1.00~F ~C2F-BL09 ~SH M10X1.5X30 41.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~40.00~7~7~7~3112829 0 
  TFMBL 663-22R-09 FACE MILL ~63.00652.6022.0047.0050.001.50A 0.639.00~ ~1.0~0.90~RF ~C2F-BL09 ~SH M10X1.5X30 52.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~6~6~6~3113365 0 
  TFMBL 763-22R-09 FACE MILL ~63.00752.6022.0047.0050.001.50A 0.629.00~ ~1.0~0.90~RF ~C2F-BL09 ~SH M10X1.5X30 52.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~7~7~7~3112899 0 
  TFMBL 863-22R-09 FACE MILL ~63.00852.6022.0047.0050.001.50A 0.619.00~ ~1.0~0.90~F ~C2F-BL09 ~SH M10X1.5X30 52.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~8~8~8~3112900 0 
  TFMBL 566-27R-09 FACE MILL ~66.00555.6027.0058.0050.001.50A 1.579.00~ ~1.0~0.90~RC ~C2F-BL09 ~SH M12X1.75X35 55.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~5~5~5~6313109 0 
  TFMBL 766-27R-09 FACE MILL ~66.00755.6027.0058.0050.001.50A 0.749.00~ ~1.0~0.90~RF ~C2F-BL09 ~SH M12X1.75X35 55.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~7~7~7~3113366 0 
  TFMBL 866-27R-09 FACE MILL ~66.00855.6027.0058.0050.001.50A 0.779.00~ ~1.0~0.90~F ~C2F-BL09 ~SH M12X1.75X35 55.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~8~8~8~3112912 0 
  TFMBL 1080-27R-09 FACE MILL ~80.001069.6027.0070.0050.001.50A 1.209.00~ ~1.0~0.80~F ~C2F-BL09 ~SH M12X1.75X35 69.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~10~10~10~3112902 0 
  TFMBL 780-27R-09 FACE MILL ~80.00769.6027.0070.0050.001.50A 1.199.00~ ~1.0~0.80~RF ~C2F-BL09 ~SH M12X1.75X35 69.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~7~7~7~3113367 0 
  TFMBL 880-27R-09 FACE MILL ~80.00869.6027.0070.0050.001.50A 1.189.00~ ~1.0~0.80~RF ~C2F-BL09 ~SH M12X1.75X35 69.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~8~8~8~3113368 0 
  TFMBL 980-27R-09 FACE MILL ~80.00969.6027.0070.0050.001.50A 1.189.00~ ~1.0~0.80~F ~C2F-BL09 ~SH M12X1.75X35 69.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~50.00~9~9~9~3112901 0 
  TFMBL 10100-32R-09 FACE MILL ~100.001089.6032.0085.0060.001.50A 2.289.00~ ~1.0~0.70~F ~C2F-BL09 ~SH M16X2.0X35 89.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~10~10~10~3113398 0 
  TFMBL 11100-32R-09 FACE MILL ~100.001189.6032.0085.0060.001.50A 2.269.00~ ~1.0~0.70~F ~C2F-BL09 ~SH M16X2.0X35 89.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~11~11~11~3112903 0 
  TFMBL 12100-32R-09 FACE MILL ~100.001289.6032.0085.0060.001.50A 2.319.00~ ~1.0~0.70~F ~C2F-BL09 ~SH M16X2.0X35 89.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~12~12~12~3112904 0 
  TFMBL 8100-32R-09 FACE MILL ~100.00889.6032.0085.0060.001.50A 2.309.00~ ~1.0~0.70~RF ~C2F-BL09 ~SH M16X2.0X35 89.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~8~8~8~3113369 0 
  TFMBL 9100-32R-09 FACE MILL ~100.00989.6032.0085.0060.001.50A 2.279.00~ ~1.0~0.70~RF ~C2F-BL09 ~SH M16X2.0X35 89.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~9~9~9~3113370 0 
  TFMBL 12125-40R-09 FACE MILL ~125.0012114.6040.0085.0060.001.50A 2.709.00~ ~1.0~0.40~RF ~C2F-BL09 ~SH M20X2.5X40 114.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~12~12~12~6126077 0 
  TFMBL 14125-40R-09 FACE MILL ~125.0014114.6040.0085.0060.001.50A 2.709.00~ ~1.0~0.40~F ~C2F-BL09 ~SH M20X2.5X40 114.60~BLMP 09 ~0.00~FF ~71E01A05B627B ~BLMP 0904R-M O ~FDA ~02 ~IS$$599546141579126 ~60.00~14~14~14~6126079 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved