TaeguTec Cutting Tools - Metal Working Tools - Tooling System - - ER-SRK
× Login Information
ER-SRK : Thermal shrinking chucks with DIN 6499 ER collets for solid carbide tools
 
 
 IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationS1 SS DCONWS BTED BD LBX LB ADJRGA Lmin LSCWS THID Key Shank ClssID S3 LTA CCTMS CCFMS CCTWS CCFWS DCONMS OAL LF CZCMS ISYC GICATGIREMgiicGICODE
  ER11 SRK 3X10   11.00~ER11 3.007.608.5010.0--9.5~-- --C ~71EAD3871D313 ~ER11 ~16.60~SZD ~02 ~ZYL ~01 ~11.00~28.00~0.00~ ~401-06 ~6320993 To be used only for TYPHOON spindles 0 
  ER11 SRK 3X25   11.00~ER11 3.007.608.5025.0--11.5~-- --C ~71EAD3871D313 ~ER11 ~31.60~SZD ~02 ~ZYL ~01 ~11.00~43.00~0.00~ ~401-06 ~6320994 To be used only for TYPHOON spindles 0 
  ER11 SRK 4X10   11.00~ER11 4.007.608.5010.0--9.5~-- --C ~71EAD3871D313 ~ER11 ~16.60~SZD ~02 ~ZYL ~01 ~11.00~28.00~0.00~ ~401-06 ~6320995 To be used only for TYPHOON spindles 0 
  ER11 SRK 4X25   11.00~ER11 4.007.608.5025.0--11.5~-- --C ~71EAD3871D313 ~ER11 ~31.60~SZD ~02 ~ZYL ~01 ~11.00~43.00~0.00~ ~401-06 ~6320996 To be used only for TYPHOON spindles 0 
  ER20 SRK 3X35 20.00~ER20 3.0010.0013.5035.024.506.0010.0~16.0M6 3.00.07C ~71EAD3871D313 ~ER20 ~46.50~SZD ~02 ~ZYL ~01 ~20.00~66.00~43.50~0200 ~401-06 ~4651300 0 
  ER20 SRK 3X60 20.00~ER20 3.0010.0013.5060.024.506.0010.0~16.0M6 3.00.09C ~71EAD3871D313 ~ER20 ~71.50~SZD ~02 ~ZYL ~01 ~20.00~91.00~68.50~0200 ~401-06 ~4651302 0 
  ER20 SRK 4X35 20.00~ER20 4.0010.0013.5035.024.506.0012.0~18.0M6 3.00.07C ~71EAD3871D313 ~ER20 ~46.50~SZD ~02 ~ZYL ~01 ~20.00~66.00~43.50~0200 ~401-06 ~4651304 0 
  ER20 SRK 4X60 20.00~ER20 4.0010.0013.5060.024.506.0012.0~18.0M6 3.00.10C ~71EAD3871D313 ~ER20 ~71.50~SZD ~02 ~ZYL ~01 ~20.00~91.00~68.50~0200 ~401-06 ~4651306 0 
  ER20 SRK 5X35 20.00~ER20 5.0010.0013.5035.024.506.0015.0~21.0M6 3.00.07C ~71EAD3871D313 ~ER20 ~46.50~SZD ~02 ~ZYL ~01 ~20.00~66.00~43.50~0200 ~401-06 ~4651308 0 
  ER20 SRK 5X60 20.00~ER20 5.0010.0013.5060.024.506.0015.0~21.0M6 3.00.10C ~71EAD3871D313 ~ER20 ~71.50~SZD ~02 ~ZYL ~01 ~20.00~91.00~68.50~0200 ~401-06 ~4651310 0 
  ER20 SRK 6X35 20.00~ER20 6.0011.0013.5035.025.506.0018.0~24.0M8 4.00.07C ~71EAD3871D313 ~ER20 ~46.50~SZD ~02 ~ZYL ~01 ~20.00~66.00~43.50~0200 ~401-06 ~4651312 0 
  ER20 SRK 6X60 20.00~ER20 6.0011.0013.5060.029.506.0018.0~24.0M8 4.00.09C ~71EAD3871D313 ~ER20 ~71.50~SZD ~02 ~ZYL ~01 ~20.00~91.00~68.50~0200 ~401-06 ~4651314 0 
  ER25 SRK 3X35 25.00~ER25 3.0010.0013.5035.024.506.0010.0~16.0M6 3.00.10C ~71EAD3871D313 ~ER25 ~47.00~SZD ~02 ~ZYL ~01 ~25.00~70.00~44.00~0250 ~401-06 ~4651400 0 
  ER25 SRK 3X60 25.00~ER25 3.0010.0016.3060.044.506.0010.0~16.0M6 3.00.13C ~71EAD3871D313 ~ER25 ~72.00~SZD ~02 ~ZYL ~01 ~25.00~95.00~69.00~0250 ~401-06 ~4651402 0 
  ER25 SRK 4X35 25.00~ER25 4.0010.0013.5035.024.506.0012.0~18.0M6 3.00.10C ~71EAD3871D313 ~ER25 ~47.00~SZD ~02 ~ZYL ~01 ~25.00~70.00~44.00~0250 ~401-06 ~4651404 0 
  ER25 SRK 4X60 25.00~ER25 4.0010.0016.3060.044.506.0012.0~18.0M6 3.00.15C ~71EAD3871D313 ~ER25 ~72.00~SZD ~02 ~ZYL ~01 ~25.00~95.00~69.00~0250 ~401-06 ~4651406 0 
  ER25 SRK 5X35 25.00~ER25 5.0010.0013.5035.024.506.0015.0~21.0M6 3.00.10C ~71EAD3871D313 ~ER25 ~47.00~SZD ~02 ~ZYL ~01 ~25.00~70.00~44.00~0250 ~401-06 ~4651408 0 
  ER25 SRK 5X60 25.00~ER25 5.0010.0016.3060.044.506.0015.0~21.0M6 3.00.14C ~71EAD3871D313 ~ER25 ~72.00~SZD ~02 ~ZYL ~01 ~25.00~95.00~69.00~0250 ~401-06 ~4651410 0 
  ER25 SRK 6X35 25.00~ER25 6.0011.0014.7035.026.006.0018.0~24.0M8 4.00.10C ~71EAD3871D313 ~ER25 ~47.00~SZD ~02 ~ZYL ~01 ~25.00~70.00~44.00~0250 ~401-06 ~4651412 0 
  ER25 SRK 6X60 25.00~ER25 6.0011.0017.3060.044.506.0018.0~24.0M8 4.00.14C ~71EAD3871D313 ~ER25 ~72.00~SZD ~02 ~ZYL ~01 ~25.00~95.00~69.00~0250 ~401-06 ~4651414 0 
  ER25 SRK 8X35 25.00~ER25 8.0014.0017.8035.026.505.0025.0~30.0M10 5.00.12C ~71EAD3871D313 ~ER25 ~47.00~SZD ~02 ~ZYL ~01 ~25.00~70.00~44.00~0250 ~401-06 ~4651416 0 
  ER25 SRK 8X60 25.00~ER25 8.0014.0017.9060.039.506.0025.0~31.0M10 5.00.15C ~71EAD3871D313 ~ER25 ~72.00~SZD ~02 ~ZYL ~01 ~25.00~95.00~69.00~0250 ~401-06 ~4651418 0 
  ER32 SRK 10X35 32.00~ER32 10.0016.0020.8035.034.005.0030.0~35.0M12 6.00.18C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650753 0 
  ER32 SRK 10X60 32.00~ER32 10.0016.0022.4060.044.506.0030.0~36.0M12 6.00.24C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650754 0 
  ER32 SRK 10X85 32.00~ER32 10.0016.0023.0085.049.506.0030.0~36.0M12 6.00.29C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650755 0 
  ER32 SRK 12X35 32.00~ER32 12.0020.0024.0035.028.00-32.0~-- -0.21C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650756 0 
  ER32 SRK 12X60 32.00~ER32 12.0020.0024.0060.028.006.0032.0~38.0M14 6.00.27C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650757 0 
  ER32 SRK 12X85 32.00~ER32 12.0020.0024.0085.028.006.0032.0~38.0M14 6.00.33C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650758 0 
  ER32 SRK 3X35 32.00~ER32 3.0010.0013.5035.022.506.0010.0~16.0M6 3.00.16C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4651424 0 
  ER32 SRK 3X60 32.00~ER32 3.0010.0016.3060.044.506.0010.0~16.0M6 3.00.20C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4651426 0 
  ER32 SRK 3X85 32.00~ER32 3.0010.0019.8085.070.006.0010.0~16.0M6 3.00.25C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4651428 0 
  ER32 SRK 4X35 32.00~ER32 4.0010.0013.5035.023.506.0012.0~18.0M6 3.00.17C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650759 0 
  ER32 SRK 4X60 32.00~ER32 4.0010.0016.3060.044.506.0012.0~18.0M6 3.00.19C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650760 0 
  ER32 SRK 4X85 32.00~ER32 4.0010.0019.8085.070.006.0012.0~18.0M6 3.00.24C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650761 0 
  ER32 SRK 5X35 32.00~ER32 5.0010.0013.5035.024.506.0015.0~21.0M6 3.00.16C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650762 0 
  ER32 SRK 5X60 32.00~ER32 5.0010.0016.3060.044.500.0015.0~21.0M6 3.00.20C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650763 0 
  ER32 SRK 5X85 32.00~ER32 5.0010.0019.8085.070.006.0015.0~21.0M6 3.00.24C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650764 0 
  ER32 SRK 6X35 32.00~ER32 6.0011.0014.7035.025.506.0018.0~24.0M8 4.00.16C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650765 0 
  ER32 SRK 6X60 32.00~ER32 6.0011.0017.3060.045.006.0018.0~24.0M8 4.00.19C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650766 0 
  ER32 SRK 6X85 32.00~ER32 6.0011.0020.8085.069.506.0018.0~26.0M8 4.00.26C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650767 0 
  ER32 SRK 8X35 32.00~ER32 8.0014.0018.9535.033.006.0025.0~31.0M10 5.00.18C ~71EAD3871D313 ~ER32 ~48.00~SZD ~02 ~ZYL ~01 ~32.00~75.00~45.00~0320 ~401-06 ~4650862 0 
  ER32 SRK 8X60 32.00~ER32 8.0014.0020.4060.045.006.0025.0~31.0M10 5.00.21C ~71EAD3871D313 ~ER32 ~73.00~SZD ~02 ~ZYL ~01 ~32.00~100.00~70.00~0320 ~401-06 ~4650768 0 
  ER32 SRK 8X85 32.00~ER32 8.0014.0023.2085.065.006.0025.0~31.0M10 5.00.28C ~71EAD3871D313 ~ER32 ~98.00~SZD ~02 ~ZYL ~01 ~32.00~125.00~95.00~0320 ~401-06 ~4650769 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved