TaeguTec Cutting Tools - Metal Working Tools - Tooling System - - HSK A-ER
× Login Information
HSK A-ER : DIN 6499 ER collet chucks with HSK DIN 69893 taper shanks
 
 
 IT_BALANCE_25000 RPM                               IT_BALANCE GRADE                                   IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationS1 DCONMS CSI DCONNWS DCONXWS BD BD_2 LPR LBX LB THID d2 ClssID LTA CCTWS CCFWS OAL BMC CNSC CXSC CUBPMS CUBPWS ISYC ISCTMP GTC UST CZCWS GICATGIREMgiicGICODE
  HSK A 40 ER 16X60 40.00~40.00ER16 0.5010.0028.00-60.0040.0-M10 0.340.00~71EAD3871D313 ~49.40~SZD ~02 ~80.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4653309 0 
  HSK A 40 ER 16X80 40.00~40.00ER16 0.5010.0028.00-80.0060.0-M10 0.430.00~71EAD3871D313 ~69.40~SZD ~02 ~100.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4653311 0 
  HSK A 40 ER 25X100 40.00~40.00ER25 1.0016.0042.0032.40100.0080.028.00M16 0.700.00~71EAD3871D313 ~88.00~SZD ~02 ~120.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4652808 0 
  HSK A 40 ER 25X60 40.00~40.00ER25 1.0016.0042.0032.4060.0040.028.00M16 0.410.00~71EAD3871D313 ~48.00~SZD ~02 ~80.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4653173 0 
  HSK A 40 ER 25X80 40.00~40.00ER25 1.0016.0042.0032.4080.0060.028.00M18X1.5 0.510.00~71EAD3871D313 ~68.00~SZD ~02 ~100.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4653174 0 
  HSK A 40 ER 32X100 40.00~40.00ER32 2.0020.0050.0040.40100.0080.031.00M22X1.5 2.270.00~71EAD3871D313 ~87.00~SZD ~02 ~120.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4602728 0 
  HSK A 50 ER 16X100 50.00~50.00ER16 0.5010.0028.00-100.0074.0-M10 0.700.00~71EAD3871D313 ~89.40~SZD ~02 ~125.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601342 0 
  HSK A 50 ER 25X100 50.00~50.00ER25 1.0016.0042.0041.80100.0074.028.50M16 0.790.00~71EAD3871D313 ~88.00~SZD ~02 ~125.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601357 0 
  HSK A 50 ER 25X80 50.00~50.00ER25 1.0016.0042.0032.4080.0054.028.00M8 0.700.00~71EAD3871D313 ~68.00~SZD ~02 ~105.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601356 0 
  HSK A 50 ER 32X100 50.00~50.00ER32 2.0020.0050.0040.40100.0074.031.00M22X1.5 0.940.00~71EAD3871D313 ~87.00~SZD ~02 ~125.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601358 0 
  HSK A 63 ER 16X100 63.00~63.00ER16 0.5010.0028.00-100.0074.0-M10 0.960.00~71EAD3871D313 ~89.40~SZD ~02 ~132.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601346 0 
  HSK A 63 ER 16X120 63.00~63.00ER16 0.5010.0028.00-120.0094.0-M10 1.050.00~71EAD3871D313 ~109.40~SZD ~02 ~152.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601347 0 
  HSK A 63 ER 16X160 63.00~63.00ER16 0.5010.0028.0040.00160.00134.085.60M10 1.500.00~71EAD3871D313 ~149.40~SZD ~02 ~192.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601348 0 
  HSK A 63 ER 20X100 63.00~63.00ER20 1.0013.0034.00-100.0074.0-M12 1.080.00~71EAD3871D313 ~88.50~SZD ~02 ~132.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0200~4601349 0 
  HSK A 63 ER 20X120 63.00~63.00ER20 1.0013.0034.00-120.0094.0-M12 1.210.00~71EAD3871D313 ~108.50~SZD ~02 ~152.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0200~4601350 0 
  HSK A 63 ER 20X160 63.00~63.00ER20 1.0013.0034.0045.00160.00134.085.00M12 1.780.00~71EAD3871D313 ~148.50~SZD ~02 ~192.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0200~4601351 0 
  HSK A 63 ER 25X100 63.00~63.00ER25 1.0016.0042.00-100.0074.0-M16 1.260.00~71EAD3871D313 ~88.00~SZD ~02 ~132.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601361 0 
  HSK A 63 ER 25X120 63.00~63.00ER25 1.0016.0042.00-120.0094.0-M16 1.450.00~71EAD3871D313 ~108.00~SZD ~02 ~152.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601362 0 
  HSK A 63 ER 25X160 63.00~63.00ER25 1.0016.0042.00-160.00134.0-M16 1.880.00~71EAD3871D313 ~148.00~SZD ~02 ~192.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4605218 0 
  HSK A 63 ER 25X80 63.00~63.00ER25 1.0016.0042.00-80.0054.0-M8 1.080.00~71EAD3871D313 ~68.00~SZD ~02 ~112.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601360 0 
  HSK A 63 ER 32X100 63.00~63.00ER32 2.0020.0050.00-100.0074.0-M22X1.5 1.400.00~71EAD3871D313 ~87.00~SZD ~02 ~132.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601364 0 
  HSK A 63 ER 32X120 63.00~63.00ER32 2.0020.0050.00-120.0094.0-M22X1.5 1.670.00~71EAD3871D313 ~107.00~SZD ~02 ~152.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601365 0 
  HSK A 63 ER 32X160 63.00~63.00ER32 2.0020.0042.00-60.00134.0-M22X1.5 1.620.00~71EAD3871D313 ~147.00~SZD ~02 ~192.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4605699 0 
  HSK A 63 ER 32X80 63.00~63.00ER32 2.0020.0050.0040.4080.0054.031.00M22X1.5 1.050.00~71EAD3871D313 ~67.00~SZD ~02 ~112.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601363 0 
  HSK A 63 ER 40X100 63.00~63.00ER40 3.0026.0063.0050.40100.0074.034.00M28X1.5 1.480.00~71EAD3871D313 ~85.00~SZD ~02 ~132.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4601367 0 
  HSK A 63 ER 40X120 63.00~63.00ER40 3.0026.0063.0050.40120.0094.034.00M28X1.5 1.710.00~71EAD3871D313 ~105.00~SZD ~02 ~152.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4601368 0 
  HSK A 63 ER 40X80 63.00~63.00ER40 3.0026.0063.0050.4080.0054.034.00M28X1.5 1.250.00~71EAD3871D313 ~65.00~SZD ~02 ~112.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4601366 0 
  HSK A 100 ER 16X100 100.00~100.00ER16 0.5010.0028.0071.00100.0071.0-M10 2.410.00~71EAD3871D313 ~89.40~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601352 0 
  HSK A 100 ER 16X160 100.00~100.00ER16 0.5010.0028.0040.00160.00131.085.00M10 2.950.00~71EAD3871D313 ~149.40~SZD ~02 ~210.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0160~4601353 0 
  HSK A 100 ER 20X100 100.00~100.00ER20 1.0013.0034.0071.00100.0071.0-M12 2.520.00~71EAD3871D313 ~88.50~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0200~4601354 0 
  HSK A 100 ER 20X160 100.00~100.00ER20 1.0013.0034.0050.00160.00131.085.00M12 3.080.00~71EAD3871D313 ~148.50~SZD ~02 ~210.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0200~4650863 0 
  HSK A 100 ER 25X100 100.00~100.00ER25 1.0016.0042.00-100.0071.0-M16 1.500.00~71EAD3871D313 ~88.00~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601369 0 
  HSK A 100 ER 25X120 100.00~100.00ER25 1.0016.0042.00-120.0091.0-M16 2.900.00~71EAD3871D313 ~108.00~SZD ~02 ~170.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4601370 0 
  HSK A 100 ER 25X160 100.00~100.00ER25 1.0016.0042.00-160.00134.0-M16 3.200.00~71EAD3871D313 ~148.00~SZD ~02 ~210.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0250~4605219 0 
  HSK A 100 ER 32X100 100.00~100.00ER32 2.0020.0050.00-100.0071.0-M22X1.5 3.210.00~71EAD3871D313 ~87.00~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601371 0 
  HSK A 100 ER 32X120 100.00~100.00ER32 2.0020.0050.00-120.0091.0-M22X1.5 2.800.00~71EAD3871D313 ~107.00~SZD ~02 ~170.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4601372 0 
  HSK A 100 ER 32X160 100.00~100.00ER32 2.0020.0050.00-160.00131.0-M22X1.5 3.730.00~71EAD3871D313 ~147.00~SZD ~02 ~210.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0320~4653176 0 
  HSK A 100 ER 40X100 100.00~100.00ER40 3.0026.0063.00-100.0071.0-M28X1.5 2.850.00~71EAD3871D313 ~85.00~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4601373 0 
  HSK A 100 ER 40X120 100.00~100.00ER40 3.0026.0063.00-120.0091.0-M28X1.5 3.630.00~71EAD3871D313 ~105.00~SZD ~02 ~170.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4601374 0 
  HSK A 100 ER 40X160 100.00~100.00ER40 3.0026.0063.00-160.00131.0-M28X1.5 4.500.00~71EAD3871D313 ~145.00~SZD ~02 ~210.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0400~4653177 0 
  HSK A 100 ER 50X100 100.00~100.00ER50 10.0034.0078.00-100.0071.0-M22X1.5 3.600.00~71EAD3871D313 ~79.00~SZD ~02 ~150.00~ S~1~1~ C~ C~401-01 ~HSK-ER ~ADPRS_MHSK01_WSZD02 ~C ~ 0500~4652263 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved