TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TGSIR/L
× Login Information
  
TGSIR/L : Boring bars with coolant hole for internal shallow grooving and turning on small diameter of Dmin = 12.5 mm with TDIM/P inserts
 
 
  DesignationCWN  CWX  S1 Seat Siz DCONMS OAL LH WF HF CDX DMIN S1 S2  Tool typ HAND ClssID MIID SSC  SSC IIC IIC_2 IIC_3 GICATGIREMgiicGICODE
  TGSIL 10-13-2 1.002.151.00~2,3 10.00125.0025.07.605.02.5012.502 ~3 ~O ~Round ~L ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802476 0 
  TGSIL 12-14-2 1.002.152.00~2,3 12.00125.0032.09.006.02.5014.002 ~3 ~O ~Round ~L ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802477 0 
  TGSIL 16-13-2 1.002.153.00~2,3 16.00150.0020.010.608.02.5013.002 ~3 ~O ~Round ~L ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802478 0 
  TGSIL 16-14-2 1.002.154.00~2,3 16.00150.0025.010.908.02.5014.002 ~3 ~O ~Round ~L ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802479 0 
  TGSIL 16-16-2 1.002.155.00~2,3 16.00150.0040.010.508.02.5016.002 ~3 ~O ~Round ~L ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802480 0 
  TGSIR 10-13-2 1.002.151.00~2,3 10.00125.0025.07.605.02.5012.502 ~3 ~O ~Round ~R ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802424 0 
  TGSIR 12-14-2 1.002.152.00~2,3 12.00125.0032.09.006.02.5014.002 ~3 ~O ~Round ~R ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802425 0 
  TGSIR 16-13-2 1.002.153.00~2,3 16.00150.0020.010.608.02.5013.002 ~3 ~O ~Round ~R ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802426 0 
  TGSIR 16-14-2 1.002.154.00~2,3 16.00150.0025.010.908.02.5014.002 ~3 ~O ~Round ~R ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802427 0 
  TGSIR 16-16-2 1.002.155.00~2,3 16.00150.0040.010.508.02.5016.002 ~3 ~O ~Round ~R ~71E01A0E9CBA9 ~TDIM 2E-0.15 ~2 ~3 ~IS$$400346776846050 ~IS$$431751768690435 ~IS$$431752020833985 ~2802428 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved