TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TGEUR/L
× Login Information
  
TGEUR/L : External 45° holders for undercutting
 
 
  DesignationCW Seat Siz H B OAL LH WF CDX DMIN S1 S2 Tool typ  HAND ClssID MIID SSC SSC IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TGEUL 1616-3 3.003 16.016.0110.0030.019.302.8032.003 ~3 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~6163420 0 
  TGEUL 2020-3 3.003 20.020.0125.0030.023.302.8032.003 ~3 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~6163443 0 
  TGEUL 2525-3 3.003 25.025.0150.0030.028.302.8032.003 ~3 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~6163421 0 
  TGEUR 1616-3 3.003 16.016.0110.0030.019.302.8032.003 ~3 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~2800082 0 
  TGEUR 2020-3 3.003 20.020.0125.0030.023.302.8032.003 ~3 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~2800151 0 
  TGEUR 2525-3 3.003 25.025.0150.0030.028.302.8032.003 ~3 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 3.00E-1.50 ~3 ~3 ~IS$$1473299943892452 ~IS$$2503543647338250 ~IS$$163122791457300 ~IS$$1990730896865092 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~2800084 0 
  TGEUL 1616-4 4.004 16.016.0110.0031.019.502.8032.004 ~4 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~6163423 0 
  TGEUL 2020-4 4.004 20.020.0125.0031.023.502.8032.004 ~4 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~2800158 0 
  TGEUL 2525-4 4.004 25.025.0150.0031.028.502.8032.004 ~4 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~2800091 0 
  TGEUR 1616-4 4.004 16.016.0110.0031.019.502.8032.004 ~4 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~6163422 0 
  TGEUR 2020-4 4.004 20.020.0125.0031.023.502.8032.004 ~4 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~2800086 0 
  TGEUR 2525-4 4.004 25.025.0150.0031.028.502.8032.004 ~4 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 4.00E-2.00 ~4 ~4 ~IS$$1990730896865092 ~IS$$2551166852689700 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2373158593875300 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~IS$$2503543647338250 ~6163424 0 
  TGEUL 2525-6 6.005,6 25.025.0150.0035.028.903.4034.005 ~6 ~SQUARE ~X ~L ~71E01A0E85121 ~TDT 6.00E-3.00 ~6 ~6 ~IS$$138490506817870 ~IS$$2503543647338250 ~IS$$1990730896865092 ~IS$$2181971322726440 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~6163441 0 
  TGEUR 2525-6 6.005,6 25.025.0150.0035.028.903.4034.005 ~6 ~SQUARE ~X ~R ~71E01A0E85121 ~TDT 6.00E-3.00 ~6 ~6 ~IS$$138490506817870 ~IS$$2503543647338250 ~IS$$1990730896865092 ~IS$$2181971322726440 ~IS$$2322815452179936 ~IS$$2332561923598740 ~IS$$2387657513795232 ~IS$$2465048099335620 ~IS$$2473552115784750 ~IS$$2488729663158480 ~2800147 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved