TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TGFPR/L
× Login Information
  
TGFPR/L : Perpendicular holders for shallow axial and radial grooving
 
 
  DesignationCWN  CWX  SSC  H B OAL LH WF CDX S1 S2 S3 Tool typ  HAND HF ClssID MIID SSC SSC IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TGFPL 2020-4 1.004.152,3,4 20.020.0125.0018.01.504.803 ~2 ~4 ~SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~3 ~4 ~IS$$1202408999517474 ~IS$$532486883175173 ~IS$$1573220805363182 ~IS$$163122791457300 ~IS$$2003291392748508 ~IS$$2090323929354883 ~IS$$2123833997319338 ~IS$$2438625430718521 ~IS$$2910077372642773 ~IS$$507885271860560 ~2801103 0 
  TGFPL 2525-4 1.004.152,3,4 25.025.0150.0018.01.504.803 ~2 ~4 ~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~3 ~4 ~IS$$1202408999517474 ~IS$$532486883175173 ~IS$$1573220805363182 ~IS$$163122791457300 ~IS$$2003291392748508 ~IS$$2090323929354883 ~IS$$2123833997319338 ~IS$$2438625430718521 ~IS$$2910077372642773 ~IS$$507885271860560 ~6163418 0 
  TGFPR 2020-4 1.004.152,3,4 20.020.0125.0018.01.504.803 ~2 ~4 ~SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~3 ~4 ~IS$$1202408999517474 ~IS$$532486883175173 ~IS$$1573220805363182 ~IS$$163122791457300 ~IS$$2003291392748508 ~IS$$2090323929354883 ~IS$$2123833997319338 ~IS$$2438625430718521 ~IS$$2910077372642773 ~IS$$419702220755392 ~2801102 0 
  TGFPR 2525-4 1.004.152,3,4 25.025.0150.0018.01.504.803 ~2 ~4 ~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~3 ~4 ~IS$$1202408999517474 ~IS$$532486883175173 ~IS$$1573220805363182 ~IS$$163122791457300 ~IS$$2003291392748508 ~IS$$2090323929354883 ~IS$$2123833997319338 ~IS$$2438625430718521 ~IS$$2910077372642773 ~IS$$419702220755392 ~2800078 0 
  TGFPL 2525-6 4.206.005,6 25.025.0150.0022.02.504.805 ~5 ~6 ~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 6E-0.4 ~5 ~6 ~IS$$1004375461463732 ~ ~IS$$1045618686511192 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$905581278244188 ~ ~ ~ ~ ~6163419 0 
  TGFPR 2525-6 4.206.005,6 25.025.0150.0022.02.504.805 ~5 ~6 ~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 6E-0.4 ~5 ~6 ~IS$$1004375461463732 ~ ~IS$$1045618686511192 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$905581278244188 ~ ~ ~ ~ ~2800080 0 
External Turning & Grooving is available depending on the insert


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved