TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTER/L-D
× Login Information
  
TTER/L-D : Reinforced external holders for turning, grooving & parting
 
 
  DesignationCW SSC  H B OAL LH WF WB  HBH CDX CUTDIA S1 Tool typ  HAND HF ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTEL 1010-1.4T15-D40 1.401  10.010.0125.0032.09.501.006.015.0040.04.00~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801699 0 
  TTEL 1212-1.4T15-D40 1.401  12.012.0125.0032.011.501.004.015.0040.01.40~SQUARE ~X ~L ~12.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801700 0 
  TTEL 1616-1.4T20-D45 1.401  16.016.0125.0038.015.501.004.020.0045.01.40~SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801701 0 
  TTEL 2020-1.4T20-D45 1.401  20.020.0125.0038.019.501.00-20.0045.01.40~SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801702 0 
  TTER 1010-1.4T15-D40 1.401  10.010.0125.0032.09.501.006.015.0040.01.40~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801685 0 
  TTER 1212-1.4T15-D40 1.401  12.012.0125.0032.011.501.004.015.0040.01.40~SQUARE ~X ~R ~12.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801686 0 
  TTER 1616-1.4T20-D45 1.401  16.016.0125.0038.015.501.004.020.0045.01.40~SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~2801687 0 
  TTER 2020-1.4T20-D45 1.401  20.020.0125.0038.019.501.00-20.0045.01.40~SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDJ 1.4 ~IS$$198269389892925 ~ ~IS$$3818018202458112 ~IS$$3889878450491100 ~ ~ ~ ~ ~ ~ ~6163755 0 
  TTEL 1010-2T15-D40 2.002 10.010.0125.0032.09.101.806.015.0040.02.00~SQUARE ~X ~L ~10.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801703 0 
  TTEL 1212-2T15-D40 2.002 12.012.0125.0032.011.101.804.015.0040.02.00~SQUARE ~X ~L ~12.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6163757 0 
  TTEL 1616-2T20-D45 2.002 16.016.0125.0038.015.101.804.020.0045.02.00~SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6163758 0 
  TTEL 2020-2T20-D45 2.002 20.020.0125.0038.019.101.80-20.0045.02.00~SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801706 0 
  TTEL 2525-2T20-D45 2.002 25.025.0150.0038.024.101.80-20.0045.02.00~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801707 0 
  TTER 1010-2T15-D40 2.002 10.010.0125.0032.09.101.806.015.0040.02.00~SQUARE ~X ~R ~10.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~6163756 0 
  TTER 1212-2T15-D40 2.002 12.012.0125.0032.011.101.804.015.0040.02.00~SQUARE ~X ~R ~12.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801690 0 
  TTER 1616-2T20-D45 2.002 16.016.0125.0038.015.101.804.020.0045.02.00~SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801691 0 
  TTER 2020-2T20-D45 2.002 20.020.0125.0038.019.101.80-20.0045.02.00~SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801692 0 
  TTER 2525-2T20-D45 2.002 25.025.0150.0038.024.101.80-20.0045.02.00~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2801693 0 
  TTEL 1212-3T15-D40 3.003 12.012.0125.0032.010.802.404.015.0040.03.00~SQUARE ~X ~L ~12.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163759 0 
  TTEL 1616-3T20-D45 3.003 16.016.0125.0038.014.802.404.020.0045.03.00~SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163760 0 
  TTEL 2020-3T20-D45 3.003 20.020.0125.0038.018.802.40-20.0045.03.00~SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163761 0 
  TTEL 2525-3T20-D45 3.003 25.025.0150.0038.023.802.40-20.0045.03.00~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163762 0 
  TTEL 2525-3T25-D60 3.003 25.025.0150.0043.023.802.40-25.0060.03.00~SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801712 0 
  TTER 1212-3T15-D40 3.003 12.012.0125.0032.010.802.404.015.0040.03.00~SQUARE ~X ~R ~12.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801694 0 
  TTER 1616-3T20-D45 3.003 16.016.0125.0038.014.802.404.020.0045.03.00~SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801695 0 
  TTER 2020-3T20-D45 3.003 20.020.0125.0038.018.802.40-20.0045.03.00~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801696 0 
  TTER 2525-3T20-D45 3.003 25.025.0150.0038.023.802.40-20.0045.03.00~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801697 0 
  TTER 2525-3T25-D60 3.003 25.025.0150.0043.023.802.40-25.0060.03.00~SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2801698 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved