TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTER/L.
× Login Information
  
TTER/L. : External holders for turning, grooving & parting
 
 
  DesignationS1 CW SSC  H B OAL LH WF WB  HBH CDX Tool typ  HAND HF ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTEL 1616-2T08 10.00~2.002 16.016.0110.0030.015.101.804.08.00SQUARE ~X ~L ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800502 0 
  TTER 1616-2T08 10.00~2.002 16.016.0110.0030.015.101.804.08.00SQUARE ~X ~R ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800501 0 
  TTEL 2020-2T08 15.00~2.002 20.020.0125.0030.019.101.80-8.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800504 0 
  TTER 2020-2T08 15.00~2.002 20.020.0125.0030.019.101.80-8.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800503 0 
  TTEL 2525-2T08 20.00~2.002 25.025.0150.0030.024.101.80-8.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800506 0 
  TTER 2525-2T08 20.00~2.002 25.025.0150.0030.024.101.80-8.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800505 0 
  TTEL 1616-2 25.00~2.002 16.016.0110.0032.015.101.804.012.00SQUARE ~X ~L ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800039 0 
  TTER 1616-2 25.00~2.002 16.016.0110.0032.015.101.804.012.00SQUARE ~X ~R ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800038 0 
  TTEL 2020-2 30.00~2.002 20.020.0125.0032.019.101.80-12.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800041 0 
  TTER 2020-2 30.00~2.002 20.020.0125.0032.019.101.80-12.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800040 0 
  TTEL 2525-2 35.00~2.002 25.025.0150.0032.024.101.80-12.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800043 0 
  TTER 2525-2 35.00~2.002 25.025.0150.0032.024.101.80-12.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800042 0 
  TTEL 1616-2T17 40.00~2.002 16.016.0110.0037.015.101.804.017.00SQUARE ~X ~L ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800457 0 
  TTER 1616-2T17 40.00~2.002 16.016.0110.0037.015.101.804.017.00SQUARE ~X ~R ~32.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800456 0 
  TTEL 2020-2T17 45.00~2.002 20.020.0125.0037.019.101.80-17.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800458 0 
  TTER 2020-2T17 45.00~2.002 20.020.0125.0037.019.101.80-17.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800284 0 
  TTER 2020-2T20 48.00~2.002 20.020.0125.0038.519.101.80-21.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800296 0 
  TTEL 2525-2T17 50.00~2.002 25.025.0150.0037.024.101.80-17.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800460 0 
  TTER 2525-2T17 50.00~2.002 25.025.0150.0037.024.101.80-17.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$785595539138922 ~IS$$1202408999517474 ~IS$$2003291392748508 ~IS$$2313041858456346 ~IS$$2488729663158480 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$729244676418846 ~IS$$757006440615102 ~2800459 0 
  TTEL 1616-3T09 55.00~3.003 16.016.0110.0030.014.802.404.09.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800181 0 
  TTER 1616-3T09 55.00~3.003 16.016.0110.0030.014.802.404.09.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800165 0 
  TTEL 2020-3T09 60.00~3.003 20.020.0125.0030.018.802.40-9.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800182 0 
  TTER 2020-3T09 60.00~3.003 20.020.0125.0030.018.802.40-9.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163444 0 
  TTEL 2525-3T09 65.00~3.003 25.025.0150.0030.023.802.40-9.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~6163451 0 
  TTER 2525-3T09 65.00~3.003 25.025.0150.0030.023.802.40-9.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800167 0 
  TTEL 1616-3 70.00~3.003 16.016.0110.0032.014.802.404.012.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800045 0 
  TTER 1616-3 70.00~3.003 16.016.0110.0032.014.802.404.012.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800044 0 
  TTEL 2020-3 75.00~3.003 20.020.0125.0032.018.802.40-12.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800047 0 
  TTER 2020-3 75.00~3.003 20.020.0125.0032.018.802.40-12.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800046 0 
  TTEL 2525-3 80.00~3.003 25.025.0150.0032.023.802.40-12.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800049 0 
  TTER 2525-3 80.00~3.003 25.025.0150.0032.023.802.40-12.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800048 0 
  TTEL 1616-3T20 85.00~3.003 16.016.0110.0038.514.802.40-20.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800462 0 
  TTER 1616-3T20 85.00~3.003 16.016.0110.0038.514.802.40-20.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800461 0 
  TTEL 2020-3T20 90.00~3.003 20.020.0125.0038.518.802.40-20.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800393 0 
  TTER 2020-3T20 90.00~3.003 20.020.0125.0038.518.802.40-20.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800275 0 
  TTEL 2525-3T20 95.00~3.003 25.025.0150.0038.523.802.40-20.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800463 0 
  TTER 2525-3T20 95.00~3.003 25.025.0150.0038.523.802.40-20.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800213 0 
  TTEL 2525-3T25 100.00~3.003 25.025.0150.0044.523.802.40-25.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2802322 0 
  TTER 2525-3T25 100.00~3.003 25.025.0150.0044.523.802.40-25.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2800406 0 
  TTEL 2525-3T30 102.00~3.003 25.025.0150.0049.523.802.40-30.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~6163515 0 
  TTER 2525-3T30 102.00~3.003 25.025.0150.0049.523.802.40-30.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 3E-0.3 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~2800422 0 
  TTER 3232-3T20 105.00~3.003 32.032.0170.0038.530.802.40-20.00SQUARE ~X ~R ~32.0~71E01A0E85121 ~TDXU 3E-0.3 ~IS$$1044764048354492 ~IS$$2739302312302764 ~IS$$1072525784403282 ~IS$$1101114825379954 ~IS$$1473299943892452 ~IS$$1998818226937442 ~IS$$2056821345919082 ~IS$$2090323929354883 ~IS$$2090331413883537 ~IS$$2123833997319338 ~2802196 0 
  TTEL 1616-4T10 110.00~4.004 16.016.0110.0032.014.503.004.010.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163452 0 
  TTER 1616-4T10 110.00~4.004 16.016.0110.0032.014.503.004.010.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163445 0 
  TTEL 2020-4T10 115.00~4.004 20.020.0125.0032.018.503.00-10.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163453 0 
  TTER 2020-4T10 115.00~4.004 20.020.0125.0032.018.503.00-10.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800169 0 
  TTEL 2525-4T10 120.00~4.004 25.025.0150.0032.023.503.00-10.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163454 0 
  TTER 2525-4T10 120.00~4.004 25.025.0150.0032.023.503.00-10.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800170 0 
  TTEL 1616-4 125.00~4.004 16.016.0110.0033.014.503.004.016.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800051 0 
  TTER 1616-4 125.00~4.004 16.016.0110.0033.014.503.004.016.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800050 0 
  TTEL 2020-4 130.00~4.004 20.020.0125.0033.018.503.00-16.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800053 0 
  TTER 2020-4 130.00~4.004 20.020.0125.0033.018.503.00-16.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800052 0 
  TTEL 2525-4 135.00~4.004 25.025.0150.0033.023.503.00-15.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800055 0 
  TTER 2525-4 135.00~4.004 25.025.0150.0033.023.503.00-15.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800054 0 
  TTEL 1616-4T25 140.00~4.004 16.016.0110.0045.014.503.00-25.00SQUARE ~X ~L ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163526 0 
  TTER 1616-4T25 140.00~4.004 16.016.0110.0045.014.503.00-25.00SQUARE ~X ~R ~16.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800464 0 
  TTEL 2020-4T25 145.00~4.004 20.020.0125.0045.018.503.00-25.00SQUARE ~X ~L ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163527 0 
  TTER 2020-4T25 145.00~4.004 20.020.0125.0045.018.503.00-25.00SQUARE ~X ~R ~20.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800466 0 
  TTEL 2525-4T25 150.00~4.004 25.025.0150.0045.023.503.00-25.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800468 0 
  TTER 2525-4T25 150.00~4.004 25.025.0150.0045.023.503.00-25.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800407 0 
  TTEL 2525-4T30 151.00~4.004 25.025.0150.0051.023.503.00-30.00SQUARE ~X ~L ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~6163512 0 
  TTER 2525-4T30 151.00~4.004 25.025.0150.0051.023.503.00-30.00SQUARE ~X ~R ~25.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2800428 0 
  TTEL 3232-4T25 155.00~4.004 32.032.0170.0045.030.503.00-25.00SQUARE ~X ~L ~32.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2801660 0 
  TTER 3232-4T25 155.00~4.004 32.032.0170.0045.030.503.00-25.00SQUARE ~X ~R ~32.0~71E01A0E85121 ~TDXU 4E-0.4 ~IS$$1539718134533175 ~IS$$994929841087050 ~IS$$1573220805363182 ~IS$$2373158593875300 ~IS$$2438625430718521 ~IS$$2473552115784750 ~IS$$2503543647338250 ~IS$$3818018202458112 ~IS$$3889878450491100 ~IS$$601362830243259 ~2801655 0 
