TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTIR/L-C
× Login Information
  
TTIR/L-C : Boring bars with coolant hole for internal grooving & turning
Right-hand shown
 
Right-hand shown
 
  DesignationS1 CW SSC  DCONMS OAL LDRED WF HF WB  CDX DMIN Tool typ  HAND ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTIL 16-2C 10.00~2.002 16.00125.00-16.507.51.808.5025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163550 0 
  TTIR 16-2C 10.00~2.002 16.00125.00-16.507.51.808.5025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163488 0 
  TTIL 20-2C 20.00~2.002 20.00160.0040.015.809.01.606.0025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163541 0 
  TTIR 20-2C 20.00~2.002 20.00160.0040.015.809.01.606.0025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800557 0 
  TTIL 25-2C 30.00~2.002 25.00200.0040.017.5011.51.605.0025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163542 0 
  TTIR 25-2C 30.00~2.002 25.00200.0040.017.5011.51.605.0025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163499 0 
  TTIL 32-2C-T8 40.00~2.002 32.00250.0040.024.8014.01.808.0036.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6175676 0 
  TTIR 32-2C-T8 40.00~2.002 32.00250.0040.024.8014.01.808.0036.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6175674 0 
  TTIR 20-3C 50.00~3.003 20.00160.0040.015.809.02.106.0025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2800120 0 
  TTIL 25-3C 60.00~3.003 25.00200.0040.017.5011.52.105.1025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2800194 0 
  TTIR 25-3C 60.00~3.003 25.00200.0040.017.5011.52.105.1025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2800195 0 
  TTIL 25-3C-T8 70.00~3.003 25.00200.0040.021.5011.52.408.0032.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2801642 0 
  TTIR 25-3C-T8 70.00~3.003 25.00200.0040.021.5011.52.408.0032.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2801630 0 
  TTIL 32-3C 80.00~3.003 32.00250.0060.020.8014.02.104.7031.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~6163545 0 
  TTIR 32-3C 80.00~3.003 32.00250.0060.020.8014.02.104.7031.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2800420 0 
  TTIL 32-3C-T10 90.00~3.003 32.00250.0060.027.0015.02.4010.0040.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2801643 0 
  TTIR 32-3C-T10 90.00~3.003 32.00250.0060.027.0015.02.4010.0040.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~6163752 0 
  TTIL 40-3C-T12 100.00~3.003 40.00300.0065.033.0019.02.4012.0050.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2801644 0 
  TTIR 40-3C-T12 100.00~3.003 40.00300.0065.033.0019.02.4012.0050.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2801632 0 
  TTIL 20-4C 110.00~4.004 20.00160.0040.015.809.02.906.0025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800123 0 
  TTIR 20-4C 110.00~4.004 20.00160.0040.015.809.02.906.0025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800122 0 
  TTIL 25-4C 120.00~4.004 25.00200.0040.017.5011.52.905.2025.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800125 0 
  TTIR 25-4C 120.00~4.004 25.00200.0040.017.5011.52.905.2025.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800124 0 
  TTIL 25-4C-T8 130.00~4.004 25.00200.0040.021.5011.53.008.0032.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801645 0 
  TTIR 25-4C-T8 130.00~4.004 25.00200.0040.021.5011.53.008.0032.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801376 0 
  TTIL 32-4C 140.00~4.004 32.00250.0060.020.8014.02.904.7031.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800176 0 
  TTIR 32-4C 140.00~4.004 32.00250.0060.020.8014.02.904.7031.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6163450 0 
  TTIL 32-4C-T10 150.00~4.004 32.00250.0060.027.0015.03.0010.0040.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801646 0 
  TTIR 32-4C-T10 150.00~4.004 32.00250.0060.027.0015.03.0010.0040.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801633 0 
  TTIL 40-4C-T12 160.00~4.004 40.00300.0065.033.0019.03.0012.0050.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801647 0 
  TTIR 40-4C-T12 160.00~4.004 40.00300.0065.033.0019.03.0012.0050.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801634 0 
  TTIL 50-4C-T14 170.00~4.004 50.00350.0070.040.0023.53.0014.0060.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801648 0 
  TTIR 50-4C-T14 170.00~4.004 50.00350.0070.040.0023.53.0014.0060.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2801635 0 
  TTIL 25-5C 190.00~5.005 25.00200.0040.017.3011.53.905.2031.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~6163437 0 
  TTIR 25-5C 190.00~5.005 25.00200.0040.017.3011.53.905.2031.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2800126 0 
  TTIL 32-5C 200.00~5.005 32.00250.0060.020.8014.03.904.7031.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2800129 0 
  TTIR 32-5C 200.00~5.005 32.00250.0060.020.8014.03.904.7031.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2800128 0 
  TTIL 32-5C-T10 210.00~5.005 32.00250.0060.027.0015.03.9010.0040.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801649 0 
  TTIR 32-5C-T10 210.00~5.005 32.00250.0060.027.0015.03.9010.0040.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801636 0 
  TTIL 40-5C-T12 220.00~5.005 40.00300.0065.033.0019.03.9012.0050.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801650 0 
  TTIR 40-5C-T12 220.00~5.005 40.00300.0065.033.0019.03.9012.0050.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801637 0 
  TTIL 50-5C-T14 230.00~5.005 50.00350.0070.040.0023.53.9014.0060.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801651 0 
  TTIR 50-5C-T14 230.00~5.005 50.00350.0070.040.0023.53.9014.0060.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 5E-0.4 ~IS$$1004375461463732 ~IS$$2003291392748508 ~IS$$1025001670753300 ~IS$$1045618686511192 ~IS$$1185872153892111 ~IS$$157785996850356 ~IS$$173467511686770 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~2801638 0 
  TTIL 32-6C 240.00~6.006 32.00250.0060.020.8014.04.904.7031.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2800131 0 
  TTIR 32-6C 240.00~6.006 32.00250.0060.020.8014.04.904.7031.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2800130 0 
  TTIL 32-6C-T10 250.10~6.006 32.00250.0060.027.0015.04.9010.0040.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801652 0 
  TTIR 32-6C-T10 250.10~6.006 32.00250.0060.027.0015.04.9010.0040.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801639 0 
  TTIL 40-6C-T12 260.00~6.006 40.00300.0065.033.0019.04.9012.0050.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801653 0 
  TTIR 40-6C-T12 260.00~6.006 40.00300.0065.033.0019.04.9012.0050.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801640 0 
  TTIL 50-6C-T14 270.00~6.006 50.00350.0070.040.0023.54.9014.0060.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801654 0 
  TTIR 50-6C-T14 270.00~6.006 50.00350.0070.040.0023.54.9014.0060.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 6E-0.4 ~IS$$1185872153892111 ~IS$$2322815452179936 ~IS$$138490506817870 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~IS$$2313041858456346 ~2801641 0 
  TTIL 32-8C 280.00~8.008 32.00250.0060.021.3014.55.905.5037.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800133 0 
  TTIR 32-8C 280.00~8.008 32.00250.0060.021.3014.55.905.5037.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800132 0 
  TTIL 40-8C 290.00~8.008 40.00300.0065.025.8019.05.905.8042.00ROUND ~O ~L ~71E01A0E9CBA9 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800135 0 
  TTIR 40-8C 290.00~8.008 40.00300.0065.025.8019.05.905.8042.00ROUND ~O ~R ~71E01A0E9CBA9 ~TDXU 8E-0.8 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$152138164705254 ~IS$$172319071710950 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2800134 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved