TaeguTec Cutting Tools - Metal Working Tools - Parting & Grooving - - TTIR/L
× Login Information
  
TTIR/L : Boring bars without coolant hole for internal grooving & turning
 
 
  DesignationS1 CW SSC  DCONMS OAL LH WF HF WB  CDX DMIN Tool typ  HAND ClssID MIID IIC IIC_10 IIC_2 IIC_3 IIC_4 IIC_5 IIC_6 IIC_7 IIC_8 IIC_9 GICATGIREMgiicGICODE
  TTIL 16-2 162.00~2.002 16.00125.00-16.507.51.808.5025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802337 0 
  TTIR 16-2 162.00~2.002 16.00125.00-16.507.51.808.5025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802336 0 
  TTIL 20-2 202.00~2.002 20.00160.0040.015.809.01.606.0025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802339 0 
  TTIR 20-2 202.00~2.002 20.00160.0040.015.809.01.606.0025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802338 0 
  TTIL 20-3 203.00~3.003 20.00160.0040.015.809.02.106.0025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802343 0 
  TTIR 20-3 203.00~3.003 20.00160.0040.015.809.02.106.0025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802342 0 
  TTIL 20-4 204.00~4.004 20.00160.0040.015.809.02.906.0025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802349 0 
  TTIR 20-4 204.00~4.004 20.00160.0040.015.809.02.906.0025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802348 0 
  TTIL 25-2 252.00~2.002 25.00200.0040.017.5011.51.605.0025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802341 0 
  TTIR 25-2 252.00~2.002 25.00200.0040.017.5011.51.605.0025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802340 0 
  TTIL 25-3 253.00~3.003 25.00200.0040.017.5011.52.105.1025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802345 0 
  TTIR 25-3 253.00~3.003 25.00200.0040.017.5011.52.105.1025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802344 0 
  TTIL 25-4 254.00~4.004 25.00200.0040.017.5011.52.905.2025.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802351 0 
  TTIR 25-4 254.00~4.004 25.00200.0040.017.5011.52.905.2025.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802350 0 
  TTIL 32-2 322.00~2.002 32.00250.0060.020.8014.01.504.7031.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6114885 0 
  TTIR 32-2 322.00~2.002 32.00250.0060.020.8014.01.504.7031.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 2E-0.3 ~IS$$1168906343253168 ~IS$$2313041858456346 ~IS$$1185872153892111 ~IS$$1202408999517474 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~6114884 0 
  TTIL 32-3 323.00~3.003 32.00250.0060.020.8014.02.104.7031.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802347 0 
  TTIR 32-3 323.00~3.003 32.00250.0060.020.8014.02.104.7031.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 3E-0.3 ~IS$$1185872153892111 ~IS$$2090331413883537 ~IS$$1473299943892452 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$1998818226937442 ~IS$$2003291392748508 ~IS$$2056821345919082 ~IS$$2090323929354883 ~2802346 0 
  TTIL 32-4 324.00~4.004 32.00250.0060.020.8014.02.904.7031.00ROUND ~X ~L ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802353 0 
  TTIR 32-4 324.00~4.004 32.00250.0060.020.8014.02.904.7031.00ROUND ~X ~R ~71E01A0E9CBA9 ~TDXU 4E-0.4 ~IS$$1185872153892111 ~IS$$2313041858456346 ~IS$$1539718134533175 ~IS$$1573220805363182 ~IS$$1884778301769237 ~IS$$1934223508943648 ~IS$$1990730896865092 ~IS$$2003291392748508 ~IS$$2147126518071528 ~IS$$2181971322726440 ~2802352 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved