TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - LCD-3XD (Weldon Shank)
× Login Information
  
LCD-3XD (Weldon Shank) : SPADERUSH Head changeable drill of large diameter for high productivity with coolant holes in drilling depth of 3XD
Drill depth: 3xdiameter
 
Drill depth: 3xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN DCX DCONMS DF LU LPR LS OAL PL SSC  L1  Machines Zeff Min Tol Max Tol ClssID MIID CICT DC ULDR Shank CCFMS CCTMS IIC LTA GICATGIREMgiicGICODE
  LCD 200-209-25T2-3D HEAD TYPE ~20.0020.9025.0032.0063.092.1056.0148.103.1120 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-200-P 1~20.00~3.00~W ~11 ~ZYL ~IS$$113860795294950 ~88.99~6192332 0 
  LCD 210-219-25T2-3D HEAD TYPE ~21.0021.9025.0032.0066.095.3056.0151.303.2921 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-210-P 1~21.00~3.00~W ~11 ~ZYL ~IS$$115033787407700 ~92.01~6192333 0 
  LCD 220-229-25T2-3D HEAD TYPE ~22.0022.9025.0032.0069.098.4056.0154.403.4222 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-220-P 1~22.00~3.00~W ~11 ~ZYL ~IS$$114653327002996 ~94.98~6192334 0 
  LCD 230-239-25T2-3D HEAD TYPE ~23.0023.9025.0032.0073.0101.6056.0157.603.6023 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-230-P 1~23.00~3.00~W ~11 ~ZYL ~IS$$114653376449184 ~98.00~6192335 0 
  LCD 240-249-32T2-3D HEAD TYPE ~24.0024.9032.0040.0076.0110.7060.0170.703.7324 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-240-P 1~24.00~3.00~W ~11 ~ZYL ~IS$$114653438280010 ~106.97~6192336 0 
  LCD 250-259-32T2-3D HEAD TYPE ~25.0025.9032.0040.0079.0113.9060.0173.903.9125 0.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-250-P 1~25.00~3.00~W ~11 ~ZYL ~IS$$113222629751550 ~109.99~6133605 0 
  LCD 260-269-32T2-3D HEAD TYPE ~26.0026.9032.0040.0082.0117.0060.0177.004.0426 78.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-260-P 1~26.00~3.00~W ~11 ~ZYL ~IS$$49752012372080 ~112.96~6133606 0 
  LCD 270-279-32T2-3D HEAD TYPE ~27.0027.9032.0040.0085.0120.2060.0180.204.2227 81.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-270-P 1~27.00~3.00~W ~11 ~ZYL ~IS$$112873317413626 ~115.98~6133607 0 
  LCD 280-289-32T2-3D HEAD TYPE ~28.0028.9032.0040.0088.0128.4060.0188.404.3528 84.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-280-P 1~28.00~3.00~W ~11 ~ZYL ~IS$$113181682036884 ~124.05~6133608 0 
  LCD 290-299-32T2-3D HEAD TYPE ~29.0029.9032.0040.0092.0131.5060.0191.504.5329 87.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-290-P 1~29.00~3.00~W ~11 ~ZYL ~IS$$113149707736400 ~126.97~6133609 0 
  LCD 300-309-32T2-3D HEAD TYPE ~30.0030.9032.0042.0095.0134.7060.0194.704.6730 90.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-300-P 1~30.00~3.00~W ~11 ~ZYL ~IS$$112697484665592 ~130.03~6133610 0 
  LCD 310-319-32T2-3D HEAD TYPE ~31.0031.9032.0042.0098.0137.9060.0197.904.8531 93.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-310-P 1~31.00~3.00~W ~11 ~ZYL ~IS$$113181755743962 ~133.05~6133611 0 
  LCD 320-329-40T2-3D HEAD TYPE ~32.0032.9040.0048.00101.0143.0068.0211.004.9832 96.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-320-P 1~32.00~3.00~W ~11 ~ZYL ~IS$$113181792597510 ~138.02~6133612 0 
  LCD 330-339-40T2-3D HEAD TYPE ~33.0033.9040.0048.00104.0146.2068.0214.205.1633 99.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-330-P 1~33.00~3.00~W ~11 ~ZYL ~IS$$113181829451064 ~141.04~6133613 0 
  LCD 340-349-40T2-3D HEAD TYPE ~34.0034.9040.0048.00107.0149.3068.0217.305.3434 102.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-340-P 1~34.00~3.00~W ~11 ~ZYL ~IS$$113181872438208 ~143.96~6133614 0 
  LCD 350-359-40T2-3D HEAD TYPE ~35.0035.9040.0048.00110.0152.4068.0220.405.4435 105.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-350-P 1~35.00~3.00~W ~11 ~ZYL ~IS$$113181909291775 ~146.96~6133615 0 
  LCD 360-369-40T2-3D HEAD TYPE ~36.0036.9040.0048.00114.0155.6068.0223.605.6236 108.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-360-P 1~36.00~3.00~W ~11 ~ZYL ~IS$$113181946145348 ~149.98~6133616 0 
  LCD 370-379-40T2-3D HEAD TYPE ~37.0037.9040.0048.00117.0158.8068.0226.805.8037 111.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-370-P 1~37.00~3.00~W ~11 ~ZYL ~IS$$113181982998927 ~153.00~6133617 0 
  LCD 380-389-40T2-3D HEAD TYPE ~38.0038.9040.0050.00120.0166.9068.0234.905.9138 114.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-380-P 1~38.00~3.00~W ~11 ~ZYL ~IS$$112861761124560 ~160.99~6133619 0 
  LCD 390-399-40T2-3D HEAD TYPE ~39.0039.9040.0050.00123.0170.1068.0238.106.0939 117.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-390-P 1~39.00~3.00~W ~11 ~ZYL ~IS$$113182038253276 ~164.01~6133620 0 
  LCD 400-410-40T2-3D HEAD TYPE ~40.0041.0040.0050.00126.0173.3068.0241.306.2740 120.0~Y ~ ~2~0~0~71E01A0608FE4 ~LCD-400-P 1~40.00~3.00~W ~11 ~ZYL ~IS$$113107220786714 ~167.03~6133621 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved