TaeguTec Cutting Tools - Metal Working Tools - Thread Making - - MTECSH-ISO
× Login Information
  
MTECSH-ISO : Short solid carbide threading end mills for small diameter internal ISO metric threads of hardened steel with left handed flutes (CNC code M04)
 
 
  DesignationTP TDZ DCONMS DC LU OAL NOF  HAND ClssID CCMS CZCMS FTDZ fz
(max)
fz
(min)
LF LTA Shank THFT TPI TTP TTP_DF2 ZAX ISYC LPR GRDMFG GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MTECSH03011C4 0.3ISO 0.30M1.4 3.001.054.039.003L ~71EF07E083383 ~3000 ~3000 ~M1.4x0.3 ~0.050~0.020~39.00~24.00~C ~M60 ~-~INT ~- ~0.00~1~303-09 ~5.40~TT1040~6346390 1 TT1040 
  MTECSH03012C50.35ISO 0.35M1.6 3.001.204.839.003L ~71EF07E083383 ~3000 ~3000 ~M1.6x0.35 ~0.050~0.020~39.00~24.00~C ~M60 ~-~INT ~- ~0.00~1~303-09 ~6.10~TT1040~6342609 1 TT1040 
  MTECSH03016C6 0.4ISO 0.40M2 3.001.556.058.003L ~71EF07E083383 ~3000 ~3000 ~M2x0.4 ~0.050~0.020~39.00~23.00~C ~M60 ~-~INT ~- ~0.00~1~303-09 ~7.00~TT1040~6346391 1 TT1040 
  MTECSH06016C40.4ISO 0.40M2 6.001.554.558.003L ~71EF07E083383 ~6000 ~6000 ~M2x0.4 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~7.70~TT1040~6342541 1 TT1040 
  MTECSH06017C50.45ISO 0.45M2.2 6.001.655.058.003L ~71EF07E083383 ~6000 ~6000 ~M2.2x0.45 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~8.10~TT1040~6342542 1 TT1040 
  MTECSH0602C50.45ISO 0.45M2.5 6.001.955.558.003L ~71EF07E083383 ~6000 ~6000 ~M2.5x0.45 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~8.40~TT1040~6342543 1 TT1040 
  MTECSH0602C70.45ISO 0.45M2.5 6.001.957.558.003L ~71EF07E083383 ~6000 ~6000 ~M2.5x0.45 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~10.40~TT1040~6342552 1 TT1040 
  MTECSH06024C60.5ISO 0.50M3 6.002.356.558.003L ~71EF07E083383 ~6000 ~6000 ~M3x0.5 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~9.10~TT1040~6342544 1 TT1040 
  MTECSH06024C90.5ISO 0.50M3 6.002.359.558.003L ~71EF07E083383 ~6000 ~6000 ~M3x0.5 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~12.10~TT1040~6342553 1 TT1040 
  MTECSH06028C100.6ISO 0.60M3.5 6.002.7510.058.003L ~71EF07E083383 ~6000 ~6000 ~M3.5x0.6 ~0.000~0.000~58.00~22.00~C ~M60 ~-~INT ~- ~0.00~1~303-09 ~0.00~TT1040~6274448 1 TT1040 
  MTECSH06028C70.6ISO 0.60M3.5 6.002.757.558.003L ~71EF07E083383 ~6000 ~6000 ~M3.5x0.6 ~0.050~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~9.80~TT1040~6342545 1 TT1040 
  MTECSH06031C120.7ISO 0.70M4 6.003.1012.558.003L ~71EF07E083383 ~6000 ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~14.60~TT1040~6342554 1 TT1040 
  MTECSH06031C90.7ISO 0.70M4 6.003.109.058.003L ~71EF07E083383 ~6000 ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~11.10~TT1040~6342546 1 TT1040 
  MTECSH06038C120.8ISO 0.80M5 6.003.8012.558.003L ~71EF07E083383 ~6000 ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~14.10~TT1040~6342547 1 TT1040 
  MTECSH06038C160.8ISO 0.80M5 6.003.8016.058.003L ~71EF07E083383 ~6000 ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~17.60~TT1040~6342555 1 TT1040 
  MTECSH06047C141.0ISO 1.00M6 6.004.6514.058.003L ~71EF07E083383 ~6000 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~15.00~TT1040~6342548 1 TT1040 
  MTECSH06047C201.0ISO 1.00M6 6.004.6520.058.003L ~71EF07E083383 ~6000 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~21.00~TT1040~6342556 1 TT1040 
  MTECSH0606C181.25ISO 1.25M8 6.005.9518.058.003L ~71EF07E083383 ~6000 ~6000 ~M8x1.25 ~0.070~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~18.00~TT1040~6342549 1 TT1040 
  MTECSH0606C241.25ISO 1.25M8 6.005.9524.058.003L ~71EF07E083383 ~6000 ~6000 ~M8x1.25 ~0.070~0.020~58.00~22.00~C ~M60 ~-~INT ~- ~0.02~1~303-09 ~24.00~TT1040~6342557 1 TT1040 
  MTECSH08078C231.5ISO 1.50M10 8.007.8023.064.003L ~71EF07E083383 ~8000 ~8000 ~M10x1.5 ~0.090~0.030~64.00~28.00~C ~M60 ~-~INT ~- ~0.04~1~303-09 ~23.10~TT1040~6342550 1 TT1040 
  MTECSH1009C261.75ISO 1.75M12 10.009.0026.073.003L ~71EF07E083383 ~1000 ~1000 ~M12x1.75 ~0.100~0.030~73.00~33.00~C ~M60 ~-~INT ~- ~0.06~1~303-09 ~26.70~TT1040~6342551 1 TT1040 
  MTECSH12118D352.0ISO 2.00M16 12.0011.8035.084.004L ~71EF07E083383 ~1200 ~1200 ~M16x2 ~0.110~0.030~84.00~39.00~C ~M60 ~-~INT ~- ~0.11~1~303-09 ~35.10~TT1040~6342610 1 TT1040 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved