TaeguTec Cutting Tools - Metal Working Tools - Thread Making - - MTECZ-UN
× Login Information
  
MTECZ-UN : Solid carbide internal threading end mills with coolant holes in the flutes for UN threads
 
 
  DesignationS1 TPI UNC UNF UNEF DCONMS DC NOF  APMX OAL Shank KAPR HAND 0  0 Insert ClssID CCMS FTDZ THFT_2 fz
(max)
fz
(min)
LF THFT ZAX LTA GRDMFG GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  MTECZ 1010D22 20UN 2.00~20.01/2 10.0010.00422.3073.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.110~0.030~0.00~UN60 ~17~999.00~TT9030~6346264 1 TT9030 
  MTECZ 1212E27 20UN 4.00~20.03/4-1 12.0012.00527.3084.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.000~0.000~0.00~UN60 ~0~999.00~TT9030~6346367 1 TT9030 
  MTECZ 12113D26 18UN 6.00~18.09/16-5/8 1,1/8-1,5/8 12.0011.30426.1084.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.110~0.030~0.00~UN60 ~18~999.00~TT9030~6342580 1 TT9030 
  MTECZ 08067C16 16UN 8.00~16.03/8 8.006.70316.7064.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.090~0.030~0.00~UN60 ~10~999.00~TT9030~6342581 1 TT9030 
  MTECZ 1212D31 16UN 10.00~16.03/4 12.0012.00431.0084.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.000~0.000~0.00~UN60 ~0~999.00~TT9030~6346366 1 TT9030 
  MTECZ 12114C28 11UN 14.00~11.05/8 12.0011.40328.9084.00C ~0.0~ ~ ~ ~ ~71EF07E083383 ~ ~ ~ ~0.000~0.000~0.00~UN60 ~0~999.00~TT9030~6346365 1 TT9030 
  MTECZ 16144D34 10UN 50.00~10.03/4 16.0014.40434.30101.00C ~0.0~ ~ ~ ~ ~ ~ ~ ~ ~0.000~0.000~0.00~UN60 ~0~999.00~TT9030~6346368 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved