TaeguTec Cutting Tools - Metal Working Tools - Hole Making - - TCD ...-M
× Login Information
  
TCD ...-M : Exchangeable drill heads for stainless steel of ISO M material
 
 
  DesignationDC LPR PL LF SSC  CBMD Min Tol Max Tol SC a ClssID GRDMFG IIC GICATGIREMgiicGICODEGrade & Vc     Click on grade for cutting speed value
  TCD-060-M 6.004.000.963.046 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$452996933712648 ~6110258 1 TT9080 
  TCD-061-M 6.104.000.983.026 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$452996933712648 ~6132129 1 TT9080 
  TCD-062-M 6.204.001.003.006 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$452996933712648 ~6132130 1 TT9080 
  TCD-063-M 6.304.001.012.996 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$452996933712648 ~6132131 1 TT9080 
  TCD-064-M 6.404.001.032.976 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$452996933712648 ~6132133 1 TT9080 
  TCD-065-M 6.504.301.183.126.5 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$414828823449393 ~6110259 1 TT9080 
  TCD-066-M 6.604.301.203.106.5 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$414828823449393 ~6132134 1 TT9080 
  TCD-067-M 6.704.301.223.086.5 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$414828823449393 ~6132136 1 TT9080 
  TCD-068-M 6.804.301.233.076.5 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$414828823449393 ~6132137 1 TT9080 
  TCD-069-M 6.904.301.253.056.5 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$414828823449393 ~6132138 1 TT9080 
  TCD-070-M 7.004.601.013.597.0 M ~0~0~ ~140~72550E1361C6C ~TT9080~ ~4209577 1 TT9080 
  TCD-071-M 7.104.601.033.577.0 M ~0~0~ ~140~72550E1361C6C ~TT9080~ ~6103473 1 TT9080 
  TCD-072-M 7.204.601.053.557 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$217942683788011 ~6103474 1 TT9080 
  TCD-073-M 7.304.601.063.547 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$217942683788011 ~6103475 1 TT9080 
  TCD-074-M 7.404.601.083.527 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$217942683788011 ~6103476 1 TT9080 
  TCD-075-M 7.504.601.103.507 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$157885993804540 ~6103477 1 TT9080 
  TCD-076-M 7.604.601.123.487 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$157885993804540 ~6103478 1 TT9080 
  TCD-077-M 7.704.601.143.467 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$157885993804540 ~6103479 1 TT9080 
  TCD-078-M 7.804.601.163.447 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$157885993804540 ~6103480 1 TT9080 
  TCD-079-M 7.904.601.173.437 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$157885993804540 ~6103481 1 TT9080 
  TCD-080-M 8.005.401.204.208 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~4209578 1 TT9080 
  TCD-081-M 8.105.401.224.188 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~6103617 1 TT9080 
  TCD-082-M 8.205.401.244.168 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~6103618 1 TT9080 
  TCD-083-M 8.305.401.254.158 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~6103619 1 TT9080 
  TCD-084-M 8.405.401.274.138 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$202087646801964 ~6103620 1 TT9080 
  TCD-085-M 8.505.401.294.118 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132276582499964 ~6103621 1 TT9080 
  TCD-086-M 8.605.401.314.098 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132276582499964 ~6103622 1 TT9080 
  TCD-087-M 8.705.401.334.078 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132276582499964 ~6103623 1 TT9080 
  TCD-088-M 8.805.401.354.058 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132276582499964 ~6103624 1 TT9080 
  TCD-089-M 8.905.401.364.048 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132276582499964 ~6103625 1 TT9080 
  TCD-090-M 9.005.801.354.459 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~4209579 1 TT9080 
  TCD-091-M 9.105.801.374.439 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~6103626 1 TT9080 
  TCD-092-M 9.205.801.394.419 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~6103627 1 TT9080 
  TCD-093-M 9.305.801.404.409 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~6103628 1 TT9080 
  TCD-094-M 9.405.801.424.389 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182057656855713 ~6103629 1 TT9080 
  TCD-095-M 9.505.801.444.369 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6103630 1 TT9080 
  TCD-096-M 9.605.801.464.349 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6103631 1 TT9080 
  TCD-097-M 9.705.801.484.329 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6103632 1 TT9080 
  TCD-098-M 9.805.801.504.309 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6103633 1 TT9080 
  TCD-099-M 9.905.801.514.299 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122003644051024 ~6103634 1 TT9080 
  TCD-100-M 10.006.201.504.7010 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182398426472920 ~4207330 1 TT9080 
  TCD-101-M 10.106.201.524.6810 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182398426472920 ~4207331 1 TT9080 
  TCD-102-M 10.206.201.544.6610 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182398426472920 ~4207332 1 TT9080 
  TCD-103-M 10.306.201.554.6510 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182398426472920 ~4207333 1 TT9080 
  TCD-104-M 10.406.201.574.6310 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$182398426472920 ~4207334 1 TT9080 
  TCD-105-M 10.506.201.594.6110 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~4207335 1 TT9080 
  TCD-106-M 10.606.201.614.5910 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~4207336 1 TT9080 
  TCD-107-M 10.706.201.634.5710 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~4207337 1 TT9080 
  TCD-108-M 10.806.201.654.5510 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~4207338 1 TT9080 
  TCD-109-M 10.906.201.664.5410 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125586559650 ~4207339 1 TT9080 
  TCD-110-M 11.006.601.674.9311 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~4207340 1 TT9080 
  TCD-111-M 11.106.601.694.9111 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~4207341 1 TT9080 
  TCD-112-M 11.206.601.714.8911 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~4207342 1 TT9080 
  TCD-113-M 11.306.601.724.8811 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~4207343 1 TT9080 
  TCD-114-M 11.406.601.744.8611 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152125774110737 ~4207344 1 TT9080 
  TCD-115-M 11.506.601.764.8411 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~4207345 1 TT9080 
  TCD-116-M 11.606.601.784.8211 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~4207346 1 TT9080 
  TCD-117-M 11.706.601.804.8011 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~4207347 1 TT9080 
  TCD-118-M 11.806.601.824.7811 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~4207348 1 TT9080 
  TCD-119-M 11.906.601.834.7711 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126405445212 ~4207349 1 TT9080 
  TCD-120-M 12.007.001.825.1812 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$162390277245906 ~4207350 1 TT9080 
  TCD-121-M 12.107.001.845.1612 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$162390277245906 ~4207351 1 TT9080 
  TCD-122-M 12.207.001.865.1412 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$162390277245906 ~4207352 1 TT9080 
  TCD-123-M 12.307.001.875.1312 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$162390277245906 ~4207353 1 TT9080 
  TCD-124-M 12.407.001.895.1112 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$162390277245906 ~4207354 1 TT9080 
  TCD-125-M 12.507.001.915.0912 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~4207355 1 TT9080 
  TCD-126-M 12.607.001.935.0712 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~4207356 1 TT9080 
  TCD-127-M 12.707.001.955.0512 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~4207357 1 TT9080 
  TCD-128-M 12.807.001.975.0312 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~4207358 1 TT9080 
  TCD-129-M 12.907.001.985.0212 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$171363649314758 ~4207359 1 TT9080 
  TCD-130-M 13.007.601.965.6413 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~4207360 1 TT9080 
  TCD-131-M 13.107.601.985.6213 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~4207361 1 TT9080 
  TCD-132-M 13.207.602.005.6013 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~4207362 1 TT9080 
  TCD-133-M 13.307.602.015.5913 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~4207363 1 TT9080 
  TCD-134-M 13.407.602.035.5713 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$161803728135751 ~4207364 1 TT9080 
  TCD-135-M 13.507.602.055.5513 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~4207365 1 TT9080 
  TCD-136-M 13.607.602.075.5313 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~4207366 1 TT9080 
  TCD-137-M 13.707.602.095.5113 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~4207367 1 TT9080 
  TCD-138-M 13.807.602.115.4913 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~4207368 1 TT9080 
  TCD-139-M 13.907.602.125.4813 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$152126838854952 ~4207369 1 TT9080 
  TCD-140-M 14.008.152.126.0314 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$212179090997874 ~4207048 1 TT9080 
  TCD-141-M 14.108.152.146.0114 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$212179090997874 ~4207049 1 TT9080 
  TCD-142-M 14.208.152.165.9914 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$212179090997874 ~4207050 1 TT9080 
  TCD-143-M 14.308.152.175.9814 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$212179090997874 ~4207051 1 TT9080 
  TCD-144-M 14.408.152.195.9614 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$212179090997874 ~4207052 1 TT9080 
  TCD-145-M 14.508.152.215.9414 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~4207053 1 TT9080 
  TCD-146-M 14.608.152.235.9214 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~4207054 1 TT9080 
  TCD-147-M 14.708.152.255.9014 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~4207055 1 TT9080 
  TCD-148-M 14.808.152.275.8814 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~4207056 1 TT9080 
  TCD-149-M 14.908.152.285.8714 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$201915403314355 ~4207057 1 TT9080 
  TCD-150-M 15.008.732.276.4615 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207058 1 TT9080 
  TCD-151-M 15.108.732.296.4415 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207059 1 TT9080 
  TCD-152-M 15.208.732.316.4215 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207060 1 TT9080 
  TCD-153-M 15.308.732.326.4115 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207061 1 TT9080 
  TCD-154-M 15.408.732.346.3915 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207062 1 TT9080 
  TCD-155-M 15.508.732.366.3715 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207063 1 TT9080 
  TCD-156-M 15.608.732.386.3515 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207064 1 TT9080 
  TCD-157-M 15.708.732.406.3315 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207065 1 TT9080 
  TCD-158-M 15.808.732.426.3115 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207066 1 TT9080 
  TCD-159-M 15.908.732.436.3015 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132134388972960 ~4207067 1 TT9080 
  TCD-160-M 16.009.302.426.8816 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207068 1 TT9080 
  TCD-161-M 16.109.302.446.8616 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207069 1 TT9080 
  TCD-162-M 16.209.302.466.8416 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207070 1 TT9080 
  TCD-163-M 16.309.302.476.8316 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207071 1 TT9080 
  TCD-164-M 16.409.302.496.8116 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207072 1 TT9080 
  TCD-165-M 16.509.302.516.7916 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207073 1 TT9080 
  TCD-166-M 16.609.302.536.7716 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207074 1 TT9080 
  TCD-167-M 16.709.302.556.7516 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207075 1 TT9080 
  TCD-168-M 16.809.302.576.7316 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207076 1 TT9080 
  TCD-169-M 16.909.302.586.7216 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132132268261140 ~4207077 1 TT9080 
  TCD-170-M 17.009.902.597.3117 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207370 1 TT9080 
  TCD-171-M 17.109.902.617.2917 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207371 1 TT9080 
  TCD-172-M 17.209.902.637.2717 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207372 1 TT9080 
  TCD-173-M 17.309.902.647.2617 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207373 1 TT9080 
  TCD-174-M 17.409.902.667.2417 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207374 1 TT9080 
  TCD-175-M 17.509.902.687.2217 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207375 1 TT9080 
  TCD-176-M 17.609.902.707.2017 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207376 1 TT9080 
  TCD-177-M 17.709.902.727.1817 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207377 1 TT9080 
  TCD-178-M 17.809.902.747.1617 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207378 1 TT9080 
  TCD-179-M 17.909.902.757.1517 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$142413898286361 ~4207379 1 TT9080 
  TCD-180-M 18.0010.502.737.7718 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207380 1 TT9080 
  TCD-181-M 18.1010.502.757.7518 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207381 1 TT9080 
  TCD-182-M 18.2010.502.777.7318 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207382 1 TT9080 
  TCD-183-M 18.3010.502.787.7218 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207383 1 TT9080 
  TCD-184-M 18.4010.502.807.7018 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207384 1 TT9080 
  TCD-185-M 18.5010.502.827.6818 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207385 1 TT9080 
  TCD-186-M 18.6010.502.847.6618 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207386 1 TT9080 
  TCD-187-M 18.7010.502.867.6418 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207387 1 TT9080 
  TCD-188-M 18.8010.502.887.6218 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207388 1 TT9080 
  TCD-189-M 18.9010.502.897.6118 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132148942556094 ~4207389 1 TT9080 
  TCD-190-M 19.0011.002.888.1219 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207390 1 TT9080 
  TCD-191-M 19.1011.002.908.1019 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207391 1 TT9080 
  TCD-192-M 19.2011.002.928.0819 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207392 1 TT9080 
  TCD-193-M 19.3011.002.938.0719 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207393 1 TT9080 
  TCD-194-M 19.4011.002.958.0519 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207394 1 TT9080 
  TCD-195-M 19.5011.002.978.0319 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207395 1 TT9080 
  TCD-196-M 19.6011.002.998.0119 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207396 1 TT9080 
  TCD-197-M 19.7011.003.017.9919 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207397 1 TT9080 
  TCD-198-M 19.8011.003.037.9719 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207398 1 TT9080 
  TCD-199-M 19.9011.003.047.9619 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132314423876047 ~4207399 1 TT9080 
  TCD-200-M 20.0011.603.028.5820 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4207990 1 TT9080 
  TCD-201-M 20.1011.603.048.5620 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208360 1 TT9080 
  TCD-202-M 20.2011.603.068.5420 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208361 1 TT9080 
  TCD-203-M 20.3011.603.078.5320 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208362 1 TT9080 
  TCD-204-M 20.4011.603.098.5120 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208363 1 TT9080 
  TCD-205-M 20.5011.603.118.4920 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208364 1 TT9080 
  TCD-206-M 20.6011.603.138.4720 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208365 1 TT9080 
  TCD-207-M 20.7011.603.158.4520 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208366 1 TT9080 
  TCD-208-M 20.8011.603.178.4320 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208367 1 TT9080 
  TCD-209-M 20.9011.603.188.4220 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$132203784445512 ~4208368 1 TT9080 
  TCD-210-M 21.0012.183.189.0021 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208148 1 TT9080 
  TCD-211-M 21.1012.183.208.9821 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208149 1 TT9080 
  TCD-212-M 21.2012.183.228.9621 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208150 1 TT9080 
  TCD-213-M 21.3012.183.238.9521 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208151 1 TT9080 
  TCD-214-M 21.4012.183.258.9321 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208152 1 TT9080 
  TCD-215-M 21.5012.183.278.9121 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208153 1 TT9080 
  TCD-216-M 21.6012.183.298.8921 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208154 1 TT9080 
  TCD-217-M 21.7012.183.318.8721 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208155 1 TT9080 
  TCD-218-M 21.8012.183.338.8521 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208156 1 TT9080 
  TCD-219-M 21.9012.183.348.8421 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$122457206424320 ~4208157 1 TT9080 
  TCD-220-M 22.0012.763.249.5222 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208158 1 TT9080 
  TCD-221-M 22.1012.763.269.5022 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208159 1 TT9080 
  TCD-222-M 22.2012.763.289.4822 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208160 1 TT9080 
  TCD-223-M 22.3012.763.299.4722 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208161 1 TT9080 
  TCD-224-M 22.4012.763.319.4522 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208162 1 TT9080 
  TCD-225-M 22.5012.763.339.4322 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208163 1 TT9080 
  TCD-226-M 22.6012.763.359.4122 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208164 1 TT9080 
  TCD-227-M 22.7012.763.379.3922 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208165 1 TT9080 
  TCD-228-M 22.8012.763.399.3722 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208166 1 TT9080 
  TCD-229-M 22.9012.763.409.3622 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189563770295 ~4208167 1 TT9080 
  TCD-230-M 23.0013.333.469.8723 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208168 1 TT9080 
  TCD-231-M 23.1013.333.489.8523 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208169 1 TT9080 
  TCD-232-M 23.2013.333.509.8323 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208170 1 TT9080 
  TCD-233-M 23.3013.333.519.8223 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208171 1 TT9080 
  TCD-234-M 23.4013.333.539.8023 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208172 1 TT9080 
  TCD-235-M 23.5013.333.559.7823 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208173 1 TT9080 
  TCD-236-M 23.6013.333.579.7623 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208174 1 TT9080 
  TCD-237-M 23.7013.333.599.7423 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208175 1 TT9080 
  TCD-238-M 23.8013.333.619.7223 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208176 1 TT9080 
  TCD-239-M 23.9013.333.629.7123 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112189924213478 ~4208177 1 TT9080 
  TCD-240-M 24.0013.903.6210.2824 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208178 1 TT9080 
  TCD-241-M 24.1013.903.6410.2624 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208179 1 TT9080 
  TCD-242-M 24.2013.903.6610.2424 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208180 1 TT9080 
  TCD-243-M 24.3013.903.6710.2324 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208181 1 TT9080 
  TCD-244-M 24.4013.903.6910.2124 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208182 1 TT9080 
  TCD-245-M 24.5013.903.7110.1924 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208183 1 TT9080 
  TCD-246-M 24.6013.903.7310.1724 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208184 1 TT9080 
  TCD-247-M 24.7013.903.7510.1524 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208185 1 TT9080 
  TCD-248-M 24.8013.903.7710.1324 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208186 1 TT9080 
  TCD-249-M 24.9013.903.7810.1224 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112191793856560 ~4208187 1 TT9080 
  TCD-250-M 25.0014.503.8010.7025 M ~0~0~ ~140~72550E1361C6C ~TT9080~IS$$112192336946412 ~4208188 1 TT9080 
