TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - - TDM-09/11/14
× Login Information
  
TDM-09/11/14 : Drilling & milling end mills with SPMT and SPMG 09/11/14 milling inserts
 
 
 COOLANT
  DesignationTool sty DC CICT LU DCONMS OAL APMX Cd S1 Shank RMPX KAPR HAND Arbor  PD Insert ClssID MIID  AE CCTMS CCFMS IIC LTA ZEFF ZEFP GICATGIREMgiicGICODE
  TDM 225 W25-09 ENDMILL ~25.00250.0025.00110.009.0030.009.00~W ~0.00~0.3490.0~ ~ ~C ~CQ-SP09 ~71E01A05D27A8 ~SPMG 090408-EM O ~0.0~ZYL ~10 ~IS$$48090016923861 ~54.00~2~2~3101261 0 
  TDM 228 W32-09 ENDMILL ~28.00260.0032.00125.009.0038.009.00~W ~0.00~0.5690.0~ ~ ~C ~CQ-SP09 ~71E01A05D27A8 ~SPMG 090408-EM O ~0.0~ZYL ~10 ~IS$$48090016923861 ~65.00~2~2~3101401 0 
  TDM 232 W32-11 ENDMILL ~32.00260.0032.00125.0010.7038.0011.00~W ~0.00~1.2990.0~ ~ ~C ~CQ-SP11 ~71E01A05D27A8 ~SPMG 110408-EM O ~0.0~ZYL ~10 ~IS$$153644533141008 ~65.00~2~2~3101262 0 
  TDM 240 W32-11 ENDMILL ~40.00260.0032.00125.0010.7038.0011.00~W ~0.00~0.7290.0~ ~ ~C ~CQ-SP11 ~71E01A05D27A8 ~SPMG 110408-EM O ~0.0~ZYL ~10 ~IS$$153644533141008 ~65.00~2~2~3101402 0 
  TDM 245 W32-14 ENDMILL ~45.00266.0032.00130.0013.4040.0014.00~W ~0.00~0.8390.0~ ~ ~C ~CQ-SP14 ~71E01A05D27A8 ~SPMG 140508-EM O ~0.0~ZYL ~10 ~IS$$57708816713658 ~70.00~2~2~3101403 0 
  TDM 250 W32-14 ENDMILL ~50.00266.0032.00150.0013.4040.0014.00~W ~0.00~1.0690.0~ ~ ~C ~CQ-SP14 ~71E01A05D27A8 ~SPMG 140508-EM O ~0.0~ZYL ~10 ~IS$$57708816713658 ~90.00~2~2~3101263 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2026 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved