TaeguTec Cutting Tools - Metal Working Tools - TCD-12XD (CYLINDRICAL)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
TCD-12XD (CYLINDRICAL) : DRILLRUSH Head changeable drills with cylindrical shank (12xD) and coolant holes
Drilling depth:12xdiameter
 
Drilling depth:12xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS LPR LS LU OAL PL SSC  L1  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  TCD 080-084-12S0-12D HEAD TYPE ~8.008.4012.00111.4045.097.0156.401.208 96.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-080-P 1~8.00~12.00~01 ~ZYL ~110.20~6193692 0 
  TCD 085-089-12S0-12D HEAD TYPE ~8.508.9012.00117.4045.0103.0162.401.298 102.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-085-P 1~8.50~12.00~01 ~ZYL ~116.11~6193693 0 
  TCD 090-094-12S0-12D HEAD TYPE ~9.009.4012.00123.8045.0109.0168.801.359 108.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-090-P 1~9.00~12.00~01 ~ZYL ~122.45~6193694 0 
  TCD 095-099-12S0-12D HEAD TYPE ~9.509.9012.00129.8045.0115.0174.801.449 114.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-095-P 1~9.50~12.00~01 ~ZYL ~128.36~6193695 0 
  TCD 100-104-16S0-12D HEAD TYPE ~10.0010.4016.00136.2048.0122.0184.201.5010 121.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-100-P 1~10.00~12.00~01 ~ZYL ~134.70~3204706 0 
  TCD 105-109-16S0-12D HEAD TYPE ~10.5010.9016.00142.2048.0128.0190.201.5910 126.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-105-P 1~10.50~12.00~01 ~ZYL ~140.61~3204708 0 
  TCD 110-114-16S0-12D HEAD TYPE ~11.0011.4016.00148.6048.0134.0196.601.6711 132.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-110-P 1~11.00~12.00~01 ~ZYL ~146.93~3204710 0 
  TCD 115-119-16S0-12D HEAD TYPE ~11.5011.9016.00154.6048.0140.0202.601.7611 138.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-115-P 1~11.50~12.00~01 ~ZYL ~152.84~3204712 0 
  TCD 120-124-16S0-12D HEAD TYPE ~12.0012.4016.00161.0048.0146.0209.001.8212 144.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-120-P 1~12.00~12.00~01 ~ZYL ~159.18~3204714 0 
  TCD 125-129-16S0-12D HEAD TYPE ~12.5012.9016.00167.0048.0152.0215.001.9112 150.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-125-P 1~12.50~12.00~01 ~ZYL ~165.09~3204716 0 
  TCD 130-134-16S0-12D HEAD TYPE ~13.0013.4016.00173.6048.0158.0221.601.9613 156.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-130-P 1~13.00~12.00~01 ~ZYL ~171.64~3204718 0 
  TCD 135-139-16S0-12D HEAD TYPE ~13.5013.9016.00179.6048.0164.0227.602.0513 162.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-135-P 1~13.50~12.00~01 ~ZYL ~177.55~3204720 0 
  TCD 140-144-16S0-12D HEAD TYPE ~14.0014.4016.00188.2048.0170.0236.202.1214 168.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-140-P 1~14.00~12.00~01 ~ZYL ~186.08~3204722 0 
  TCD 145-149-16S0-12D HEAD TYPE ~14.5014.9016.00194.2048.0176.0242.202.2114 174.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-145-P 1~14.50~12.00~01 ~ZYL ~191.99~3204724 0 
  TCD 150-159-20S0-12D HEAD TYPE ~15.0015.9020.00203.7050.0182.0253.702.2715 180.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-150-P 1~15.00~12.00~01 ~ZYL ~201.43~3204726 0 
  TCD 160-169-20S0-12D HEAD TYPE ~16.0016.9020.00217.3050.0194.0267.302.4216 192.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-160-P 1~16.00~12.00~01 ~ZYL ~214.88~3204728 0 
  TCD 170-179-20S0-12D HEAD TYPE ~17.0017.9020.00230.9050.0207.0280.902.5917 204.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-170-P 1~17.00~12.00~01 ~ZYL ~228.31~3204730 0 
  TCD 180-189-25S0-12D HEAD TYPE ~18.0018.9025.00244.5056.0219.0300.502.7318 216.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-180-P 1~18.00~12.00~01 ~ZYL ~241.77~3204732 0 
  TCD 190-199-25S0-12D HEAD TYPE ~19.0019.9025.00258.0056.0221.0314.002.8819 228.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-190-P 1~19.00~12.00~01 ~ZYL ~255.12~3204734 0 
  TCD 200-209-25S0-12D HEAD TYPE ~20.0020.9025.00271.6056.0243.0327.603.0220 240.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-200-P 1~20.00~12.00~01 ~ZYL ~268.58~3204736 0 
  TCD 210-219-25S0-12D HEAD TYPE ~21.0021.9025.00285.2056.0255.0341.203.1821 252.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-210-P 1~21.00~12.00~01 ~ZYL ~282.02~3204738 0 
  TCD 220-229-25S0-12D HEAD TYPE ~22.0022.9025.00298.8056.0267.0354.803.2422 264.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-220-P 1~22.00~12.00~01 ~ZYL ~295.56~3204740 0 
  TCD 230-239-32S0-12D HEAD TYPE ~23.0023.9032.00312.3060.0289.0372.303.4623 286.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-230-P 1~23.00~12.00~01 ~ZYL ~308.84~3204742 0 
  TCD 240-249-32S0-12D HEAD TYPE ~24.0024.9032.00325.9060.0292.0385.903.6224 288.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-240-P 1~24.00~12.00~01 ~ZYL ~322.28~3204744 0 
  TCD 250-259-32S0-12D HEAD TYPE ~25.0025.9032.00339.5060.0304.0399.503.8025 300.0~Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-250-P 1~25.00~12.00~01 ~ZYL ~335.70~3204746 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved