TaeguTec Cutting Tools - Metal Working Tools - HSF 2 (0.3-4.0)
× Login Information
     
HSF 2 (0.3-4.0) : High precision solid carbide end mills of flat type with long neck & 2 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_2                                        EM HELIX ANGLE_30
  DesignationTool sty DC OAL APMX LU DN DCONMS FHA Shank RMPX fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSF 2003 004 010 SOLID TYPE ~0.3045.000.401.00.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132440 1 TT5505 
  HSF 2003 004 015 SOLID TYPE ~0.3045.000.401.50.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6178519 1 TT5505 
  HSF 2003 004 020 SOLID TYPE ~0.3045.000.402.00.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132441 1 TT5505 
  HSF 2003 004 025 SOLID TYPE ~0.3045.000.402.50.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6178520 1 TT5505 
  HSF 2003 004 030 SOLID TYPE ~0.3045.000.403.00.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132442 1 TT5505 
  HSF 2003 004 040 SOLID TYPE ~0.3045.000.404.00.274.0030.0~C ~3.00~0.0050.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6178521 1 TT5505 
  HSF 2003 004 050 SOLID TYPE ~0.3045.000.405.00.274.0030.0~C ~3.00~0.0050.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6178522 1 TT5505 
  HSF 2004 006 010 SOLID TYPE ~0.4045.000.601.00.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126685 1 TT5505 
  HSF 2004 006 015 SOLID TYPE ~0.4045.000.601.50.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126686 1 TT5505 
  HSF 2004 006 020 SOLID TYPE ~0.4045.000.602.00.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126687 1 TT5505 
  HSF 2004 006 025 SOLID TYPE ~0.4045.000.602.50.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126688 1 TT5505 
  HSF 2004 006 030 SOLID TYPE ~0.4045.000.603.00.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126689 1 TT5505 
  HSF 2004 006 040 SOLID TYPE ~0.4045.000.604.00.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126690 1 TT5505 
  HSF 2004 006 050 SOLID TYPE ~0.4045.000.605.00.374.0030.0~C ~3.00~0.0050.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6126691 1 TT5505 
  HSF 2004 006 060 SOLID TYPE ~0.4045.000.606.00.374.0030.0~C ~3.00~0.0050.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6126692 1 TT5505 
  HSF 2005 007 010 SOLID TYPE ~0.5045.000.701.00.454.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126693 1 TT5505 
  HSF 2005 007 015 SOLID TYPE ~0.5045.000.701.50.454.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126694 1 TT5505 
  HSF 2005 007 020 SOLID TYPE ~0.5045.000.702.00.454.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126695 1 TT5505 
  HSF 2005 007 025 SOLID TYPE ~0.5045.000.702.50.454.0030.0~C ~3.00~0.0060.0092~71E01A05D27A8 ~ZYL ~01 ~25.00~6126696 1 TT5505 
  HSF 2005 007 030 SOLID TYPE ~0.5045.000.703.00.454.0030.0~C ~3.00~0.0060.0092~71E01A05D27A8 ~ZYL ~01 ~25.00~6126697 1 TT5505 
  HSF 2005 007 040 SOLID TYPE ~0.5045.000.704.00.454.0030.0~C ~3.00~0.0060.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6126698 1 TT5505 
  HSF 2005 007 050 SOLID TYPE ~0.5045.000.705.00.454.0030.0~C ~3.00~0.0060.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6126699 1 TT5505 
  HSF 2005 007 060 SOLID TYPE ~0.5045.000.706.00.454.0030.0~C ~3.00~0.0050.0072~71E01A05D27A8 ~ZYL ~01 ~25.00~6126700 1 TT5505 
  HSF 2005 007 080 SOLID TYPE ~0.5045.000.708.00.454.0030.0~C ~3.00~0.0050.0072~71E01A05D27A8 ~ZYL ~01 ~25.00~6126701 1 TT5505 
  HSF 2006 009 020 SOLID TYPE ~0.6045.000.902.00.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126702 1 TT5505 
  HSF 2006 009 030 SOLID TYPE ~0.6045.000.903.00.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126703 1 TT5505 
  HSF 2006 009 040 SOLID TYPE ~0.6045.000.904.00.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126704 1 TT5505 
  HSF 2006 009 050 SOLID TYPE ~0.6045.000.905.00.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126705 1 TT5505 
  HSF 2006 009 060 SOLID TYPE ~0.6045.000.906.00.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126706 1 TT5505 
  HSF 2006 009 080 SOLID TYPE ~0.6045.000.908.00.554.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126707 1 TT5505 
  HSF 2006 009 100 SOLID TYPE ~0.6045.000.9010.00.554.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126708 1 TT5505 
  HSF 2007 012 020 SOLID TYPE ~0.7045.001.202.00.654.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126709 1 TT5505 
  HSF 2007 012 040 SOLID TYPE ~0.7045.001.204.00.654.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126711 1 TT5505 
  HSF 2007 012 060 SOLID TYPE ~0.7045.001.206.00.654.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126714 1 TT5505 
  HSF 2007 012 080 SOLID TYPE ~0.7045.001.208.00.654.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126715 1 TT5505 
  HSF 2007 012 100 SOLID TYPE ~0.7045.001.2010.00.654.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6126716 1 TT5505 
  HSF 2007 012 120 SOLID TYPE ~0.7045.001.2012.00.654.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6178523 1 TT5505 
  HSF 2008 012 020 SOLID TYPE ~0.8045.001.202.00.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6126717 1 TT5505 
  HSF 2008 012 030 SOLID TYPE ~0.8045.001.203.00.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6178524 1 TT5505 
  HSF 2008 012 040 SOLID TYPE ~0.8045.001.204.00.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6126718 1 TT5505 
  HSF 2008 012 050 SOLID TYPE ~0.8045.001.205.00.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6178525 1 TT5505 
  HSF 2008 012 060 SOLID TYPE ~0.8045.001.206.00.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6126719 1 TT5505 
  HSF 2008 012 080 SOLID TYPE ~0.8045.001.208.00.734.0030.0~C ~3.00~0.0070.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6126720 1 TT5505 
  HSF 2008 012 100 SOLID TYPE ~0.8045.001.2010.00.734.0030.0~C ~3.00~0.0070.0122~71E01A05D27A8 ~ZYL ~01 ~25.00~6126721 1 TT5505 
  HSF 2008 012 120 SOLID TYPE ~0.8045.001.2012.00.734.0030.0~C ~3.00~0.0070.0122~71E01A05D27A8 ~ZYL ~01 ~25.00~6126722 1 TT5505 
  HSF 2010 015 030 SOLID TYPE ~1.0050.001.503.00.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6126723 1 TT5505 
  HSF 2010 015 040 SOLID TYPE ~1.0050.001.504.00.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6126724 1 TT5505 
  HSF 2010 015 050 SOLID TYPE ~1.0050.001.505.00.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6178526 1 TT5505 
  HSF 2010 015 060 SOLID TYPE ~1.0050.001.506.00.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6126725 1 TT5505 
  HSF 2010 015 070 SOLID TYPE ~1.0050.001.507.00.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6178527 1 TT5505 
  HSF 2010 015 080 SOLID TYPE ~1.0050.001.508.00.954.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6126726 1 TT5505 
  HSF 2010 015 100 SOLID TYPE ~1.0050.001.5010.00.954.0030.0~C ~3.00~0.0090.0162~71E01A05D27A8 ~ZYL ~01 ~30.00~6126727 1 TT5505 
  HSF 2010 015 120 SOLID TYPE ~1.0050.001.5012.00.934.0030.0~C ~3.00~0.0080.0142~71E01A05D27A8 ~ZYL ~01 ~30.00~6126728 1 TT5505 
  HSF 2010 015 140 SOLID TYPE ~1.0050.001.5014.00.934.0030.0~C ~3.00~0.0080.0142~71E01A05D27A8 ~ZYL ~01 ~30.00~6126729 1 TT5505 
  HSF 2010 015 160 SOLID TYPE ~1.0050.001.5016.00.914.0030.0~C ~3.00~0.0080.0142~71E01A05D27A8 ~ZYL ~01 ~30.00~6126730 1 TT5505 
  HSF 2010 015 180 SOLID TYPE ~1.0055.001.5018.00.914.0030.0~C ~3.00~0.0080.0122~71E01A05D27A8 ~ZYL ~01 ~35.00~6126731 1 TT5505 
  HSF 2010 015 200 SOLID TYPE ~1.0055.001.5020.00.854.0030.0~C ~3.00~0.0080.0122~71E01A05D27A8 ~ZYL ~01 ~35.00~6126732 1 TT5505 
  HSF 2012 018 040 SOLID TYPE ~1.2050.001.804.01.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6126733 1 TT5505 
  HSF 2012 018 060 SOLID TYPE ~1.2050.001.806.01.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6126734 1 TT5505 
  HSF 2012 018 080 SOLID TYPE ~1.2050.001.808.01.154.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6126735 1 TT5505 
  HSF 2012 018 100 SOLID TYPE ~1.2050.001.8010.01.154.0030.0~C ~3.00~0.0100.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6126736 1 TT5505 
  HSF 2012 018 120 SOLID TYPE ~1.2050.001.8012.01.154.0030.0~C ~3.00~0.0100.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6126737 1 TT5505 
  HSF 2012 018 160 SOLID TYPE ~1.2050.001.8016.01.134.0030.0~C ~3.00~0.0100.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6126738 1 TT5505 
  HSF 2015 023 040 SOLID TYPE ~1.5050.002.304.01.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126739 1 TT5505 
  HSF 2015 023 060 SOLID TYPE ~1.5050.002.306.01.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126740 1 TT5505 
  HSF 2015 023 080 SOLID TYPE ~1.5050.002.308.01.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126741 1 TT5505 
  HSF 2015 023 100 SOLID TYPE ~1.5050.002.3010.01.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126742 1 TT5505 
  HSF 2015 023 120 SOLID TYPE ~1.5050.002.3012.01.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126743 1 TT5505 
  HSF 2015 023 140 SOLID TYPE ~1.5050.002.3014.01.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126744 1 TT5505 
  HSF 2015 023 160 SOLID TYPE ~1.5050.002.3016.01.414.0030.0~C ~3.00~0.0110.0152~71E01A05D27A8 ~ZYL ~01 ~30.00~6126745 1 TT5505 
  HSF 2015 023 180 SOLID TYPE ~1.5055.002.3018.01.414.0030.0~C ~3.00~0.0110.0152~71E01A05D27A8 ~ZYL ~01 ~35.00~6126746 1 TT5505 
  HSF 2015 023 200 SOLID TYPE ~1.5055.002.3020.01.414.0030.0~C ~3.00~0.0110.0152~71E01A05D27A8 ~ZYL ~01 ~35.00~6126747 1 TT5505 
  HSF 2020 030 040 SOLID TYPE ~2.0050.003.004.01.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6175797 1 TT5505 
  HSF 2020 030 060 SOLID TYPE ~2.0050.003.006.01.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6126749 1 TT5505 
  HSF 2020 030 080 SOLID TYPE ~2.0050.003.008.01.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6126750 1 TT5505 
  HSF 2020 030 100 SOLID TYPE ~2.0050.003.0010.01.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6126751 1 TT5505 
  HSF 2020 030 120 SOLID TYPE ~2.0050.003.0012.01.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6126752 1 TT5505 
  HSF 2020 030 140 SOLID TYPE ~2.0050.003.0014.01.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6175798 1 TT5505 
  HSF 2020 030 160 SOLID TYPE ~2.0050.003.0016.01.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~30.00~6126753 1 TT5505 
  HSF 2020 030 180 SOLID TYPE ~2.0055.003.0018.01.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~35.00~6126754 1 TT5505 
  HSF 2020 030 200 SOLID TYPE ~2.0055.003.0020.01.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~35.00~6126755 1 TT5505 
  HSF 2020 030 250 SOLID TYPE ~2.0060.003.0025.01.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~40.00~6126756 1 TT5505 
  HSF 2020 030 300 SOLID TYPE ~2.0070.003.0030.01.914.0030.0~C ~3.00~0.0100.0152~71E01A05D27A8 ~ZYL ~01 ~50.00~6126757 1 TT5505 
  HSF 2025 040 080 SOLID TYPE ~2.5050.004.008.02.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~30.00~6126758 1 TT5505 
  HSF 2025 040 100 SOLID TYPE ~2.5050.004.0010.02.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~30.00~6126759 1 TT5505 
  HSF 2025 040 120 SOLID TYPE ~2.5050.004.0012.02.404.0030.0~C ~3.00~0.0170.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6126760 1 TT5505 
  HSF 2025 040 160 SOLID TYPE ~2.5050.004.0016.02.404.0030.0~C ~3.00~0.0150.0302~71E01A05D27A8 ~ZYL ~01 ~30.00~6126761 1 TT5505 
  HSF 2025 040 200 SOLID TYPE ~2.5055.004.0020.02.404.0030.0~C ~3.00~0.0130.0202~71E01A05D27A8 ~ZYL ~01 ~35.00~6126762 1 TT5505 
  HSF 2030 045 080 SOLID TYPE ~3.0055.004.508.02.856.0030.0~C ~3.00~0.0210.0602~71E01A05D27A8 ~ZYL ~01 ~19.00~6126763 1 TT5505 
  HSF 2030 045 100 SOLID TYPE ~3.0055.004.5010.02.856.0030.0~C ~3.00~0.0210.0602~71E01A05D27A8 ~ZYL ~01 ~19.00~6126764 1 TT5505 
  HSF 2030 045 120 SOLID TYPE ~3.0055.004.5012.02.856.0030.0~C ~3.00~0.0180.0502~71E01A05D27A8 ~ZYL ~01 ~19.00~6126765 1 TT5505 
  HSF 2030 045 140 SOLID TYPE ~3.0055.004.5014.02.856.0030.0~C ~3.00~0.0180.0452~71E01A05D27A8 ~ZYL ~01 ~21.00~6178528 1 TT5505 
  HSF 2030 045 160 SOLID TYPE ~3.0055.004.5016.02.856.0030.0~C ~3.00~0.0180.0452~71E01A05D27A8 ~ZYL ~01 ~23.00~6126766 1 TT5505 
  HSF 2030 045 180 SOLID TYPE ~3.0060.004.5018.02.856.0030.0~C ~3.00~0.0150.0402~71E01A05D27A8 ~ZYL ~01 ~24.00~6126767 1 TT5505 
  HSF 2030 045 200 SOLID TYPE ~3.0060.004.5020.02.856.0030.0~C ~3.00~0.0150.0402~71E01A05D27A8 ~ZYL ~01 ~27.00~6126768 1 TT5505 
  HSF 2030 045 250 SOLID TYPE ~3.0060.004.5025.02.856.0030.0~C ~3.00~0.0150.0402~71E01A05D27A8 ~ZYL ~01 ~32.00~6126769 1 TT5505 
  HSF 2030 045 300 SOLID TYPE ~3.0070.004.5030.02.856.0030.0~C ~3.00~0.0150.0382~71E01A05D27A8 ~ZYL ~01 ~37.00~6126770 1 TT5505 
  HSF 2030 045 350 SOLID TYPE ~3.0075.004.5035.02.856.0030.0~C ~3.00~0.0150.0382~71E01A05D27A8 ~ZYL ~01 ~42.00~6126771 1 TT5505 
  HSF 2030 045 400 SOLID TYPE ~3.0080.004.5040.02.856.0030.0~C ~3.00~0.0150.0302~71E01A05D27A8 ~ZYL ~01 ~47.00~6126772 1 TT5505 
  HSF 2040 060 100 SOLID TYPE ~4.0055.006.0010.03.906.0030.0~C ~3.00~0.0300.0752~71E01A05D27A8 ~ZYL ~01 ~19.00~6126773 1 TT5505 
  HSF 2040 060 120 SOLID TYPE ~4.0055.006.0012.03.906.0030.0~C ~3.00~0.0300.0752~71E01A05D27A8 ~ZYL ~01 ~19.00~6126774 1 TT5505 
  HSF 2040 060 160 SOLID TYPE ~4.0055.006.0016.03.906.0030.0~C ~3.00~0.0300.0752~71E01A05D27A8 ~ZYL ~01 ~21.00~6126775 1 TT5505 
  HSF 2040 060 200 SOLID TYPE ~4.0060.006.0020.03.906.0030.0~C ~3.00~0.0300.0702~71E01A05D27A8 ~ZYL ~01 ~24.00~6126776 1 TT5505 
  HSF 2040 060 250 SOLID TYPE ~4.0060.006.0025.03.906.0030.0~C ~3.00~0.0300.0702~71E01A05D27A8 ~ZYL ~01 ~30.00~6126777 1 TT5505 
  HSF 2040 060 300 SOLID TYPE ~4.0070.006.0030.03.906.0030.0~C ~3.00~0.0300.0702~71E01A05D27A8 ~ZYL ~01 ~34.00~6126778 1 TT5505 
  HSF 2040 060 350 SOLID TYPE ~4.0075.006.0035.03.906.0030.0~C ~3.00~0.0300.0682~71E01A05D27A8 ~ZYL ~01 ~39.00~6126779 1 TT5505 
  HSF 2040 060 400 SOLID TYPE ~4.0080.006.0040.03.906.0030.0~C ~3.00~0.0300.0682~71E01A05D27A8 ~ZYL ~01 ~44.00~6126780 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved