TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - Shouldering - HSF 2 (5.0-12.0)
× Login Information
     
HSF 2 (5.0-12.0) : High precision solid carbide end mills of flat type with long neck & 2 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_2                                        EM HELIX ANGLE_30
  DesignationTool sty DC OAL APMX LU DN DCONMS FHA Shank RMPX fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSF 2050 080 150 SOLID TYPE ~5.0060.008.0015.04.806.0030.0~C ~3.00~0.0560.0902~71E01A05D27A8 ~ZYL ~01 ~24.00~6126781 1 TT5505 
  HSF 2050 080 300 SOLID TYPE ~5.0090.008.0030.04.806.0030.0~C ~3.00~0.0560.0902~71E01A05D27A8 ~ZYL ~01 ~54.00~6126782 1 TT5505 
  HSF 2060 090 150 SOLID TYPE ~6.0060.009.0015.05.906.0030.0~C ~3.00~0.0670.1002~71E01A05D27A8 ~ZYL ~01 ~24.00~6126783 1 TT5505 
  HSF 2060 090 200 SOLID TYPE ~6.0080.009.0020.05.906.0030.0~C ~3.00~0.0670.1002~71E01A05D27A8 ~ZYL ~01 ~44.00~6126784 1 TT5505 
  HSF 2060 090 300 SOLID TYPE ~6.0090.009.0030.05.906.0030.0~C ~3.00~0.0670.1002~71E01A05D27A8 ~ZYL ~01 ~54.00~6126785 1 TT5505 
  HSF 2080 120 200 SOLID TYPE ~8.0065.0012.0020.07.908.0030.0~C ~3.00~0.0900.1202~71E01A05D27A8 ~ZYL ~01 ~29.00~6126786 1 TT5505 
  HSF 2080 120 300 SOLID TYPE ~8.0080.0012.0030.07.908.0030.0~C ~3.00~0.0900.1202~71E01A05D27A8 ~ZYL ~01 ~44.00~6126787 1 TT5505 
  HSF 2080 120 400 SOLID TYPE ~8.00100.0012.0040.07.908.0030.0~C ~3.00~0.0900.1202~71E01A05D27A8 ~ZYL ~01 ~64.00~6126788 1 TT5505 
  HSF 2100 150 250 SOLID TYPE ~10.0070.0015.0025.09.9010.0030.0~C ~3.00~0.1170.1302~71E01A05D27A8 ~ZYL ~01 ~36.00~6110297 1 TT5505 
  HSF 2100 150 350 SOLID TYPE ~10.0085.0015.0035.09.9010.0030.0~C ~3.00~0.1170.1302~71E01A05D27A8 ~ZYL ~01 ~45.00~6126789 1 TT5505 
  HSF 2100 150 450 SOLID TYPE ~10.00100.0015.0045.09.9010.0030.0~C ~3.00~0.1170.1302~71E01A05D27A8 ~ZYL ~01 ~60.00~6126790 1 TT5505 
  HSF 2120 180 300 SOLID TYPE ~12.0080.0018.0030.011.9012.0030.0~C ~3.00~0.1260.1682~71E01A05D27A8 ~ZYL ~01 ~35.00~6126791 1 TT5505 
  HSF 2120 180 400 SOLID TYPE ~12.00100.0018.0040.011.9012.0030.0~C ~3.00~0.1260.1682~71E01A05D27A8 ~ZYL ~01 ~55.00~6126792 1 TT5505 
  HSF 2120 180 500 SOLID TYPE ~12.00120.0018.0050.011.9012.0030.0~C ~3.00~0.1260.1682~71E01A05D27A8 ~ZYL ~01 ~75.00~6126793 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved