× Login Information
     
HSR 2 (0.3-4.0) : High precision solid carbide end mills of corner R type with long neck & 2 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_2                                        EM HELIX ANGLE_30
Related solid for : BT40 SRK 4X50
  DesignationTool sty DC RE OAL APMX LU DN DCONMS FHA Shank RMPX fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSR 2003 005 010 SOLID TYPE ~0.300.0545.000.401.000.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132438 1 TT5505 
  HSR 2003 005 020 SOLID TYPE ~0.300.0545.000.402.000.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132434 1 TT5505 
  HSR 2003 005 030 SOLID TYPE ~0.300.0545.000.403.000.274.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6132439 1 TT5505 
  HSR 2004 005 010 SOLID TYPE ~0.400.0545.000.601.000.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127104 1 TT5505 
  HSR 2004 005 015 SOLID TYPE ~0.400.0545.000.601.500.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127105 1 TT5505 
  HSR 2004 005 025 SOLID TYPE ~0.400.0545.000.602.500.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127106 1 TT5505 
  HSR 2004 005 030 SOLID TYPE ~0.400.0545.000.603.000.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127107 1 TT5505 
  HSR 2004 005 040 SOLID TYPE ~0.400.0545.000.604.000.374.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127108 1 TT5505 
  HSR 2005 005 010 SOLID TYPE ~0.500.0545.000.701.000.454.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127109 1 TT5505 
  HSR 2005 005 015 SOLID TYPE ~0.500.0545.000.701.500.454.0030.0~C ~3.00~0.0060.0102~71E01A05D27A8 ~ZYL ~01 ~25.00~6127110 1 TT5505 
  HSR 2005 005 025 SOLID TYPE ~0.500.0545.000.702.500.454.0030.0~C ~3.00~0.0060.0092~71E01A05D27A8 ~ZYL ~01 ~25.00~6127111 1 TT5505 
  HSR 2005 005 030 SOLID TYPE ~0.500.0545.000.703.000.454.0030.0~C ~3.00~0.0060.0092~71E01A05D27A8 ~ZYL ~01 ~25.00~6127112 1 TT5505 
  HSR 2005 005 040 SOLID TYPE ~0.500.0545.000.704.000.454.0030.0~C ~3.00~0.0060.0082~71E01A05D27A8 ~ZYL ~01 ~25.00~6127113 1 TT5505 
  HSR 2006 005 020 SOLID TYPE ~0.600.0545.000.902.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127114 1 TT5505 
  HSR 2006 005 040 SOLID TYPE ~0.600.0545.000.904.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127115 1 TT5505 
  HSR 2006 005 060 SOLID TYPE ~0.600.0545.000.906.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127116 1 TT5505 
  HSR 2006 010 020 SOLID TYPE ~0.600.1045.000.902.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127117 1 TT5505 
  HSR 2006 010 040 SOLID TYPE ~0.600.1045.000.904.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127118 1 TT5505 
  HSR 2006 010 060 SOLID TYPE ~0.600.1045.000.906.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127119 1 TT5505 
  HSR 2006 020 020 SOLID TYPE ~0.600.2045.000.902.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127120 1 TT5505 
  HSR 2006 020 040 SOLID TYPE ~0.600.2045.000.904.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127121 1 TT5505 
  HSR 2006 020 060 SOLID TYPE ~0.600.2045.000.906.000.554.0030.0~C ~3.00~0.0080.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127122 1 TT5505 
  HSR 2008 005 020 SOLID TYPE ~0.800.0545.001.202.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127123 1 TT5505 
  HSR 2008 005 040 SOLID TYPE ~0.800.0545.001.204.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127124 1 TT5505 
  HSR 2008 005 060 SOLID TYPE ~0.800.0545.001.206.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127125 1 TT5505 
  HSR 2008 005 080 SOLID TYPE ~0.800.0545.001.208.000.734.0030.0~C ~3.00~0.0070.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127126 1 TT5505 
  HSR 2008 010 020 SOLID TYPE ~0.800.1045.001.202.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127127 1 TT5505 
  HSR 2008 010 040 SOLID TYPE ~0.800.1045.001.204.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127128 1 TT5505 
  HSR 2008 010 060 SOLID TYPE ~0.800.1045.001.206.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127129 1 TT5505 
  HSR 2008 010 080 SOLID TYPE ~0.800.1045.001.208.000.734.0030.0~C ~3.00~0.0070.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127130 1 TT5505 
  HSR 2008 020 020 SOLID TYPE ~0.800.2045.001.202.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127131 1 TT5505 
  HSR 2008 020 040 SOLID TYPE ~0.800.2045.001.204.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127132 1 TT5505 
  HSR 2008 020 060 SOLID TYPE ~0.800.2045.001.206.000.754.0030.0~C ~3.00~0.0070.0152~71E01A05D27A8 ~ZYL ~01 ~25.00~6127133 1 TT5505 
  HSR 2008 020 080 SOLID TYPE ~0.800.2045.001.208.000.734.0030.0~C ~3.00~0.0070.0132~71E01A05D27A8 ~ZYL ~01 ~25.00~6127134 1 TT5505 
  HSR 2010 005 030 SOLID TYPE ~1.000.0550.002.003.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127135 1 TT5505 
  HSR 2010 005 040 SOLID TYPE ~1.000.0550.002.004.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127136 1 TT5505 
  HSR 2010 005 060 SOLID TYPE ~1.000.0550.002.006.000.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127137 1 TT5505 
  HSR 2010 005 080 SOLID TYPE ~1.000.0550.002.008.000.954.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127138 1 TT5505 
  HSR 2010 005 100 SOLID TYPE ~1.000.0550.002.0010.000.954.0030.0~C ~3.00~0.0090.0162~71E01A05D27A8 ~ZYL ~01 ~30.00~6127139 1 TT5505 
  HSR 2010 010 030 SOLID TYPE ~1.000.1050.002.003.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127140 1 TT5505 
  HSR 2010 010 040 SOLID TYPE ~1.000.1050.002.004.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127141 1 TT5505 
  HSR 2010 010 060 SOLID TYPE ~1.000.1050.002.006.000.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127142 1 TT5505 
  HSR 2010 010 080 SOLID TYPE ~1.000.1050.002.008.000.954.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127143 1 TT5505 
  HSR 2010 010 100 SOLID TYPE ~1.000.1050.002.0010.000.954.0030.0~C ~3.00~0.0090.0162~71E01A05D27A8 ~ZYL ~01 ~30.00~6127144 1 TT5505 
  HSR 2010 020 030 SOLID TYPE ~1.000.2050.002.003.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127145 1 TT5505 
  HSR 2010 020 040 SOLID TYPE ~1.000.2050.002.004.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127146 1 TT5505 
  HSR 2010 020 060 SOLID TYPE ~1.000.2050.002.006.000.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127147 1 TT5505 
  HSR 2010 020 080 SOLID TYPE ~1.000.2050.002.008.000.954.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127148 1 TT5505 
  HSR 2010 020 100 SOLID TYPE ~1.000.2050.002.0010.000.954.0030.0~C ~3.00~0.0090.0162~71E01A05D27A8 ~ZYL ~01 ~30.00~6127149 1 TT5505 
  HSR 2010 030 030 SOLID TYPE ~1.000.3050.002.003.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127150 1 TT5505 
  HSR 2010 030 040 SOLID TYPE ~1.000.3050.002.004.000.974.0030.0~C ~3.00~0.0090.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127151 1 TT5505 
  HSR 2010 030 060 SOLID TYPE ~1.000.3050.002.006.000.974.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127152 1 TT5505 
  HSR 2010 030 080 SOLID TYPE ~1.000.3050.002.008.000.954.0030.0~C ~3.00~0.0090.0182~71E01A05D27A8 ~ZYL ~01 ~30.00~6127153 1 TT5505 
  HSR 2010 030 100 SOLID TYPE ~1.000.3050.002.0010.000.954.0030.0~C ~3.00~0.0090.0162~71E01A05D27A8 ~ZYL ~01 ~30.00~6127154 1 TT5505 
  HSR 2012 010 040 SOLID TYPE ~1.200.1050.002.204.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127155 1 TT5505 
  HSR 2012 010 060 SOLID TYPE ~1.200.1050.002.206.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127156 1 TT5505 
  HSR 2012 010 080 SOLID TYPE ~1.200.1050.002.208.001.154.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127157 1 TT5505 
  HSR 2012 010 100 SOLID TYPE ~1.200.1050.002.2010.001.154.0030.0~C ~3.00~0.0100.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127158 1 TT5505 
  HSR 2012 020 040 SOLID TYPE ~1.200.2050.002.204.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127159 1 TT5505 
  HSR 2012 020 060 SOLID TYPE ~1.200.2050.002.206.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127160 1 TT5505 
  HSR 2012 020 080 SOLID TYPE ~1.200.2050.002.208.001.154.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127161 1 TT5505 
  HSR 2012 020 100 SOLID TYPE ~1.200.2050.002.2010.001.154.0030.0~C ~3.00~0.0100.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127162 1 TT5505 
  HSR 2012 030 040 SOLID TYPE ~1.200.3050.002.204.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127163 1 TT5505 
  HSR 2012 030 060 SOLID TYPE ~1.200.3050.002.206.001.174.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127164 1 TT5505 
  HSR 2012 030 080 SOLID TYPE ~1.200.3050.002.208.001.154.0030.0~C ~3.00~0.0100.0202~71E01A05D27A8 ~ZYL ~01 ~30.00~6127165 1 TT5505 
  HSR 2012 030 100 SOLID TYPE ~1.200.3050.002.2010.001.154.0030.0~C ~3.00~0.0100.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127166 1 TT5505 
  HSR 2015 005 060 SOLID TYPE ~1.500.0550.002.506.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127168 1 TT5505 
  HSR 2015 005 080 SOLID TYPE ~1.500.0550.002.508.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127169 1 TT5505 
  HSR 2015 005 100 SOLID TYPE ~1.500.0550.002.5010.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127170 1 TT5505 
  HSR 2015 005 120 SOLID TYPE ~1.500.0550.002.5012.001.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127171 1 TT5505 
  HSR 2015 010 040 SOLID TYPE ~1.500.1050.002.504.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127172 1 TT5505 
  HSR 2015 010 060 SOLID TYPE ~1.500.1050.002.506.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127173 1 TT5505 
  HSR 2015 010 080 SOLID TYPE ~1.500.1050.002.508.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127174 1 TT5505 
  HSR 2015 010 100 SOLID TYPE ~1.500.1050.002.5010.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127175 1 TT5505 
  HSR 2015 010 120 SOLID TYPE ~1.500.1050.002.5012.001.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127176 1 TT5505 
  HSR 2015 020 040 SOLID TYPE ~1.500.2050.002.504.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127177 1 TT5505 
  HSR 2015 020 060 SOLID TYPE ~1.500.2050.002.506.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127178 1 TT5505 
  HSR 2015 020 080 SOLID TYPE ~1.500.2050.002.508.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127179 1 TT5505 
  HSR 2015 020 100 SOLID TYPE ~1.500.2050.002.5010.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127180 1 TT5505 
  HSR 2015 020 120 SOLID TYPE ~1.500.2050.002.5012.001.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127181 1 TT5505 
  HSR 2015 030 040 SOLID TYPE ~1.500.3050.002.504.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127182 1 TT5505 
  HSR 2015 030 060 SOLID TYPE ~1.500.3050.002.506.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127183 1 TT5505 
  HSR 2015 030 080 SOLID TYPE ~1.500.3050.002.508.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127184 1 TT5505 
  HSR 2015 030 100 SOLID TYPE ~1.500.3050.002.5010.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127185 1 TT5505 
  HSR 2015 030 120 SOLID TYPE ~1.500.3050.002.5012.001.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127186 1 TT5505 
  HSR 2015 050 040 SOLID TYPE ~1.500.5050.002.504.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127187 1 TT5505 
  HSR 2015 050 060 SOLID TYPE ~1.500.5050.002.506.001.474.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127188 1 TT5505 
  HSR 2015 050 080 SOLID TYPE ~1.500.5050.002.508.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127189 1 TT5505 
  HSR 2015 050 100 SOLID TYPE ~1.500.5050.002.5010.001.454.0030.0~C ~3.00~0.0150.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127190 1 TT5505 
  HSR 2015 050 120 SOLID TYPE ~1.500.5050.002.5012.001.434.0030.0~C ~3.00~0.0130.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127191 1 TT5505 
  HSR 2020 010 060 SOLID TYPE ~2.000.1050.003.006.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127247 1 TT5505 
  HSR 2020 010 080 SOLID TYPE ~2.000.1050.003.008.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127248 1 TT5505 
  HSR 2020 010 100 SOLID TYPE ~2.000.1050.003.0010.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127249 1 TT5505 
  HSR 2020 010 120 SOLID TYPE ~2.000.1050.003.0012.001.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127250 1 TT5505 
  HSR 2020 010 160 SOLID TYPE ~2.000.1050.003.0016.001.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~30.00~6127251 1 TT5505 
  HSR 2020 010 200 SOLID TYPE ~2.000.1050.003.0020.001.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127252 1 TT5505 
  HSR 2020 020 060 SOLID TYPE ~2.000.2050.003.006.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127253 1 TT5505 
  HSR 2020 020 080 SOLID TYPE ~2.000.2050.003.008.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127254 1 TT5505 
  HSR 2020 020 100 SOLID TYPE ~2.000.2050.003.0010.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127255 1 TT5505 
  HSR 2020 020 120 SOLID TYPE ~2.000.2050.003.0012.001.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127256 1 TT5505 
  HSR 2020 020 160 SOLID TYPE ~2.000.2050.003.0016.001.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~30.00~6127257 1 TT5505 
  HSR 2020 020 200 SOLID TYPE ~2.000.2050.003.0020.001.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127258 1 TT5505 
  HSR 2020 030 060 SOLID TYPE ~2.000.3050.003.006.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127259 1 TT5505 
  HSR 2020 030 080 SOLID TYPE ~2.000.3050.003.008.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127260 1 TT5505 
  HSR 2020 030 100 SOLID TYPE ~2.000.3050.003.0010.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127261 1 TT5505 
  HSR 2020 030 120 SOLID TYPE ~2.000.3050.003.0012.001.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127262 1 TT5505 
  HSR 2020 030 160 SOLID TYPE ~2.000.3050.003.0016.001.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~30.00~6127263 1 TT5505 
  HSR 2020 030 200 SOLID TYPE ~2.000.3050.003.0020.001.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127264 1 TT5505 
  HSR 2020 050 060 SOLID TYPE ~2.000.5050.003.006.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127265 1 TT5505 
  HSR 2020 050 080 SOLID TYPE ~2.000.5050.003.008.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127266 1 TT5505 
  HSR 2020 050 100 SOLID TYPE ~2.000.5050.003.0010.001.954.0030.0~C ~3.00~0.0180.0402~71E01A05D27A8 ~ZYL ~01 ~30.00~6127267 1 TT5505 
  HSR 2020 050 120 SOLID TYPE ~2.000.5050.003.0012.001.934.0030.0~C ~3.00~0.0160.0252~71E01A05D27A8 ~ZYL ~01 ~30.00~6127268 1 TT5505 
  HSR 2020 050 160 SOLID TYPE ~2.000.5050.003.0016.001.914.0030.0~C ~3.00~0.0150.0222~71E01A05D27A8 ~ZYL ~01 ~30.00~6127269 1 TT5505 
  HSR 2020 050 200 SOLID TYPE ~2.000.5050.003.0020.001.914.0030.0~C ~3.00~0.0130.0192~71E01A05D27A8 ~ZYL ~01 ~30.00~6127270 1 TT5505 
  HSR 2025 020 080 SOLID TYPE ~2.500.2055.003.508.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127271 1 TT5505 
  HSR 2025 020 100 SOLID TYPE ~2.500.2055.003.5010.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127272 1 TT5505 
  HSR 2025 020 120 SOLID TYPE ~2.500.2055.003.5012.002.404.0030.0~C ~3.00~0.0170.0402~71E01A05D27A8 ~ZYL ~01 ~35.00~6127273 1 TT5505 
  HSR 2025 020 160 SOLID TYPE ~2.500.2055.003.5016.002.404.0030.0~C ~3.00~0.0150.0302~71E01A05D27A8 ~ZYL ~01 ~35.00~6127274 1 TT5505 
  HSR 2025 030 080 SOLID TYPE ~2.500.3055.003.508.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127275 1 TT5505 
  HSR 2025 030 100 SOLID TYPE ~2.500.3055.003.5010.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127276 1 TT5505 
  HSR 2025 030 120 SOLID TYPE ~2.500.3055.003.5012.002.404.0030.0~C ~3.00~0.0170.0402~71E01A05D27A8 ~ZYL ~01 ~35.00~6127277 1 TT5505 
  HSR 2025 030 160 SOLID TYPE ~2.500.3055.003.5016.002.404.0030.0~C ~3.00~0.0150.0302~71E01A05D27A8 ~ZYL ~01 ~35.00~6127278 1 TT5505 
  HSR 2025 050 080 SOLID TYPE ~2.500.5055.003.508.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127279 1 TT5505 
  HSR 2025 050 100 SOLID TYPE ~2.500.5055.003.5010.002.404.0030.0~C ~3.00~0.0190.0452~71E01A05D27A8 ~ZYL ~01 ~35.00~6127280 1 TT5505 
  HSR 2025 050 120 SOLID TYPE ~2.500.5055.003.5012.002.404.0030.0~C ~3.00~0.0170.0402~71E01A05D27A8 ~ZYL ~01 ~35.00~6127281 1 TT5505 
  HSR 2025 050 160 SOLID TYPE ~2.500.5055.003.5016.002.404.0030.0~C ~3.00~0.0150.0302~71E01A05D27A8 ~ZYL ~01 ~35.00~6127282 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved