TaeguTec Cutting Tools - Metal Working Tools - HSR 4 (1.0-4.0)
× Login Information
Milling & Solid End mills
Main Application
Slotting
Sub Application
     
HSR 4 (1.0-4.0) : High precision solid carbide end mills of corner R type with long neck & 4 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_4                                        EM HELIX ANGLE_30
  DesignationTool sty DC RE OAL APMX LU DN DCONMS FHA Shank RMPX fz
(min)
fz
(max)
NOF  ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSR 4010 010 030 SOLID TYPE ~1.000.1050.002.003.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127358 1 TT5505 
  HSR 4010 010 040 SOLID TYPE ~1.000.1050.002.004.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127359 1 TT5505 
  HSR 4010 010 060 SOLID TYPE ~1.000.1050.002.006.00.974.0030.0~C ~5.00~0.0180.0364~71E01A05D27A8 ~ZYL ~01 ~30.00~6127360 1 TT5505 
  HSR 4010 020 030 SOLID TYPE ~1.000.2050.002.003.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127361 1 TT5505 
  HSR 4010 020 040 SOLID TYPE ~1.000.2050.002.004.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127362 1 TT5505 
  HSR 4010 020 060 SOLID TYPE ~1.000.2050.002.006.00.974.0030.0~C ~5.00~0.0180.0364~71E01A05D27A8 ~ZYL ~01 ~30.00~6127363 1 TT5505 
  HSR 4010 030 030 SOLID TYPE ~1.000.3050.002.003.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127364 1 TT5505 
  HSR 4010 030 040 SOLID TYPE ~1.000.3050.002.004.00.974.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127365 1 TT5505 
  HSR 4010 030 060 SOLID TYPE ~1.000.3050.002.006.00.974.0030.0~C ~5.00~0.0180.0364~71E01A05D27A8 ~ZYL ~01 ~30.00~6127366 1 TT5505 
  HSR 4015 010 040 SOLID TYPE ~1.500.1050.002.504.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127367 1 TT5505 
  HSR 4015 010 060 SOLID TYPE ~1.500.1050.002.506.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127368 1 TT5505 
  HSR 4015 020 040 SOLID TYPE ~1.500.2050.002.504.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127369 1 TT5505 
  HSR 4015 020 060 SOLID TYPE ~1.500.2050.002.506.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127370 1 TT5505 
  HSR 4015 030 040 SOLID TYPE ~1.500.3050.002.504.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127371 1 TT5505 
  HSR 4015 030 060 SOLID TYPE ~1.500.3050.002.506.01.454.0030.0~C ~5.00~0.0300.0504~71E01A05D27A8 ~ZYL ~01 ~30.00~6127372 1 TT5505 
  HSR 4020 010 060 SOLID TYPE ~2.000.1050.003.006.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127373 1 TT5505 
  HSR 4020 010 080 SOLID TYPE ~2.000.1050.003.008.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127374 1 TT5505 
  HSR 4020 010 100 SOLID TYPE ~2.000.1050.003.0010.01.954.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6175799 1 TT5505 
  HSR 4020 010 120 SOLID TYPE ~2.000.1050.003.0012.01.954.0030.0~C ~5.00~0.0160.0254~71E01A05D27A8 ~ZYL ~01 ~30.00~6175800 1 TT5505 
  HSR 4020 010 160 SOLID TYPE ~2.000.1050.003.0016.01.954.0030.0~C ~5.00~0.0150.0224~71E01A05D27A8 ~ZYL ~01 ~30.00~6175801 1 TT5505 
  HSR 4020 020 060 SOLID TYPE ~2.000.2050.003.006.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127375 1 TT5505 
  HSR 4020 020 080 SOLID TYPE ~2.000.2050.003.008.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127376 1 TT5505 
  HSR 4020 020 100 SOLID TYPE ~2.000.2050.003.0010.01.954.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6175802 1 TT5505 
  HSR 4020 020 120 SOLID TYPE ~2.000.2050.003.0012.01.954.0030.0~C ~5.00~0.0160.0254~71E01A05D27A8 ~ZYL ~01 ~30.00~6175803 1 TT5505 
  HSR 4020 020 160 SOLID TYPE ~2.000.2050.003.0016.01.954.0030.0~C ~5.00~0.0150.0224~71E01A05D27A8 ~ZYL ~01 ~30.00~6175804 1 TT5505 
  HSR 4020 030 060 SOLID TYPE ~2.000.3050.003.006.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127377 1 TT5505 
  HSR 4020 030 080 SOLID TYPE ~2.000.3050.003.008.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127378 1 TT5505 
  HSR 4020 030 100 SOLID TYPE ~2.000.3050.003.0010.01.954.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6175805 1 TT5505 
  HSR 4020 030 120 SOLID TYPE ~2.000.3050.003.0012.01.954.0030.0~C ~5.00~0.0160.0254~71E01A05D27A8 ~ZYL ~01 ~30.00~6175806 1 TT5505 
  HSR 4020 030 160 SOLID TYPE ~2.000.3050.003.0016.01.954.0030.0~C ~5.00~0.0150.0224~71E01A05D27A8 ~ZYL ~01 ~30.00~6175807 1 TT5505 
  HSR 4020 050 060 SOLID TYPE ~2.000.5050.003.006.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127379 1 TT5505 
  HSR 4020 050 080 SOLID TYPE ~2.000.5050.003.008.01.954.0030.0~C ~5.00~0.0350.0804~71E01A05D27A8 ~ZYL ~01 ~30.00~6127380 1 TT5505 
  HSR 4020 050 100 SOLID TYPE ~2.000.5050.003.0010.01.954.0030.0~C ~5.00~0.0180.0404~71E01A05D27A8 ~ZYL ~01 ~30.00~6175808 1 TT5505 
  HSR 4020 050 120 SOLID TYPE ~2.000.5050.003.0012.01.954.0030.0~C ~5.00~0.0160.0254~71E01A05D27A8 ~ZYL ~01 ~30.00~6175809 1 TT5505 
  HSR 4020 050 160 SOLID TYPE ~2.000.5050.003.0016.01.954.0030.0~C ~5.00~0.0150.0224~71E01A05D27A8 ~ZYL ~01 ~30.00~6175810 1 TT5505 
  HSR 4030 010 080 SOLID TYPE ~3.000.1055.004.008.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127394 1 TT5505 
  HSR 4030 010 100 SOLID TYPE ~3.000.1055.004.0010.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127395 1 TT5505 
  HSR 4030 010 120 SOLID TYPE ~3.000.1055.004.0012.02.856.0030.0~C ~5.00~0.0360.1004~71E01A05D27A8 ~ZYL ~01 ~19.00~6127396 1 TT5505 
  HSR 4030 010 160 SOLID TYPE ~3.000.1055.004.0016.02.856.0030.0~C ~5.00~0.0360.0904~71E01A05D27A8 ~ZYL ~01 ~23.00~6127397 1 TT5505 
  HSR 4030 010 200 SOLID TYPE ~3.000.1060.004.0020.02.856.0030.0~C ~5.00~0.0300.0804~71E01A05D27A8 ~ZYL ~01 ~27.00~6127398 1 TT5505 
  HSR 4030 010 250 SOLID TYPE ~3.000.1060.004.0025.02.856.0030.0~C ~5.00~0.0150.0404~71E01A05D27A8 ~ZYL ~01 ~32.00~6175815 1 TT5505 
  HSR 4030 020 080 SOLID TYPE ~3.000.2055.004.008.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127399 1 TT5505 
  HSR 4030 020 100 SOLID TYPE ~3.000.2055.004.0010.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127400 1 TT5505 
  HSR 4030 020 120 SOLID TYPE ~3.000.2055.004.0012.02.856.0030.0~C ~5.00~0.0360.1004~71E01A05D27A8 ~ZYL ~01 ~19.00~6127401 1 TT5505 
  HSR 4030 020 160 SOLID TYPE ~3.000.2055.004.0016.02.856.0030.0~C ~5.00~0.0360.0904~71E01A05D27A8 ~ZYL ~01 ~23.00~6127402 1 TT5505 
  HSR 4030 020 200 SOLID TYPE ~3.000.2060.004.0020.02.856.0030.0~C ~5.00~0.0300.0804~71E01A05D27A8 ~ZYL ~01 ~27.00~6127403 1 TT5505 
  HSR 4030 020 250 SOLID TYPE ~3.000.2060.004.0025.02.856.0030.0~C ~5.00~0.0150.0404~71E01A05D27A8 ~ZYL ~01 ~32.00~6175816 1 TT5505 
  HSR 4030 030 080 SOLID TYPE ~3.000.3055.004.008.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127404 1 TT5505 
  HSR 4030 030 100 SOLID TYPE ~3.000.3055.004.0010.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127405 1 TT5505 
  HSR 4030 030 120 SOLID TYPE ~3.000.3055.004.0012.02.856.0030.0~C ~5.00~0.0360.1004~71E01A05D27A8 ~ZYL ~01 ~19.00~6127406 1 TT5505 
  HSR 4030 030 160 SOLID TYPE ~3.000.3055.004.0016.02.856.0030.0~C ~5.00~0.0360.0904~71E01A05D27A8 ~ZYL ~01 ~23.00~6127407 1 TT5505 
  HSR 4030 030 200 SOLID TYPE ~3.000.3060.004.0020.02.856.0030.0~C ~5.00~0.0300.0804~71E01A05D27A8 ~ZYL ~01 ~27.00~6127408 1 TT5505 
  HSR 4030 030 250 SOLID TYPE ~3.000.3060.004.0025.02.856.0030.0~C ~5.00~0.0150.0404~71E01A05D27A8 ~ZYL ~01 ~32.00~6175817 1 TT5505 
  HSR 4030 050 080 SOLID TYPE ~3.000.5055.004.008.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127409 1 TT5505 
  HSR 4030 050 100 SOLID TYPE ~3.000.5055.004.0010.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127410 1 TT5505 
  HSR 4030 050 120 SOLID TYPE ~3.000.5055.004.0012.02.856.0030.0~C ~5.00~0.0360.1004~71E01A05D27A8 ~ZYL ~01 ~19.00~6127411 1 TT5505 
  HSR 4030 050 160 SOLID TYPE ~3.000.5055.004.0016.02.856.0030.0~C ~5.00~0.0360.0904~71E01A05D27A8 ~ZYL ~01 ~23.00~6127412 1 TT5505 
  HSR 4030 050 200 SOLID TYPE ~3.000.5060.004.0020.02.856.0030.0~C ~5.00~0.0300.0804~71E01A05D27A8 ~ZYL ~01 ~27.00~6127413 1 TT5505 
  HSR 4030 050 250 SOLID TYPE ~3.000.5060.004.0025.02.856.0030.0~C ~5.00~0.0150.0404~71E01A05D27A8 ~ZYL ~01 ~32.00~6175818 1 TT5505 
  HSR 4030 100 080 SOLID TYPE ~3.001.0055.004.008.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127414 1 TT5505 
  HSR 4030 100 100 SOLID TYPE ~3.001.0055.004.0010.02.856.0030.0~C ~5.00~0.0420.1204~71E01A05D27A8 ~ZYL ~01 ~19.00~6127415 1 TT5505 
  HSR 4030 100 120 SOLID TYPE ~3.001.0055.004.0012.02.856.0030.0~C ~5.00~0.0360.1004~71E01A05D27A8 ~ZYL ~01 ~19.00~6127416 1 TT5505 
  HSR 4030 100 160 SOLID TYPE ~3.001.0055.004.0016.02.856.0030.0~C ~5.00~0.0360.0904~71E01A05D27A8 ~ZYL ~01 ~23.00~6127417 1 TT5505 
  HSR 4030 100 200 SOLID TYPE ~3.001.0060.004.0020.02.856.0030.0~C ~5.00~0.0300.0804~71E01A05D27A8 ~ZYL ~01 ~27.00~6127418 1 TT5505 
  HSR 4040 010 100 SOLID TYPE ~4.000.1055.006.0010.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127419 1 TT5505 
  HSR 4040 010 120 SOLID TYPE ~4.000.1055.006.0012.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127420 1 TT5505 
  HSR 4040 010 160 SOLID TYPE ~4.000.1055.006.0016.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~21.00~6127421 1 TT5505 
  HSR 4040 010 200 SOLID TYPE ~4.000.1060.006.0020.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~24.00~6127422 1 TT5505 
  HSR 4040 010 250 SOLID TYPE ~4.000.1060.006.0025.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127423 1 TT5505 
  HSR 4040 010 300 SOLID TYPE ~4.000.1070.006.0030.03.906.0030.0~C ~5.00~0.0300.0704~71E01A05D27A8 ~ZYL ~01 ~34.00~6175823 1 TT5505 
  HSR 4040 020 100 SOLID TYPE ~4.000.2055.006.0010.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127424 1 TT5505 
  HSR 4040 020 120 SOLID TYPE ~4.000.2055.006.0012.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127425 1 TT5505 
  HSR 4040 020 160 SOLID TYPE ~4.000.2055.006.0016.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~21.00~6127426 1 TT5505 
  HSR 4040 020 200 SOLID TYPE ~4.000.2060.006.0020.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~24.00~6127427 1 TT5505 
  HSR 4040 020 250 SOLID TYPE ~4.000.2060.006.0025.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127428 1 TT5505 
  HSR 4040 020 300 SOLID TYPE ~4.000.2070.006.0030.03.906.0030.0~C ~5.00~0.0300.0704~71E01A05D27A8 ~ZYL ~01 ~34.00~6175824 1 TT5505 
  HSR 4040 030 100 SOLID TYPE ~4.000.3055.006.0010.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127429 1 TT5505 
  HSR 4040 030 120 SOLID TYPE ~4.000.3055.006.0012.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127430 1 TT5505 
  HSR 4040 030 160 SOLID TYPE ~4.000.3055.006.0016.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~21.00~6127431 1 TT5505 
  HSR 4040 030 200 SOLID TYPE ~4.000.3060.006.0020.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~24.00~6127432 1 TT5505 
  HSR 4040 030 250 SOLID TYPE ~4.000.3060.006.0025.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127433 1 TT5505 
  HSR 4040 030 300 SOLID TYPE ~4.000.3070.006.0030.03.906.0030.0~C ~5.00~0.0300.0704~71E01A05D27A8 ~ZYL ~01 ~34.00~6175825 1 TT5505 
  HSR 4040 050 100 SOLID TYPE ~4.000.5055.006.0010.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127434 1 TT5505 
  HSR 4040 050 120 SOLID TYPE ~4.000.5055.006.0012.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127435 1 TT5505 
  HSR 4040 050 160 SOLID TYPE ~4.000.5055.006.0016.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~21.00~6127436 1 TT5505 
  HSR 4040 050 200 SOLID TYPE ~4.000.5060.006.0020.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~24.00~6127437 1 TT5505 
  HSR 4040 050 250 SOLID TYPE ~4.000.5060.006.0025.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127438 1 TT5505 
  HSR 4040 050 300 SOLID TYPE ~4.000.5070.006.0030.03.906.0030.0~C ~5.00~0.0300.0704~71E01A05D27A8 ~ZYL ~01 ~34.00~6175826 1 TT5505 
  HSR 4040 100 100 SOLID TYPE ~4.001.0055.006.0010.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127439 1 TT5505 
  HSR 4040 100 120 SOLID TYPE ~4.001.0055.006.0012.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~19.00~6127440 1 TT5505 
  HSR 4040 100 160 SOLID TYPE ~4.001.0055.006.0016.03.906.0030.0~C ~5.00~0.0600.1504~71E01A05D27A8 ~ZYL ~01 ~21.00~6127441 1 TT5505 
  HSR 4040 100 200 SOLID TYPE ~4.001.0060.006.0020.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~24.00~6127442 1 TT5505 
  HSR 4040 100 250 SOLID TYPE ~4.001.0060.006.0025.03.906.0030.0~C ~5.00~0.0600.1404~71E01A05D27A8 ~ZYL ~01 ~30.00~6127443 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved