TaeguTec Cutting Tools - Metal Working Tools - TFMBL-R-13
× Login Information
  
TFMBL-R-13 : High feed face mills with BLMP 13 inserts of 6 cutting edges in max. ap 2.0 mm
 
 
  DesignationTool sty DCX  CICT DC DCONMS DHUB OAL APMX  Arbor  S1 S5 RMPX HAND KAPR PD Insert Mtg. Ref D Inner Pocket L1 FF/RN ClssID MIID CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TFMBL 340-16R-13 FACE MILL ~40.00320.7016.0030.0050.002.00O A 0.2113.00~16 ~1.30~ ~1.0~C ~C2F-BL13 ~KTB 32B ~20.70~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6138141 0 
  TFMBL 350-22R-13 FACE MILL ~50.00331.0022.0045.0040.002.00O A 0.2813.00~22 ~0.80~ ~1.0~C ~C2F-BL13 ~LH M10X1.5X25 ~31.00~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~40.00~6138144 0 
  TFMBL 450-22R-13 FACE MILL ~50.00431.0022.0045.0040.002.00O A 0.2713.00~22 ~0.80~ ~1.0~RC ~C2F-BL13 ~LH M10X1.5X25 ~31.00~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~40.00~6126025 0 
  TFMBL 452-22R-13 FACE MILL ~52.00432.2022.0045.0040.002.00O A 0.2913.00~22 ~0.80~ ~1.0~RC ~C2F-BL13 ~SH M10X1.5X30 ~32.20~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~40.00~6138145 0 
  TFMBL 463-22R-13 FACE MILL ~63.00445.8022.0060.0050.002.00O A 0.7213.00~22 ~0.60~ ~1.0~C ~C2F-BL13 ~SH M10X1.5X30 ~45.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6137089 0 
  TFMBL 463-27R-13 FACE MILL ~63.00445.8027.0058.0050.002.00O A 0.6413.00~27 ~0.60~ ~1.0~C ~C2F-BL13 ~SH M10X1.75X30 ~45.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6161645 0 
  TFMBL 563-22R-13 FACE MILL ~63.00545.8022.0060.0050.002.00O A 0.7013.00~22 ~0.60~ ~1.0~RC ~C2F-BL13 ~SH M10X1.5X30 ~45.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6126026 0 
  TFMBL 466-22R-13 FACE MILL ~66.00445.9022.0060.0050.002.00O A 0.7513.00~22 ~0.60~ ~1.0~C ~C2F-BL13 ~SH M10X1.5X30 ~45.90~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6149210 0 
  TFMBL 566-22R-13 FACE MILL ~66.00545.9022.0060.0050.002.00O A 0.7913.00~22 ~0.60~ ~1.0~RC ~C2F-BL13 ~SH M10X1.5X30 ~45.90~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6152056 0 
  TFMBL 566-27R-13 FACE MILL ~66.00545.9027.0058.0050.002.00O A 0.6713.00~27 ~0.60~ ~1.0~RC ~C2F-BL13 ~SH M10X1.75X30 ~45.90~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~50.00~6166306 0 
  TFMBL 580-25.4R-13 FACE MILL ~80.00559.8025.4070.0060.002.00O A 1.3113.00~25.4 ~0.45~ ~1.0~C ~C2F-BL13 ~SH M10X1.75X30 ~59.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6148903 0 
  TFMBL 580-27R-13 FACE MILL ~80.00559.8027.0070.0060.002.00O A 1.2813.00~27 ~0.45~ ~1.0~C ~C2F-BL13 ~SH M10X1.75X30 ~59.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6126027 0 
  TFMBL 580-31.75R-13 FACE MILL ~80.00559.8031.7576.0060.002.00O A 1.3613.00~31.75 ~0.45~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~59.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6148851 0 
  TFMBL 580-32R-13 FACE MILL ~80.00559.8032.0076.0060.002.00O A 1.3613.00~32 ~0.45~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~59.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138155 0 
  TFMBL 680-27R-13 FACE MILL ~80.00659.8027.0070.0060.002.00O A 1.3113.00~27 ~0.45~ ~1.0~RC ~C2F-BL13 ~SH M10X1.75X30 ~59.80~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138344 0 
  TFMBL 5100-32R-13 FACE MILL ~100.00579.7032.0076.0060.002.00O A 1.8713.00~32 ~0.40~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~79.70~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138146 0 
  TFMBL 6100-31.75R-13 FACE MILL ~100.00679.7031.7576.0060.002.00O A 1.8713.00~31.75 ~0.40~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~79.70~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6149079 0 
  TFMBL 6100-32R-13 FACE MILL ~100.00679.7032.0076.0060.002.00O A 1.8713.00~32 ~0.40~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~79.70~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6126028 0 
  TFMBL 7100-32R-13 FACE MILL ~100.00779.7032.0076.0060.002.00O A 1.8713.00~32 ~0.40~ ~1.0~RC ~C2F-BL13 ~SH M16X2.0X35 ~79.70~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138540 0 
  TFMBL 6125-32R-13 FACE MILL ~125.006104.5032.0085.0060.002.00O A 2.8613.00~32 ~0.30~ ~1.0~C ~C2F-BL13 ~SH M16X2.0X35 ~104.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138147 0 
  TFMBL 7125-38.1R-13 FACE MILL ~125.007104.5038.1080.0060.002.00O A 2.4713.00~38.1 ~0.30~ ~1.0~RC ~C2F-BL13 ~ ~104.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6149080 0 
  TFMBL 7125-40R-13 FACE MILL ~125.007104.5040.0085.0060.002.00O A 2.7913.00~40 ~0.30~ ~1.0~RC ~C2F-BL13 ~SH M20X2.5X40 ~104.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M FDA ~02 ~60.00~6138148 0 
  TFMBL 7160-40R-13 FACE MILL ~160.007139.5040.00110.0060.002.00X C 3.5713.00~40 ~0.20~ ~1.0~C ~C2F-BL13 ~ ~139.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138149 0 
  TFMBL 8160-40R-13 FACE MILL ~160.008139.5040.00110.0060.002.00X C 3.5713.00~40 ~0.20~ ~1.0~RC ~C2F-BL13 ~ ~139.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138150 0 
  TFMBL 9160-40R-13 FACE MILL ~160.009139.5040.00110.0060.002.00X C 3.6913.00~40 ~0.20~ ~1.0~RC ~C2F-BL13 ~ ~139.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138541 0 
  TFMBL 11200-60R-13 FACE MILL ~200.0011179.5060.00130.0060.002.00X C 5.4113.00~60 ~0.15~ ~1.0~RF ~C2F-BL13 ~ ~179.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138542 0 
  TFMBL 8200-60R-13 FACE MILL ~200.008179.5060.00130.0060.002.00X C 1.0013.00~60 ~0.15~ ~1.0~C ~C2F-BL13 ~ ~179.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138151 0 
  TFMBL 9200-60R-13 FACE MILL ~200.009179.5060.00130.0060.002.00X C 5.2713.00~60 ~0.15~ ~1.0~RC ~C2F-BL13 ~ ~179.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138152 0 
  TFMBL 10250-60R-13 FACE MILL ~250.0010229.5060.00160.0060.002.00X C 10.4713.00~60 ~0.10~ ~1.0~RC ~C2F-BL13 ~ ~229.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138154 0 
  TFMBL 12250-60R-13 FACE MILL ~250.0012229.5060.00160.0060.002.00X C 10.5413.00~60 ~0.10~ ~1.0~RF ~C2F-BL13 ~ ~229.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138543 0 
  TFMBL 9250-60R-13 FACE MILL ~250.009229.5060.00160.0060.002.00X C 10.5313.00~60 ~0.10~ ~1.0~C ~C2F-BL13 ~ ~229.50~BLMP 13 ~0.00~ ~71E01A05B627B ~BLMP 1306R-M SPK ~02 ~60.00~6138153 0 
Mounting bolt with coolant through hole is available on request (ordering example: SH M10x1.5x30-C)


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved