TaeguTec Cutting Tools - Metal Working Tools - TESB-09-L
× Login Information
  
TESB-09-L : High feed end mills with positive SBMT 09 inserts of four cutting edges in max. ap 1.2 mm
 
 
  DesignationTool sty DCX  CICT DC DCONMS OAL LH APMX  S1 Shank HAND RMPX Arbor  PD Insert D Inner Pocket L1 FF/RN ClssID MIID KAPR CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TESB 225-25-09-L150 ENDMILL ~25.00210.8025.00150.0070.001.20O 0.469.00~C ~ ~1.60~ ~C ~CF-SB09 ~10.80~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~94.00~6173610 0 
  TESB 225-25-09-L200 ENDMILL ~25.00210.8025.00200.0070.001.20O 0.659.00~C ~ ~1.60~ ~C ~CF-SB09 ~10.80~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~144.00~6173611 0 
  TESB 325-25-09-L150 ENDMILL ~25.00310.8025.00150.0070.001.20O 0.469.00~C ~ ~1.60~ ~RC ~CF-SB09 ~10.80~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~94.00~6161870 0 
  TESB 325-25-09-L200 ENDMILL ~25.00310.8025.00200.0070.001.20O 0.659.00~C ~ ~1.60~ ~RC ~CF-SB09 ~10.80~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~144.00~6173613 0 
  TESB 226-25-09-L200 ENDMILL ~26.00211.7025.00200.0030.001.20O 0.699.00~C ~ ~1.70~ ~C ~CF-SB09 ~11.70~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~144.00~6168821 0 
  TESB 226-25-09-L250 ENDMILL ~26.00211.7025.00250.0030.001.20O 0.889.00~C ~ ~1.70~ ~C ~CF-SB09 ~11.70~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~194.00~6173612 0 
  TESB 326-25-09-L150 ENDMILL ~26.00311.7025.00150.0030.001.20O 0.519.00~C ~ ~1.70~ ~RC ~CF-SB09 ~11.70~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~94.00~6173614 0 
  TESB 326-25-09-L200 ENDMILL ~26.00311.7025.00200.0030.001.20O 0.719.00~C ~ ~1.70~ ~RC ~CF-SB09 ~11.70~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~144.00~6168819 0 
  TESB 326-25-09-L250 ENDMILL ~26.00311.7025.00250.0030.001.20O 0.889.00~C ~ ~1.70~ ~RC ~CF-SB09 ~11.70~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~194.00~6173615 0 
  TESB 330-32-09-L200 ENDMILL ~30.00315.5032.00200.0070.001.20O 1.069.00~C ~ ~3.10~ ~C ~CF-SB09 ~15.50~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~140.00~6173616 0 
  TESB 332-32-09-L160 ENDMILL ~32.00317.4032.00160.0070.001.20O 0.859.00~C ~ ~3.90~ ~C ~CF-SB09 ~17.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~100.00~6173617 0 
  TESB 332-32-09-L200 ENDMILL ~32.00317.4032.00200.0070.001.20O 1.099.00~C ~ ~3.90~ ~C ~CF-SB09 ~17.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~140.00~6173618 0 
  TESB 332-32-09-L300 ENDMILL ~32.00317.4032.00300.0070.001.20O 1.709.00~C ~ ~3.90~ ~C ~CF-SB09 ~17.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~240.00~6173619 0 
  TESB 432-32-09-L160 ENDMILL ~32.00417.4032.00160.0070.001.20O 0.879.00~C ~ ~3.90~ ~RC ~CF-SB09 ~17.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~100.00~6161871 0 
  TESB 432-32-09-L220 ENDMILL ~32.00417.4032.00220.0070.001.20O 1.279.00~C ~ ~3.90~ ~RC ~CF-SB09 ~17.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~160.00~6173621 0 
  TESB 233-32-09-L250 ENDMILL ~33.00218.4032.00250.0030.001.20O 1.479.00~C ~ ~3.70~ ~C ~CF-SB09 ~18.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6168822 0 
  TESB 333-32-09-L250 ENDMILL ~33.00318.4032.00250.0030.001.20O 1.479.00~C ~ ~3.70~ ~C ~CF-SB09 ~18.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6169842 0 
  TESB 333-32-09-L300 ENDMILL ~33.00318.4032.00300.0030.001.20O 1.779.00~C ~ ~3.70~ ~C ~CF-SB09 ~18.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~240.00~6173620 0 
  TESB 433-32-09-L180 ENDMILL ~33.00418.4032.00180.0030.001.20O 1.059.00~C ~ ~3.70~ ~RC ~CF-SB09 ~18.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~120.00~6173622 0 
  TESB 433-32-09-L250 ENDMILL ~33.00418.4032.00250.0030.001.20O 1.489.00~C ~ ~3.70~ ~RC ~CF-SB09 ~18.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6168820 0 
  TESB 335-32-09-L250 ENDMILL ~35.00320.4032.00250.0030.001.20O 1.489.00~C ~ ~3.40~ ~C ~CF-SB09 ~20.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6169843 0 
  TESB 440-32-09-L250 ENDMILL ~40.00425.4032.00250.0040.001.20O 1.529.00~C ~ ~2.80~ ~C ~CF-SB09 ~25.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6173623 0 
  TESB 440-32-09-L300 ENDMILL ~40.00425.4032.00300.0040.001.20O 1.829.00~C ~ ~2.80~ ~C ~CF-SB09 ~25.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~240.00~6173624 0 
  TESB 540-32-09-L180 ENDMILL ~40.00525.4032.00180.0040.001.20O 1.109.00~C ~ ~2.80~ ~RC ~CF-SB09 ~25.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~120.00~6169841 0 
  TESB 540-32-09-L250 ENDMILL ~40.00525.4032.00250.0040.001.20O 1.539.00~C ~ ~2.80~ ~RC ~CF-SB09 ~25.40~SBMT 09 ~0.00~ ~71E01A05D27A8 ~SBMT 090415R-M 1.0~ZYL ~01 ~190.00~6173625 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved