TaeguTec Cutting Tools - Metal Working Tools - NHD-PE3 (3xD)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
NHD-PE3 (3xD) : Solid carbide drills without coolant holes & drilling depth 3xD
Drill depth: 3xdiameter
 
Drill depth: 3xdiameter
 
 DR COOLANT-NHD(PE)/CDF/T-CHAM/SHD
  DesignationTool sty DC DCONMS OAL LU LCF LS PL Zeff  L/D Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS LTA GICATGIREMgiicGICODEGrade
  NHD 030-014-06 PE3 SOLID TYPE ~3.006.0062.0014.021.00034.00.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~27.50~6154707 1 TT9030 
  NHD 031-014-06 PE3 SOLID TYPE ~3.106.0062.0014.021.00034.00.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.50~6154708 1 TT9030 
  NHD 032-014-06 PE3 SOLID TYPE ~3.206.0062.0014.021.00034.00.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.50~6154709 1 TT9030 
  NHD 033-014-06 PE3 SOLID TYPE ~3.306.0062.0014.021.00034.00.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.50~6154710 1 TT9030 
  NHD 034-014-06 PE3 SOLID TYPE ~3.406.0062.0014.021.00034.00.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.50~6154711 1 TT9030 
  NHD 035-014-06 PE3 SOLID TYPE ~3.506.0062.0014.021.00034.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.40~6154712 1 TT9030 
  NHD 036-014-06 PE3 SOLID TYPE ~3.606.0062.0014.021.00034.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.40~6154713 1 TT9030 
  NHD 037-014-06 PE3 SOLID TYPE ~3.706.0062.0014.021.00034.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.40~6154714 1 TT9030 
  NHD 038-017-06 PE3 SOLID TYPE ~3.806.0066.0017.025.00035.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.40~6154715 1 TT9030 
  NHD 039-017-06 PE3 SOLID TYPE ~3.906.0066.0017.025.00035.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.40~6154716 1 TT9030 
  NHD 040-017-06 PE3 SOLID TYPE ~4.006.0066.0017.025.00035.00.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.40~6154717 1 TT9030 
  NHD 041-017-06 PE3 SOLID TYPE ~4.106.0066.0017.025.00035.00.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154718 1 TT9030 
  NHD 042-017-06 PE3 SOLID TYPE ~4.206.0066.0017.025.00035.00.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154719 1 TT9030 
  NHD 043-017-06 PE3 SOLID TYPE ~4.306.0066.0017.025.00035.00.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154720 1 TT9030 
  NHD 044-017-06 PE3 SOLID TYPE ~4.406.0066.0017.025.00035.00.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154721 1 TT9030 
  NHD 045-017-06 PE3 SOLID TYPE ~4.506.0066.0017.025.00035.00.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154722 1 TT9030 
  NHD 046-017-06 PE3 SOLID TYPE ~4.606.0066.0017.025.00035.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.30~6154723 1 TT9030 
  NHD 047-017-06 PE3 SOLID TYPE ~4.706.0066.0017.025.00035.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.20~6154724 1 TT9030 
  NHD 048-020-06 PE3 SOLID TYPE ~4.806.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154725 1 TT9030 
  NHD 049-020-06 PE3 SOLID TYPE ~4.906.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154726 1 TT9030 
  NHD 050-020-06 PE3 SOLID TYPE ~5.006.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154727 1 TT9030 
  NHD 051-020-06 PE3 SOLID TYPE ~5.106.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154728 1 TT9030 
  NHD 052-020-06 PE3 SOLID TYPE ~5.206.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154729 1 TT9030 
  NHD 053-020-06 PE3 SOLID TYPE ~5.306.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154730 1 TT9030 
  NHD 054-020-06 PE3 SOLID TYPE ~5.406.0066.0020.029.00036.00.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.20~6154731 1 TT9030 
  NHD 055-020-06 PE3 SOLID TYPE ~5.506.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154732 1 TT9030 
  NHD 056-020-06 PE3 SOLID TYPE ~5.606.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154733 1 TT9030 
  NHD 057-020-06 PE3 SOLID TYPE ~5.706.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154734 1 TT9030 
  NHD 058-020-06 PE3 SOLID TYPE ~5.806.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154735 1 TT9030 
  NHD 059-020-06 PE3 SOLID TYPE ~5.906.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154736 1 TT9030 
  NHD 060-020-06 PE3 SOLID TYPE ~6.006.0066.0020.029.00036.00.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.10~6154737 1 TT9030 
  NHD 061-024-08 PE3 SOLID TYPE ~6.108.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154738 1 TT9030 
  NHD 062-024-08 PE3 SOLID TYPE ~6.208.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154739 1 TT9030 
  NHD 063-024-08 PE3 SOLID TYPE ~6.308.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154740 1 TT9030 
  NHD 064-024-08 PE3 SOLID TYPE ~6.408.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154741 1 TT9030 
  NHD 065-024-08 PE3 SOLID TYPE ~6.508.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154742 1 TT9030 
  NHD 066-024-08 PE3 SOLID TYPE ~6.608.0079.0024.035.00036.01.02~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~42.00~6154743 1 TT9030 
  NHD 067-024-08 PE3 SOLID TYPE ~6.708.0079.0024.035.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154744 1 TT9030 
  NHD 068-024-08 PE3 SOLID TYPE ~6.808.0079.0024.035.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154745 1 TT9030 
  NHD 069-024-08 PE3 SOLID TYPE ~6.908.0079.0024.035.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154746 1 TT9030 
  NHD 070-024-08 PE3 SOLID TYPE ~7.008.0079.0024.035.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154747 1 TT9030 
  NHD 071-029-08 PE3 SOLID TYPE ~7.108.0079.0029.042.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154748 1 TT9030 
  NHD 072-029-08 PE3 SOLID TYPE ~7.208.0079.0029.042.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154749 1 TT9030 
  NHD 073-029-08 PE3 SOLID TYPE ~7.308.0079.0029.042.00036.01.12~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.90~6154750 1 TT9030 
  NHD 074-029-08 PE3 SOLID TYPE ~7.408.0079.0029.042.00036.01.22~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.80~6154751 1 TT9030 
  NHD 075-029-08 PE3 SOLID TYPE ~7.508.0079.0029.042.00036.01.22~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.80~6154752 1 TT9030 
  NHD 076-029-08 PE3 SOLID TYPE ~7.608.0079.0029.042.00036.01.22~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.80~6154753 1 TT9030 
  NHD 077-029-08 PE3 SOLID TYPE ~7.708.0079.0029.042.00036.01.22~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.80~6154754 1 TT9030 
  NHD 078-029-08 PE3 SOLID TYPE ~7.808.0079.0029.042.00036.01.22~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.80~6154755 1 TT9030 
  NHD 079-029-08 PE3 SOLID TYPE ~7.908.0079.0029.042.00036.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.70~6154756 1 TT9030 
  NHD 080-029-08 PE3 SOLID TYPE ~8.008.0079.0029.042.00036.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.70~6154757 1 TT9030 
  NHD 081-035-10 PE3 SOLID TYPE ~8.1010.0089.0035.048.00040.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.70~6154758 1 TT9030 
  NHD 082-035-10 PE3 SOLID TYPE ~8.2010.0089.0035.048.00040.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.70~6154759 1 TT9030 
  NHD 083-035-10 PE3 SOLID TYPE ~8.3010.0089.0035.048.00040.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.70~6154760 1 TT9030 
  NHD 084-035-10 PE3 SOLID TYPE ~8.4010.0089.0035.048.00040.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.70~6154761 1 TT9030 
  NHD 085-035-10 PE3 SOLID TYPE ~8.5010.0089.0035.048.00040.01.32~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.70~6154762 1 TT9030 
  NHD 086-035-10 PE3 SOLID TYPE ~8.6010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154763 1 TT9030 
  NHD 087-035-10 PE3 SOLID TYPE ~8.7010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154764 1 TT9030 
  NHD 088-035-10 PE3 SOLID TYPE ~8.8010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154765 1 TT9030 
  NHD 089-035-10 PE3 SOLID TYPE ~8.9010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154766 1 TT9030 
  NHD 090-035-10 PE3 SOLID TYPE ~9.0010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154767 1 TT9030 
  NHD 091-035-10 PE3 SOLID TYPE ~9.1010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154768 1 TT9030 
  NHD 092-035-10 PE3 SOLID TYPE ~9.2010.0089.0035.048.00040.01.42~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.60~6154769 1 TT9030 
  NHD 093-035-10 PE3 SOLID TYPE ~9.3010.0089.0035.048.00040.01.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.50~6154770 1 TT9030 
  NHD 094-035-10 PE3 SOLID TYPE ~9.4010.0089.0035.048.00040.01.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.50~6154771 1 TT9030 
  NHD 095-035-10 PE3 SOLID TYPE ~9.5010.0089.0035.048.00040.01.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.50~6154772 1 TT9030 
  NHD 096-035-10 PE3 SOLID TYPE ~9.6010.0089.0035.048.00040.01.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.50~6154773 1 TT9030 
  NHD 097-035-10 PE3 SOLID TYPE ~9.7010.0089.0035.048.00040.01.52~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.50~6154774 1 TT9030 
  NHD 098-035-10 PE3 SOLID TYPE ~9.8010.0089.0035.048.00040.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.40~6154775 1 TT9030 
  NHD 099-035-10 PE3 SOLID TYPE ~9.9010.0089.0035.048.00040.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.40~6154776 1 TT9030 
  NHD 100-035-10 PE3 SOLID TYPE ~10.0010.0089.0035.048.00040.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.40~6154777 1 TT9030 
  NHD 101-040-12 PE3 SOLID TYPE ~10.1012.00101.0040.054.00045.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.40~6154778 1 TT9030 
  NHD 102-040-12 PE3 SOLID TYPE ~10.2012.00101.0040.054.00045.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.40~6154779 1 TT9030 
  NHD 103-040-12 PE3 SOLID TYPE ~10.3012.00101.0040.054.00045.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.40~6154780 1 TT9030 
  NHD 104-040-12 PE3 SOLID TYPE ~10.4012.00101.0040.054.00045.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.40~6154781 1 TT9030 
  NHD 105-040-12 PE3 SOLID TYPE ~10.5012.00101.0040.054.00045.01.62~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.40~6154782 1 TT9030 
  NHD 106-040-12 PE3 SOLID TYPE ~10.6012.00101.0040.054.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154783 1 TT9030 
  NHD 107-040-12 PE3 SOLID TYPE ~10.7012.00101.0040.054.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154784 1 TT9030 
  NHD 108-040-12 PE3 SOLID TYPE ~10.8012.00101.0040.054.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154785 1 TT9030 
  NHD 109-040-12 PE3 SOLID TYPE ~10.9012.00101.0040.054.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154786 1 TT9030 
  NHD 110-040-12 PE3 SOLID TYPE ~11.0012.00101.0040.054.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154787 1 TT9030 
  NHD 111-040-12 PE3 SOLID TYPE ~11.1012.00101.0040.055.00045.01.72~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.30~6154788 1 TT9030 
  NHD 112-040-12 PE3 SOLID TYPE ~11.2012.00101.0040.055.00045.01.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.20~6154789 1 TT9030 
  NHD 113-040-12 PE3 SOLID TYPE ~11.3012.00101.0040.055.00045.01.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.20~6154790 1 TT9030 
  NHD 114-040-12 PE3 SOLID TYPE ~11.4012.00101.0040.055.00045.01.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.20~6154791 1 TT9030 
  NHD 115-040-12 PE3 SOLID TYPE ~11.5012.00101.0040.055.00045.01.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.20~6154792 1 TT9030 
  NHD 116-040-12 PE3 SOLID TYPE ~11.6012.00101.0040.055.00045.01.82~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.20~6154793 1 TT9030 
  NHD 117-040-12 PE3 SOLID TYPE ~11.7012.00101.0040.055.00045.01.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.10~6154794 1 TT9030 
  NHD 118-040-12 PE3 SOLID TYPE ~11.8012.00101.0040.055.00045.01.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.10~6154795 1 TT9030 
  NHD 119-040-12 PE3 SOLID TYPE ~11.9012.00101.0040.055.00045.01.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.10~6154796 1 TT9030 
  NHD 120-040-12 PE3 SOLID TYPE ~12.0012.00101.0040.055.00045.01.92~ N ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.10~6154797 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved