TaeguTec Cutting Tools - Metal Working Tools - NHD-PE5 (5xD)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
NHD-PE5 (5xD) : Solid carbide drills without coolant holes & drilling depth 4-5xD
Drill depth:4-5xdiameter
 
Drill depth:4-5xdiameter
 
 DR COOLANT-NHD(PE)/CDF/T-CHAM/SHD
  DesignationTool sty DC DCONMS OAL LU LCF LS PL Zeff  L/D Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS LTA GICATGIREMgiicGICODEGrade
  NHD 030-023-06 PE5 SOLID TYPE ~3.006.0066.0023.029.00034.00.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154814 1 TT9030 
  NHD 031-023-06 PE5 SOLID TYPE ~3.106.0066.0023.029.00034.00.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154815 1 TT9030 
  NHD 032-023-06 PE5 SOLID TYPE ~3.206.0066.0023.029.00034.00.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154816 1 TT9030 
  NHD 033-023-06 PE5 SOLID TYPE ~3.306.0066.0023.029.00034.00.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154817 1 TT9030 
  NHD 034-023-06 PE5 SOLID TYPE ~3.406.0066.0023.029.00034.00.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154818 1 TT9030 
  NHD 035-023-06 PE5 SOLID TYPE ~3.506.0066.0023.029.00034.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154819 1 TT9030 
  NHD 036-023-06 PE5 SOLID TYPE ~3.606.0066.0023.029.00034.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154820 1 TT9030 
  NHD 037-023-06 PE5 SOLID TYPE ~3.706.0066.0023.029.00034.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154821 1 TT9030 
  NHD 038-029-06 PE5 SOLID TYPE ~3.806.0074.0029.037.00035.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154822 1 TT9030 
  NHD 039-029-06 PE5 SOLID TYPE ~3.906.0074.0029.037.00035.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154823 1 TT9030 
  NHD 040-029-06 PE5 SOLID TYPE ~4.006.0074.0029.037.00035.00.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154824 1 TT9030 
  NHD 041-029-06 PE5 SOLID TYPE ~4.106.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154825 1 TT9030 
  NHD 042-029-06 PE5 SOLID TYPE ~4.206.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154826 1 TT9030 
  NHD 043-029-06 PE5 SOLID TYPE ~4.306.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154827 1 TT9030 
  NHD 044-029-06 PE5 SOLID TYPE ~4.406.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154828 1 TT9030 
  NHD 045-029-06 PE5 SOLID TYPE ~4.506.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154829 1 TT9030 
  NHD 046-029-06 PE5 SOLID TYPE ~4.606.0074.0029.037.00035.00.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154830 1 TT9030 
  NHD 047-029-06 PE5 SOLID TYPE ~4.706.0074.0029.037.00035.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.20~6154831 1 TT9030 
  NHD 048-035-06 PE5 SOLID TYPE ~4.806.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154832 1 TT9030 
  NHD 049-035-06 PE5 SOLID TYPE ~4.906.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154833 1 TT9030 
  NHD 050-035-06 PE5 SOLID TYPE ~5.006.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154834 1 TT9030 
  NHD 051-035-06 PE5 SOLID TYPE ~5.106.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154835 1 TT9030 
  NHD 052-035-06 PE5 SOLID TYPE ~5.206.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154836 1 TT9030 
  NHD 053-035-06 PE5 SOLID TYPE ~5.306.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154837 1 TT9030 
  NHD 054-035-06 PE5 SOLID TYPE ~5.406.0082.0035.045.00036.00.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154838 1 TT9030 
  NHD 055-035-06 PE5 SOLID TYPE ~5.506.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154839 1 TT9030 
  NHD 056-035-06 PE5 SOLID TYPE ~5.606.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154840 1 TT9030 
  NHD 057-035-06 PE5 SOLID TYPE ~5.706.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154841 1 TT9030 
  NHD 058-035-06 PE5 SOLID TYPE ~5.806.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154842 1 TT9030 
  NHD 059-035-06 PE5 SOLID TYPE ~5.906.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154843 1 TT9030 
  NHD 060-035-06 PE5 SOLID TYPE ~6.006.0082.0035.045.00036.00.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154844 1 TT9030 
  NHD 061-043-08 PE5 SOLID TYPE ~6.108.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154845 1 TT9030 
  NHD 062-043-08 PE5 SOLID TYPE ~6.208.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154847 1 TT9030 
  NHD 063-043-08 PE5 SOLID TYPE ~6.308.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154848 1 TT9030 
  NHD 064-043-08 PE5 SOLID TYPE ~6.408.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154849 1 TT9030 
  NHD 065-043-08 PE5 SOLID TYPE ~6.508.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154850 1 TT9030 
  NHD 066-043-08 PE5 SOLID TYPE ~6.608.0091.0043.054.00036.01.02~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154851 1 TT9030 
  NHD 067-043-08 PE5 SOLID TYPE ~6.708.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154852 1 TT9030 
  NHD 068-043-08 PE5 SOLID TYPE ~6.808.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154853 1 TT9030 
  NHD 069-043-08 PE5 SOLID TYPE ~6.908.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154854 1 TT9030 
  NHD 070-043-08 PE5 SOLID TYPE ~7.008.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154855 1 TT9030 
  NHD 071-043-08 PE5 SOLID TYPE ~7.108.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154856 1 TT9030 
  NHD 072-043-08 PE5 SOLID TYPE ~7.208.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154857 1 TT9030 
  NHD 073-043-08 PE5 SOLID TYPE ~7.308.0091.0043.054.00036.01.12~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154858 1 TT9030 
  NHD 074-043-08 PE5 SOLID TYPE ~7.408.0091.0043.054.00036.01.22~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154859 1 TT9030 
  NHD 075-043-08 PE5 SOLID TYPE ~7.508.0091.0043.054.00036.01.22~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154860 1 TT9030 
  NHD 076-043-08 PE5 SOLID TYPE ~7.608.0091.0043.054.00036.01.22~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154861 1 TT9030 
  NHD 077-043-08 PE5 SOLID TYPE ~7.708.0091.0043.054.00036.01.22~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154862 1 TT9030 
  NHD 078-043-08 PE5 SOLID TYPE ~7.808.0091.0043.054.00036.01.22~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154863 1 TT9030 
  NHD 079-043-08 PE5 SOLID TYPE ~7.908.0091.0043.054.00036.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.70~6154864 1 TT9030 
  NHD 080-043-08 PE5 SOLID TYPE ~8.008.0091.0043.054.00036.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.70~6154865 1 TT9030 
  NHD 081-049-10 PE5 SOLID TYPE ~8.1010.00103.0049.062.00040.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154866 1 TT9030 
  NHD 082-049-10 PE5 SOLID TYPE ~8.2010.00103.0049.062.00040.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154867 1 TT9030 
  NHD 083-049-10 PE5 SOLID TYPE ~8.3010.00103.0049.062.00040.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154868 1 TT9030 
  NHD 084-049-10 PE5 SOLID TYPE ~8.4010.00103.0049.062.00040.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154869 1 TT9030 
  NHD 085-049-10 PE5 SOLID TYPE ~8.5010.00103.0049.062.00040.01.32~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154870 1 TT9030 
  NHD 086-049-10 PE5 SOLID TYPE ~8.6010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154871 1 TT9030 
  NHD 087-049-10 PE5 SOLID TYPE ~8.7010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154872 1 TT9030 
  NHD 088-049-10 PE5 SOLID TYPE ~8.8010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154873 1 TT9030 
  NHD 089-049-10 PE5 SOLID TYPE ~8.9010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154874 1 TT9030 
  NHD 090-049-10 PE5 SOLID TYPE ~9.0010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154875 1 TT9030 
  NHD 091-049-10 PE5 SOLID TYPE ~9.1010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154876 1 TT9030 
  NHD 092-049-10 PE5 SOLID TYPE ~9.2010.00103.0049.062.00040.01.42~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154877 1 TT9030 
  NHD 093-049-10 PE5 SOLID TYPE ~9.3010.00103.0049.062.00040.01.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154878 1 TT9030 
  NHD 094-049-10 PE5 SOLID TYPE ~9.4010.00103.0049.062.00040.01.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154879 1 TT9030 
  NHD 095-049-10 PE5 SOLID TYPE ~9.5010.00103.0049.062.00040.01.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154880 1 TT9030 
  NHD 096-049-10 PE5 SOLID TYPE ~9.6010.00103.0049.062.00040.01.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154881 1 TT9030 
  NHD 097-049-10 PE5 SOLID TYPE ~9.7010.00103.0049.062.00040.01.52~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154882 1 TT9030 
  NHD 098-049-10 PE5 SOLID TYPE ~9.8010.00103.0049.062.00040.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154883 1 TT9030 
  NHD 099-049-10 PE5 SOLID TYPE ~9.9010.00103.0049.062.00040.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154884 1 TT9030 
  NHD 100-049-10 PE5 SOLID TYPE ~10.0010.00103.0049.062.00040.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154885 1 TT9030 
  NHD 101-056-12 PE5 SOLID TYPE ~10.1012.00118.0056.071.00045.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154886 1 TT9030 
  NHD 102-056-12 PE5 SOLID TYPE ~10.2012.00118.0056.071.00045.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154887 1 TT9030 
  NHD 103-056-12 PE5 SOLID TYPE ~10.3012.00118.0056.071.00045.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154888 1 TT9030 
  NHD 104-056-12 PE5 SOLID TYPE ~10.4012.00118.0056.071.00045.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154889 1 TT9030 
  NHD 105-056-12 PE5 SOLID TYPE ~10.5012.00118.0056.071.00045.01.62~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154890 1 TT9030 
  NHD 106-056-12 PE5 SOLID TYPE ~10.6012.00118.0056.071.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154891 1 TT9030 
  NHD 107-056-12 PE5 SOLID TYPE ~10.7012.00118.0056.071.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154893 1 TT9030 
  NHD 108-056-12 PE5 SOLID TYPE ~10.8012.00118.0056.071.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154894 1 TT9030 
  NHD 109-056-12 PE5 SOLID TYPE ~10.9012.00118.0056.071.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154895 1 TT9030 
  NHD 110-056-12 PE5 SOLID TYPE ~11.0012.00118.0056.071.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154896 1 TT9030 
  NHD 111-056-12 PE5 SOLID TYPE ~11.1012.00118.0056.072.00045.01.72~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154897 1 TT9030 
  NHD 112-056-12 PE5 SOLID TYPE ~11.2012.00118.0056.072.00045.01.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154898 1 TT9030 
  NHD 113-056-12 PE5 SOLID TYPE ~11.3012.00118.0056.072.00045.01.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154899 1 TT9030 
  NHD 114-056-12 PE5 SOLID TYPE ~11.4012.00118.0056.072.00045.01.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154900 1 TT9030 
  NHD 115-056-12 PE5 SOLID TYPE ~11.5012.00118.0056.072.00045.01.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154901 1 TT9030 
  NHD 116-056-12 PE5 SOLID TYPE ~11.6012.00118.0056.072.00045.01.82~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154902 1 TT9030 
  NHD 117-056-12 PE5 SOLID TYPE ~11.7012.00118.0056.072.00045.01.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154903 1 TT9030 
  NHD 118-056-12 PE5 SOLID TYPE ~11.8012.00118.0056.072.00045.01.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154904 1 TT9030 
  NHD 119-056-12 PE5 SOLID TYPE ~11.9012.00118.0056.072.00045.01.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154905 1 TT9030 
  NHD 120-056-12 PE5 SOLID TYPE ~12.0012.00118.0056.072.00045.01.92~ N ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154906 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved