TaeguTec Cutting Tools - Metal Working Tools - NHD-PI5 (4-5xD)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
NHD-PI5 (4-5xD) : Solid carbide drills with coolant holes and drilling depth 4-5xD for general purpose
Drill depth:4-5xdiameter
 
Drill depth:4-5xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DC DCONMS OAL LU LCF LS PL Zeff  L/D Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS LTA GICATGIREMgiicGICODEGrade
  NHD 030-023-06 PI5 SOLID TYPE ~3.006.0066.0023.029.00034.00.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154599 1 TT9030 
  NHD 031-023-06 PI5 SOLID TYPE ~3.106.0066.0023.029.00034.00.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154600 1 TT9030 
  NHD 032-023-06 PI5 SOLID TYPE ~3.206.0066.0023.029.00034.00.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154609 1 TT9030 
  NHD 033-023-06 PI5 SOLID TYPE ~3.306.0066.0023.029.00034.00.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154601 1 TT9030 
  NHD 034-023-06 PI5 SOLID TYPE ~3.406.0066.0023.029.00034.00.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154602 1 TT9030 
  NHD 035-023-06 PI5 SOLID TYPE ~3.506.0066.0023.029.00034.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.50~6154603 1 TT9030 
  NHD 036-023-06 PI5 SOLID TYPE ~3.606.0066.0023.029.00034.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154604 1 TT9030 
  NHD 037-023-06 PI5 SOLID TYPE ~3.706.0066.0023.029.00034.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154605 1 TT9030 
  NHD 038-029-06 PI5 SOLID TYPE ~3.806.0074.0029.037.00035.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~32.40~6154606 1 TT9030 
  NHD 039-029-06 PI5 SOLID TYPE ~3.906.0074.0029.037.00035.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154607 1 TT9030 
  NHD 040-029-06 PI5 SOLID TYPE ~4.006.0074.0029.037.00035.00.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.40~6154608 1 TT9030 
  NHD 041-029-06 PI5 SOLID TYPE ~4.106.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154610 1 TT9030 
  NHD 042-029-06 PI5 SOLID TYPE ~4.206.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154611 1 TT9030 
  NHD 043-029-06 PI5 SOLID TYPE ~4.306.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154612 1 TT9030 
  NHD 044-029-06 PI5 SOLID TYPE ~4.406.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154613 1 TT9030 
  NHD 045-029-06 PI5 SOLID TYPE ~4.506.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154614 1 TT9030 
  NHD 046-029-06 PI5 SOLID TYPE ~4.606.0074.0029.037.00035.00.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.30~6154615 1 TT9030 
  NHD 047-029-06 PI5 SOLID TYPE ~4.706.0074.0029.037.00035.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~39.20~6154616 1 TT9030 
  NHD 048-035-06 PI5 SOLID TYPE ~4.806.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154617 1 TT9030 
  NHD 049-035-06 PI5 SOLID TYPE ~4.906.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154618 1 TT9030 
  NHD 050-035-06 PI5 SOLID TYPE ~5.006.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154619 1 TT9030 
  NHD 051-035-06 PI5 SOLID TYPE ~5.106.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154620 1 TT9030 
  NHD 052-035-06 PI5 SOLID TYPE ~5.206.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154621 1 TT9030 
  NHD 053-035-06 PI5 SOLID TYPE ~5.306.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154622 1 TT9030 
  NHD 054-035-06 PI5 SOLID TYPE ~5.406.0082.0035.045.00036.00.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.20~6154623 1 TT9030 
  NHD 055-035-06 PI5 SOLID TYPE ~5.506.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154624 1 TT9030 
  NHD 056-035-06 PI5 SOLID TYPE ~5.606.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154625 1 TT9030 
  NHD 057-035-06 PI5 SOLID TYPE ~5.706.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154626 1 TT9030 
  NHD 058-035-06 PI5 SOLID TYPE ~5.806.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154627 1 TT9030 
  NHD 059-035-06 PI5 SOLID TYPE ~5.906.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154628 1 TT9030 
  NHD 060-035-06 PI5 SOLID TYPE ~6.006.0082.0035.045.00036.00.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~45.10~6154629 1 TT9030 
  NHD 061-043-08 PI5 SOLID TYPE ~6.108.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154630 1 TT9030 
  NHD 062-043-08 PI5 SOLID TYPE ~6.208.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154631 1 TT9030 
  NHD 063-043-08 PI5 SOLID TYPE ~6.308.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154632 1 TT9030 
  NHD 064-043-08 PI5 SOLID TYPE ~6.408.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154633 1 TT9030 
  NHD 065-043-08 PI5 SOLID TYPE ~6.508.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154634 1 TT9030 
  NHD 066-043-08 PI5 SOLID TYPE ~6.608.0091.0043.054.00036.01.02~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.00~6154635 1 TT9030 
  NHD 067-043-08 PI5 SOLID TYPE ~6.708.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154636 1 TT9030 
  NHD 068-043-08 PI5 SOLID TYPE ~6.808.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154637 1 TT9030 
  NHD 069-043-08 PI5 SOLID TYPE ~6.908.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154638 1 TT9030 
  NHD 070-043-08 PI5 SOLID TYPE ~7.008.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154639 1 TT9030 
  NHD 071-043-08 PI5 SOLID TYPE ~7.108.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154640 1 TT9030 
  NHD 072-043-08 PI5 SOLID TYPE ~7.208.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154641 1 TT9030 
  NHD 073-043-08 PI5 SOLID TYPE ~7.308.0091.0043.054.00036.01.12~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.90~6154642 1 TT9030 
  NHD 074-043-08 PI5 SOLID TYPE ~7.408.0091.0043.054.00036.01.22~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154643 1 TT9030 
  NHD 075-043-08 PI5 SOLID TYPE ~7.508.0091.0043.054.00036.01.22~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154644 1 TT9030 
  NHD 076-043-08 PI5 SOLID TYPE ~7.608.0091.0043.054.00036.01.22~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154645 1 TT9030 
  NHD 077-043-08 PI5 SOLID TYPE ~7.708.0091.0043.054.00036.01.22~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154646 1 TT9030 
  NHD 078-043-08 PI5 SOLID TYPE ~7.808.0091.0043.054.00036.01.22~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.80~6154647 1 TT9030 
  NHD 079-043-08 PI5 SOLID TYPE ~7.908.0091.0043.054.00036.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.70~6154648 1 TT9030 
  NHD 080-043-08 PI5 SOLID TYPE ~8.008.0091.0043.054.00036.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~53.70~6154649 1 TT9030 
  NHD 081-049-10 PI5 SOLID TYPE ~8.1010.00103.0049.062.00040.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154651 1 TT9030 
  NHD 082-049-10 PI5 SOLID TYPE ~8.2010.00103.0049.062.00040.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154652 1 TT9030 
  NHD 083-049-10 PI5 SOLID TYPE ~8.3010.00103.0049.062.00040.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154653 1 TT9030 
  NHD 084-049-10 PI5 SOLID TYPE ~8.4010.00103.0049.062.00040.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154654 1 TT9030 
  NHD 085-049-10 PI5 SOLID TYPE ~8.5010.00103.0049.062.00040.01.32~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.70~6154655 1 TT9030 
  NHD 086-049-10 PI5 SOLID TYPE ~8.6010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154656 1 TT9030 
  NHD 087-049-10 PI5 SOLID TYPE ~8.7010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154657 1 TT9030 
  NHD 088-049-10 PI5 SOLID TYPE ~8.8010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154658 1 TT9030 
  NHD 089-049-10 PI5 SOLID TYPE ~8.9010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154659 1 TT9030 
  NHD 090-049-10 PI5 SOLID TYPE ~9.0010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154660 1 TT9030 
  NHD 091-049-10 PI5 SOLID TYPE ~9.1010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154661 1 TT9030 
  NHD 092-049-10 PI5 SOLID TYPE ~9.2010.00103.0049.062.00040.01.42~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.60~6154662 1 TT9030 
  NHD 093-049-10 PI5 SOLID TYPE ~9.3010.00103.0049.062.00040.01.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154663 1 TT9030 
  NHD 094-049-10 PI5 SOLID TYPE ~9.4010.00103.0049.062.00040.01.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154664 1 TT9030 
  NHD 095-049-10 PI5 SOLID TYPE ~9.5010.00103.0049.062.00040.01.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154665 1 TT9030 
  NHD 096-049-10 PI5 SOLID TYPE ~9.6010.00103.0049.062.00040.01.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154666 1 TT9030 
  NHD 097-049-10 PI5 SOLID TYPE ~9.7010.00103.0049.062.00040.01.52~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.50~6154667 1 TT9030 
  NHD 098-049-10 PI5 SOLID TYPE ~9.8010.00103.0049.062.00040.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154668 1 TT9030 
  NHD 099-049-10 PI5 SOLID TYPE ~9.9010.00103.0049.062.00040.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154669 1 TT9030 
  NHD 100-049-10 PI5 SOLID TYPE ~10.0010.00103.0049.062.00040.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~61.40~6154670 1 TT9030 
  NHD 101-056-12 PI5 SOLID TYPE ~10.1012.00118.0056.071.00045.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154671 1 TT9030 
  NHD 102-056-12 PI5 SOLID TYPE ~10.2012.00118.0056.071.00045.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154672 1 TT9030 
  NHD 103-056-12 PI5 SOLID TYPE ~10.3012.00118.0056.071.00045.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154673 1 TT9030 
  NHD 104-056-12 PI5 SOLID TYPE ~10.4012.00118.0056.071.00045.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154674 1 TT9030 
  NHD 105-056-12 PI5 SOLID TYPE ~10.5012.00118.0056.071.00045.01.62~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.40~6154675 1 TT9030 
  NHD 106-056-12 PI5 SOLID TYPE ~10.6012.00118.0056.071.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154676 1 TT9030 
  NHD 107-056-12 PI5 SOLID TYPE ~10.7012.00118.0056.071.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154677 1 TT9030 
  NHD 108-056-12 PI5 SOLID TYPE ~10.8012.00118.0056.071.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154678 1 TT9030 
  NHD 109-056-12 PI5 SOLID TYPE ~10.9012.00118.0056.071.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154679 1 TT9030 
  NHD 110-056-12 PI5 SOLID TYPE ~11.0012.00118.0056.071.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154680 1 TT9030 
  NHD 111-056-12 PI5 SOLID TYPE ~11.1012.00118.0056.072.00045.01.72~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.30~6154681 1 TT9030 
  NHD 112-056-12 PI5 SOLID TYPE ~11.2012.00118.0056.072.00045.01.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154682 1 TT9030 
  NHD 113-056-12 PI5 SOLID TYPE ~11.3012.00118.0056.072.00045.01.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154683 1 TT9030 
  NHD 114-056-12 PI5 SOLID TYPE ~11.4012.00118.0056.072.00045.01.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154684 1 TT9030 
  NHD 115-056-12 PI5 SOLID TYPE ~11.5012.00118.0056.072.00045.01.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154685 1 TT9030 
  NHD 116-056-12 PI5 SOLID TYPE ~11.6012.00118.0056.072.00045.01.82~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.20~6154686 1 TT9030 
  NHD 117-056-12 PI5 SOLID TYPE ~11.7012.00118.0056.072.00045.01.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154687 1 TT9030 
  NHD 118-056-12 PI5 SOLID TYPE ~11.8012.00118.0056.072.00045.01.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154688 1 TT9030 
  NHD 119-056-12 PI5 SOLID TYPE ~11.9012.00118.0056.072.00045.01.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154689 1 TT9030 
  NHD 120-056-12 PI5 SOLID TYPE ~12.0012.00118.0056.072.00045.01.92~ Y ~5.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~71.10~6154690 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved