TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - Rampdown - HSR 2...M (0.3-4.0)
× Login Information
     
HSR 2...M (0.3-4.0) : High precision solid carbide end mills of corner R type with medium length & 2 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_2                                        EM HELIX ANGLE_30
  DesignationTool sty DC RE OAL APMX LU DCONMS NOF  FHA Shank RMPX fz
(min)
fz
(max)
ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSR 2003M 002 SOLID TYPE ~0.300.0245.000.600.94.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171553 1 TT5505 
  HSR 2003M 005 SOLID TYPE ~0.300.0545.000.600.94.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171554 1 TT5505 
  HSR 2004M 005 SOLID TYPE ~0.400.0545.000.801.14.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171599 1 TT5505 
  HSR 2004M 010 SOLID TYPE ~0.400.1045.000.801.14.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171600 1 TT5505 
  HSR 2005M 005 SOLID TYPE ~0.500.0545.001.001.34.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171601 1 TT5505 
  HSR 2005M 010 SOLID TYPE ~0.500.1045.001.001.34.00230.0C ~3.00~0.0060.01071E01A05D27A8 ~ZYL ~01 ~25.00~6171602 1 TT5505 
  HSR 2006M 005 SOLID TYPE ~0.600.0545.001.201.54.00230.0C ~3.00~0.0080.01371E01A05D27A8 ~ZYL ~01 ~25.00~6171603 1 TT5505 
  HSR 2006M 010 SOLID TYPE ~0.600.1045.001.201.54.00230.0C ~3.00~0.0080.01371E01A05D27A8 ~ZYL ~01 ~25.00~6171604 1 TT5505 
  HSR 2006M 020 SOLID TYPE ~0.600.2045.001.201.54.00230.0C ~3.00~0.0080.01371E01A05D27A8 ~ZYL ~01 ~25.00~6171605 1 TT5505 
  HSR 2008M 005 SOLID TYPE ~0.800.0545.001.602.04.00230.0C ~3.00~0.0070.01571E01A05D27A8 ~ZYL ~01 ~25.00~6171606 1 TT5505 
  HSR 2008M 010 SOLID TYPE ~0.800.1045.001.602.04.00230.0C ~3.00~0.0070.01571E01A05D27A8 ~ZYL ~01 ~25.00~6171607 1 TT5505 
  HSR 2008M 020 SOLID TYPE ~0.800.2045.001.602.04.00230.0C ~3.00~0.0070.01571E01A05D27A8 ~ZYL ~01 ~25.00~6171608 1 TT5505 
  HSR 2010M 005 SOLID TYPE ~1.000.0550.002.003.56.00230.0C ~3.00~0.0090.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171609 1 TT5505 
  HSR 2010M 010 SOLID TYPE ~1.000.1050.002.003.56.00230.0C ~3.00~0.0090.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171610 1 TT5505 
  HSR 2010M 020 SOLID TYPE ~1.000.2050.002.003.56.00230.0C ~3.00~0.0090.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171611 1 TT5505 
  HSR 2010M 030 SOLID TYPE ~1.000.3050.002.003.56.00230.0C ~3.00~0.0090.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171612 1 TT5505 
  HSR 2012M 005 SOLID TYPE ~1.200.0550.002.504.06.00230.0C ~3.00~0.0100.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171613 1 TT5505 
  HSR 2012M 010 SOLID TYPE ~1.200.1050.002.504.06.00230.0C ~3.00~0.0100.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171614 1 TT5505 
  HSR 2012M 020 SOLID TYPE ~1.200.2050.002.504.06.00230.0C ~3.00~0.0100.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171615 1 TT5505 
  HSR 2012M 030 SOLID TYPE ~1.200.3050.002.504.06.00230.0C ~3.00~0.0100.02071E01A05D27A8 ~ZYL ~01 ~14.00~6171616 1 TT5505 
  HSR 2015M 005 SOLID TYPE ~1.500.0550.003.005.06.00230.0C ~3.00~0.0150.02571E01A05D27A8 ~ZYL ~01 ~14.00~6171617 1 TT5505 
  HSR 2015M 010 SOLID TYPE ~1.500.1050.003.005.06.00230.0C ~3.00~0.0150.02571E01A05D27A8 ~ZYL ~01 ~14.00~6171618 1 TT5505 
  HSR 2015M 020 SOLID TYPE ~1.500.2050.003.005.06.00230.0C ~3.00~0.0150.02571E01A05D27A8 ~ZYL ~01 ~14.00~6171619 1 TT5505 
  HSR 2015M 030 SOLID TYPE ~1.500.3050.003.005.06.00230.0C ~3.00~0.0150.02571E01A05D27A8 ~ZYL ~01 ~14.00~6171620 1 TT5505 
  HSR 2020M 010 SOLID TYPE ~2.000.1050.005.007.06.00230.0C ~3.00~0.0180.04071E01A05D27A8 ~ZYL ~01 ~15.00~6171621 1 TT5505 
  HSR 2020M 020 SOLID TYPE ~2.000.2050.007.009.06.00230.0C ~3.00~0.0180.04071E01A05D27A8 ~ZYL ~01 ~15.00~6171622 1 TT5505 
  HSR 2020M 030 SOLID TYPE ~2.000.3050.005.007.06.00230.0C ~3.00~0.0180.04071E01A05D27A8 ~ZYL ~01 ~15.00~6171623 1 TT5505 
  HSR 2020M 050 SOLID TYPE ~2.000.5050.007.009.06.00230.0C ~3.00~0.0180.04071E01A05D27A8 ~ZYL ~01 ~15.00~6171624 1 TT5505 
  HSR 2025M 010 SOLID TYPE ~2.500.1060.005.007.06.00230.0C ~3.00~0.0190.04571E01A05D27A8 ~ZYL ~01 ~24.00~6171625 1 TT5505 
  HSR 2025M 020 SOLID TYPE ~2.500.2060.007.009.06.00230.0C ~3.00~0.0190.04571E01A05D27A8 ~ZYL ~01 ~24.00~6171626 1 TT5505 
  HSR 2025M 030 SOLID TYPE ~2.500.3060.005.007.06.00230.0C ~3.00~0.0190.04571E01A05D27A8 ~ZYL ~01 ~24.00~6171627 1 TT5505 
  HSR 2025M 050 SOLID TYPE ~2.500.5060.007.009.06.00230.0C ~3.00~0.0190.04571E01A05D27A8 ~ZYL ~01 ~24.00~6171628 1 TT5505 
  HSR 2030M 010 SOLID TYPE ~3.000.1060.008.0010.06.00230.0C ~3.00~0.0210.06071E01A05D27A8 ~ZYL ~01 ~24.00~6171629 1 TT5505 
  HSR 2030M 020 SOLID TYPE ~3.000.2060.008.0010.06.00230.0C ~3.00~0.0210.06071E01A05D27A8 ~ZYL ~01 ~24.00~6171630 1 TT5505 
  HSR 2030M 030 SOLID TYPE ~3.000.3060.008.0010.06.00230.0C ~3.00~0.0210.06071E01A05D27A8 ~ZYL ~01 ~24.00~6171631 1 TT5505 
  HSR 2030M 050 SOLID TYPE ~3.000.5060.008.0010.06.00230.0C ~3.00~0.0210.06071E01A05D27A8 ~ZYL ~01 ~24.00~6171632 1 TT5505 
  HSR 2040M 010 SOLID TYPE ~4.000.1070.0010.0013.06.00230.0C ~3.00~0.0300.07571E01A05D27A8 ~ZYL ~01 ~34.00~6171633 1 TT5505 
  HSR 2040M 020 SOLID TYPE ~4.000.2070.0010.0013.06.00230.0C ~3.00~0.0300.07571E01A05D27A8 ~ZYL ~01 ~34.00~6171634 1 TT5505 
  HSR 2040M 030 SOLID TYPE ~4.000.3070.0010.0013.06.00230.0C ~3.00~0.0300.07571E01A05D27A8 ~ZYL ~01 ~34.00~6171635 1 TT5505 
  HSR 2040M 050 SOLID TYPE ~4.000.5070.0010.0013.06.00230.0C ~3.00~0.0300.07571E01A05D27A8 ~ZYL ~01 ~34.00~6171636 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved