TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - Rampdown - HSR 4...M (6.0-12.0)
× Login Information
     
HSR 4...M (6.0-12.0) : High precision solid carbide end mills of corner R type with medium length & 4 flute for high speed machining of hardened steel & pre-hardened steel
 
 
 EM FLUTES_4                                        EM HELIX ANGLE_30
  DesignationTool sty DC RE OAL APMX DCONMS NOF  FHA Shank RMPX fz
(min)
fz
(max)
ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  HSR 4060M 020 SOLID TYPE ~6.000.2090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6171751 1 TT5505 
  HSR 4060M 030 SOLID TYPE ~6.000.3090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6171752 1 TT5505 
  HSR 4060M 050 SOLID TYPE ~6.000.5090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6171753 1 TT5505 
  HSR 4060M 100 SOLID TYPE ~6.001.0090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6171754 1 TT5505 
  HSR 4060M 150 SOLID TYPE ~6.001.5090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6188589 1 TT5505 
  HSR 4060M 200 SOLID TYPE ~6.002.0090.0015.006.00430.0C ~3.00~0.0670.10071E01A05D27A8 ~ZYL ~01 ~54.00~6180584 1 TT5505 
  HSR 4080M 020 SOLID TYPE ~8.000.20100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6171755 1 TT5505 
  HSR 4080M 030 SOLID TYPE ~8.000.30100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6171756 1 TT5505 
  HSR 4080M 050 SOLID TYPE ~8.000.50100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6171757 1 TT5505 
  HSR 4080M 100 SOLID TYPE ~8.001.00100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6171758 1 TT5505 
  HSR 4080M 150 SOLID TYPE ~8.001.50100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6188590 1 TT5505 
  HSR 4080M 200 SOLID TYPE ~8.002.00100.0020.008.00430.0C ~3.00~0.0900.12071E01A05D27A8 ~ZYL ~01 ~64.00~6180585 1 TT5505 
  HSR 4100M 020 SOLID TYPE ~10.000.20100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6171759 1 TT5505 
  HSR 4100M 030 SOLID TYPE ~10.000.30100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6171760 1 TT5505 
  HSR 4100M 050 SOLID TYPE ~10.000.50100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6171761 1 TT5505 
  HSR 4100M 100 SOLID TYPE ~10.001.00100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6171762 1 TT5505 
  HSR 4100M 150 SOLID TYPE ~10.001.50100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6188591 1 TT5505 
  HSR 4100M 200 SOLID TYPE ~10.002.00100.0025.0010.00430.0C ~3.00~0.1170.13071E01A05D27A8 ~ZYL ~01 ~60.00~6180586 1 TT5505 
  HSR 4120M 030 SOLID TYPE ~12.000.30110.0030.0012.00430.0C ~3.00~0.1260.16871E01A05D27A8 ~ZYL ~01 ~65.00~6171763 1 TT5505 
  HSR 4120M 050 SOLID TYPE ~12.000.50110.0030.0012.00430.0C ~3.00~0.1260.16871E01A05D27A8 ~ZYL ~01 ~65.00~6171764 1 TT5505 
  HSR 4120M 100 SOLID TYPE ~12.001.00110.0030.0012.00430.0C ~3.00~0.1260.16871E01A05D27A8 ~ZYL ~01 ~65.00~6171765 1 TT5505 
  HSR 4120M 150 SOLID TYPE ~12.001.50110.0030.0012.00430.0C ~3.00~0.1260.16871E01A05D27A8 ~ZYL ~01 ~65.00~6188592 1 TT5505 
  HSR 4120M 200 SOLID TYPE ~12.002.00110.0030.0012.00430.0C ~3.00~0.1260.16871E01A05D27A8 ~ZYL ~01 ~65.00~6180587 1 TT5505 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved