TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - Edging - RDCF
× Login Information
  
RDCF : Solid carbide end mills with 10° low helix angle of 4-8 flutes for finishing of composite materials by eliminating delamination and splintering
 
 
 EM FLUTES_4-8                                      EM HELIX ANGLE_10
  DesignationTool sty DC  NOF  OAL APMX DCONMS FHA Shank RMPX fz
(min)
fz
(max)
ClssID LTA CCTMS CCFMS GICATGIREMgiicGICODEGrade
  RDCF 4040 SOLID TYPE ~4.00450.0012.004.0010.0~C ~5.00~0.0100.03071E01A05D27A8 ~30.00~ZYL ~01 ~6146651 1 TTD610 
  RDCF 6040 SOLID TYPE ~4.00650.0012.004.0010.0~C ~5.00~0.0100.03071E01A05D27A8 ~30.00~ZYL ~01 ~6223477 1 TTD610 
  RDCF 4060 SOLID TYPE ~6.00465.0018.006.0010.0~C ~5.00~0.0200.04071E01A05D27A8 ~29.00~ZYL ~01 ~6146652 1 TTD610 
  RDCF 6060 SOLID TYPE ~6.00665.0018.006.0010.0~C ~5.00~0.0200.04071E01A05D27A8 ~29.00~ZYL ~01 ~6223478 1 TTD610 
  RDCF 4080 SOLID TYPE ~8.00475.0024.008.0010.0~C ~5.00~0.0300.05071E01A05D27A8 ~39.00~ZYL ~01 ~6146653 1 TTD610 
  RDCF 6080 SOLID TYPE ~8.00675.0024.008.0010.0~C ~5.00~0.0300.05071E01A05D27A8 ~39.00~ZYL ~01 ~6223479 1 TTD610 
  RDCF 4100 SOLID TYPE ~10.00485.0030.0010.0010.0~C ~5.00~0.0400.06071E01A05D27A8 ~45.00~ZYL ~01 ~6146654 1 TTD610 
  RDCF 8100 SOLID TYPE ~10.00885.0030.0010.0010.0~C ~5.00~0.0400.06071E01A05D27A8 ~45.00~ZYL ~01 ~6223480 1 TTD610 
  RDCF 4120 SOLID TYPE ~12.004100.0036.0012.0010.0~C ~5.00~0.0400.08071E01A05D27A8 ~55.00~ZYL ~01 ~6146655 1 TTD610 
  RDCF 8120 SOLID TYPE ~12.008100.0036.0012.0010.0~C ~5.00~0.0400.08071E01A05D27A8 ~55.00~ZYL ~01 ~6223481 1 TTD610 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved