TaeguTec Cutting Tools - Metal Working Tools - BT-SRK
× Login Information
  
BT-SRK : Thermal shrinking chucks with BT MAS-403 form AD taper shanks for solid carbide tools
 
 
 IT_N5                                              IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 58~60HRC                       IT_BALANCE GRADE                                   IT_TAPER SHANK GRADE                               IT_BALANCE_25000 RPM
  DesignationSS DCONWS BD BTED LPR LBX LB ADJRGA Lmin LSCWS THID CRKS Key Shank ClssID LTA CCTWS CCFWS LS GICATGIREMgiicGICODE
  BT40 SRK 3X50 40 3.0015.0010.0077.0050.035.556.0010.0~16.0M6 M16 3.01.00C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652080 0 
  BT40 SRK 3X85 40 3.0019.0010.00112.0085.064.156.0010.0~16.0M6 M16 3.01.00C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652081 0 
  BT40 SRK 4X50 40 4.0015.0010.0077.0050.035.556.0012.0~18.0M6 M16 3.00.98C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652082 0 
  BT40 SRK 4X85 40 4.0019.0010.00112.0085.064.156.0012.0~18.0M6 M16 3.01.06C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4651793 0 
  BT40 SRK 5X50 40 5.0015.0010.0077.0050.035.556.0015.0~21.0M6 M16 3.01.00C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652083 0 
  BT40 SRK 5X85 40 5.0019.0010.00112.0085.064.156.0015.0~21.0M6 M16 3.01.00C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652084 0 
  BT40 SRK 6X50 40 6.0016.0011.0077.0050.035.506.0018.0~24.0M8 M16 4.00.98C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652085 0 
  BT40 SRK 6X85 40 6.0020.0011.00112.0085.064.156.0018.0~24.0M8 M16 4.01.00C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652086 0 
  BT40 SRK 8X50 40 8.0020.0014.0077.0050.042.506.0025.0~31.0M10 M16 5.01.00C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652087 0 
  BT40 SRK 8X85 40 8.0023.0014.00112.0085.063.956.0025.0~31.0M10 M16 5.00.55C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652088 0 
  BT40 SRK 10X50 40 10.0022.0016.0077.0050.042.406.0030.0~36.0M12 M16 6.01.04C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652089 0 
  BT40 SRK 10X85 40 10.0024.5016.00112.0085.060.286.0030.0~36.0M12 M16 6.01.12C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652090 0 
  BT40 SRK 12X50 40 12.0026.0020.0077.0050.042.3010.0032.0~42.0M10 M16 5.01.06C ~71EAD3871D313 ~77.00~ZYL ~01 ~65.4~4652091 0 
  BT40 SRK 12X85 40 12.0028.0020.00112.0085.056.6010.0032.0~42.0M10 M16 5.01.22C ~71EAD3871D313 ~112.00~ZYL ~01 ~65.4~4652092 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved