TaeguTec Cutting Tools - Metal Working Tools - TCD-3XD (CYLINDRICAL)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
TCD-3XD (CYLINDRICAL) : DRILLRUSH Head changeable drills with cylindrical shank (3xD) and coolant holes
Drilling depth: 3xdiameter
 
Drilling depth: 3xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS LU L1 LPR LS OAL SSC  PL  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  TCD 060-064-12S0-3D HEAD TYPE ~6.006.4012.0019.018.0~32.045.077.006 0.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-060-P 1~6.00~3.00~01 ~ZYL ~31.04~6132150 0 
  TCD 065-069-12S0-3D HEAD TYPE ~6.506.9012.0021.020.0~33.845.078.806.5 1.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-065-P 1~6.50~3.00~01 ~ZYL ~32.62~6132158 0 
  TCD 070-074-12S0-3D HEAD TYPE ~7.007.4012.0022.021.0~35.645.080.607 1.01Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-070-P 1~7.00~3.00~01 ~ZYL ~34.59~6102131 0 
  TCD 075-079-12S0-3D HEAD TYPE ~7.507.9012.0024.023.0~37.145.082.107 1.10Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-075-P 1~7.50~3.00~01 ~ZYL ~36.00~6102134 0 
  TCD 080-084-12S0-3D HEAD TYPE ~8.008.4012.0025.024.0~39.445.084.408 1.20Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-080-P 1~8.00~3.00~01 ~ZYL ~38.20~3204571 0 
  TCD 085-089-12S0-3D HEAD TYPE ~8.508.9012.0027.026.0~40.945.085.908 1.29Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-085-P 1~8.50~3.00~01 ~ZYL ~39.61~3204574 0 
  TCD 090-094-12S0-3D HEAD TYPE ~9.009.4012.0028.027.0~42.845.087.809 1.35Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-090-P 1~9.00~3.00~01 ~ZYL ~41.45~3204528 0 
  TCD 095-099-12S0-3D HEAD TYPE ~9.509.9012.0030.029.0~44.345.089.309 1.44Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-095-P 1~9.50~3.00~01 ~ZYL ~42.86~3204529 0 
  TCD 100-104-16S0-3D HEAD TYPE ~10.0010.4016.0032.030.0~46.248.094.2010 1.50Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-100-P 1~10.00~3.00~01 ~ZYL ~44.70~3204296 0 
  TCD 105-109-16S0-3D HEAD TYPE ~10.5010.9016.0034.032.0~47.748.095.7010 1.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-105-P 1~10.50~3.00~01 ~ZYL ~46.11~3204299 0 
  TCD 110-114-16S0-3D HEAD TYPE ~11.0011.4016.0035.033.0~49.648.097.6011 1.67Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-110-P 1~11.00~3.00~01 ~ZYL ~47.93~3204302 0 
  TCD 115-119-16S0-3D HEAD TYPE ~11.5011.9016.0037.035.0~51.148.099.1011 1.76Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-115-P 1~11.50~3.00~01 ~ZYL ~49.34~3204305 0 
  TCD 120-124-16S0-3D HEAD TYPE ~12.0012.4016.0038.036.0~53.048.0101.0012 1.82Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-120-P 1~12.00~3.00~01 ~ZYL ~51.18~3204308 0 
  TCD 125-129-16S0-3D HEAD TYPE ~12.5012.9016.0039.037.0~54.548.0102.5012 1.91Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-125-P 1~12.50~3.00~01 ~ZYL ~52.59~3204311 0 
  TCD 130-134-16S0-3D HEAD TYPE ~13.0013.4016.0041.039.0~56.648.0104.6013 1.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-130-P 1~13.00~3.00~01 ~ZYL ~54.64~3204314 0 
  TCD 135-139-16S0-3D HEAD TYPE ~13.5013.9016.0043.041.0~58.148.0106.1013 2.05Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-135-P 1~13.50~3.00~01 ~ZYL ~56.05~3204317 0 
  TCD 140-144-16S0-3D HEAD TYPE ~14.0014.4016.0044.042.0~62.148.0110.1014 2.12Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-140-P 1~14.00~3.00~01 ~ZYL ~60.08~3204320 0 
  TCD 145-149-16S0-3D HEAD TYPE ~14.5014.9016.0046.044.0~63.748.0111.7014 2.21Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-145-P 1~14.50~3.00~01 ~ZYL ~61.49~3204323 0 
  TCD 150-159-20S0-3D HEAD TYPE ~15.0015.9020.0047.045.0~68.750.0118.7015 2.27Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-150-P 1~15.00~3.00~01 ~ZYL ~66.43~3204326 0 
  TCD 160-169-20S0-3D HEAD TYPE ~16.0016.9020.0050.048.0~73.350.0123.3016 2.42Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-160-P 1~16.00~3.00~01 ~ZYL ~70.88~3204329 0 
  TCD 170-179-20S0-3D HEAD TYPE ~17.0017.9020.0054.051.0~77.950.0127.9017 2.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-170-P 1~17.00~3.00~01 ~ZYL ~75.31~3204332 0 
  TCD 180-189-25S0-3D HEAD TYPE ~18.0018.9025.0057.054.0~82.556.0138.5018 2.73Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-180-P 1~18.00~3.00~01 ~ZYL ~79.77~3204335 0 
  TCD 190-199-25S0-3D HEAD TYPE ~19.0019.9025.0060.057.0~87.056.0143.0019 2.88Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-190-P 1~19.00~3.00~01 ~ZYL ~84.12~3204338 0 
  TCD 200-209-25S0-3D HEAD TYPE ~20.0020.9025.0063.060.0~91.656.0147.6020 3.02Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-200-P 1~20.00~3.00~01 ~ZYL ~88.58~3204204 0 
  TCD 210-219-25S0-3D HEAD TYPE ~21.0021.9025.0066.063.0~96.256.0152.2021 3.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-210-P 1~21.00~3.00~01 ~ZYL ~93.02~3204584 0 
  TCD 220-229-25S0-3D HEAD TYPE ~22.0022.9025.0069.066.0~100.856.0156.8022 3.24Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-220-P 1~22.00~3.00~01 ~ZYL ~97.56~3204587 0 
  TCD 230-239-32S0-3D HEAD TYPE ~23.0023.9032.0072.069.0~105.360.0165.3023 3.46Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-230-P 1~23.00~3.00~01 ~ZYL ~101.84~3204590 0 
  TCD 240-249-32S0-3D HEAD TYPE ~24.0024.9032.0076.072.0~109.960.0169.9024 3.62Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-240-P 1~24.00~3.00~01 ~ZYL ~106.28~3204750 0 
  TCD 250-259-32S0-3D HEAD TYPE ~25.0025.9032.0079.075.0~114.560.0174.5025 3.80Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-250-P 1~25.00~3.00~01 ~ZYL ~110.70~3204847 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved