TaeguTec Cutting Tools - Metal Working Tools - TCD-8XD (CYLINDRICAL)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
TCD-8XD (CYLINDRICAL) : DRILLRUSH Head changeable drills with cylindrical shank (8xD) and coolant holes
Drilling depth: 8xdiameter
 
Drilling depth: 8xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS LU L1 LPR LS OAL SSC  PL  Machines Zeff Min Tol Max Tol Shank ClssID MIID CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  TCD 060-064-12S0-8D HEAD TYPE ~6.006.4012.0049.00.0~62.045.0107.006 0.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-060-P 1~6.00~8.00~01 ~ZYL ~61.04~6132152 0 
  TCD 065-069-12S0-8D HEAD TYPE ~6.506.9012.0053.00.0~66.345.0111.306.5 1.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-065-P 1~6.50~8.00~01 ~ZYL ~65.12~6132160 0 
  TCD 070-074-12S0-8D HEAD TYPE ~7.007.4012.0057.056.0~70.645.0115.607 1.01Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-070-P 1~7.00~8.00~01 ~ZYL ~69.59~6102133 0 
  TCD 075-079-12S0-8D HEAD TYPE ~7.507.9012.0061.060.0~74.645.0119.607 1.10Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-075-P 1~7.50~8.00~01 ~ZYL ~73.50~6102136 0 
  TCD 080-084-12S0-8D HEAD TYPE ~8.008.4012.0065.064.0~79.445.0124.408 1.20Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-080-P 1~8.00~8.00~01 ~ZYL ~78.20~3204573 0 
  TCD 085-089-12S0-8D HEAD TYPE ~8.508.9012.0069.068.0~83.445.0128.408 1.29Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-085-P 1~8.50~8.00~01 ~ZYL ~82.11~3204576 0 
  TCD 090-094-12S0-8D HEAD TYPE ~9.009.4012.0073.072.0~87.845.0136.809 1.35Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-090-P 1~9.00~8.00~01 ~ZYL ~86.45~3204525 0 
  TCD 095-099-12S0-8D HEAD TYPE ~9.509.9012.0077.076.0~91.845.0137.709 1.44Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-095-P 1~9.50~8.00~01 ~ZYL ~90.36~3204531 0 
  TCD 100-104-16S0-8D HEAD TYPE ~10.0010.4016.0082.080.0~96.248.0144.2010 1.50Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-100-P 1~10.00~8.00~01 ~ZYL ~94.70~3204298 0 
  TCD 105-109-16S0-8D HEAD TYPE ~10.5010.9016.0086.084.0~100.248.0148.2010 1.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-105-P 1~10.50~8.00~01 ~ZYL ~98.61~3204301 0 
  TCD 110-114-16S0-8D HEAD TYPE ~11.0011.4016.0090.088.0~104.648.0152.6011 1.67Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-110-P 1~11.00~8.00~01 ~ZYL ~102.93~3204304 0 
  TCD 115-119-16S0-8D HEAD TYPE ~11.5011.9016.0094.092.0~108.648.0156.6011 1.76Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-115-P 1~11.50~8.00~01 ~ZYL ~106.84~3204307 0 
  TCD 120-124-16S0-8D HEAD TYPE ~12.0012.4016.0098.096.0~113.048.0161.0012 1.82Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-120-P 1~12.00~8.00~01 ~ZYL ~111.18~3204310 0 
  TCD 125-129-16S0-8D HEAD TYPE ~12.5012.9016.00102.0100.0~117.048.0165.0012 1.91Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-125-P 1~12.50~8.00~01 ~ZYL ~115.09~3204313 0 
  TCD 130-134-16S0-8D HEAD TYPE ~13.0013.4016.00106.0104.0~121.648.0169.6013 1.96Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-130-P 1~13.00~8.00~01 ~ZYL ~119.64~3204316 0 
  TCD 135-139-16S0-8D HEAD TYPE ~13.5013.9016.00110.0108.0~125.648.0173.6013 2.05Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-135-P 1~13.50~8.00~01 ~ZYL ~123.55~3204319 0 
  TCD 140-144-16S0-8D HEAD TYPE ~14.0014.4016.00114.0112.0~132.248.0180.2014 2.12Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-140-P 1~14.00~8.00~01 ~ZYL ~130.08~3204322 0 
  TCD 145-149-16S0-8D HEAD TYPE ~14.5014.9016.00118.0116.0~136.248.0184.2014 2.21Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-145-P 1~14.50~8.00~01 ~ZYL ~133.99~3204325 0 
  TCD 150-159-20S0-8D HEAD TYPE ~15.0015.9020.00122.0120.0~143.750.0193.7015 2.27Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-150-P 1~15.00~8.00~01 ~ZYL ~141.43~3204328 0 
  TCD 160-169-20S0-8D HEAD TYPE ~16.0016.9020.00130.0128.0~153.350.0203.3016 2.42Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-160-P 1~16.00~8.00~01 ~ZYL ~150.88~3204331 0 
  TCD 170-179-20S0-8D HEAD TYPE ~17.0017.9020.00139.0136.0~162.950.0212.9017 2.59Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-170-P 1~17.00~8.00~01 ~ZYL ~160.31~3204334 0 
  TCD 180-189-25S0-8D HEAD TYPE ~18.0018.9025.00147.0144.0~172.556.0228.5018 2.73Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-180-P 1~18.00~8.00~01 ~ZYL ~169.77~3204337 0 
  TCD 190-199-25S0-8D HEAD TYPE ~19.0019.9025.00155.0152.0~182.056.0238.0019 2.88Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-190-P 1~19.00~8.00~01 ~ZYL ~179.12~3204340 0 
  TCD 200-209-25S0-8D HEAD TYPE ~20.0020.9025.00163.0160.0~191.656.0247.6020 3.02Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-200-P 1~20.00~8.00~01 ~ZYL ~188.58~3204206 0 
  TCD 210-219-25S0-8D HEAD TYPE ~21.0021.9025.00171.0168.0~201.256.0257.2021 3.18Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-210-P 1~21.00~8.00~01 ~ZYL ~198.02~3204586 0 
  TCD 220-229-25S0-8D HEAD TYPE ~22.0022.9025.00179.0176.0~210.856.0266.8022 3.24Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-220-P 1~22.00~8.00~01 ~ZYL ~207.56~3204589 0 
  TCD 230-239-32S0-8D HEAD TYPE ~23.0023.9032.00187.0184.0~220.360.0280.3023 3.46Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-230-P 1~23.00~8.00~01 ~ZYL ~216.84~3204592 0 
  TCD 240-249-32S0-8D HEAD TYPE ~24.0024.9032.00196.0192.0~229.960.0289.9024 3.62Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-240-P 1~24.00~8.00~01 ~ZYL ~226.28~3204752 0 
  TCD 250-259-32S0-8D HEAD TYPE ~25.0025.9032.00204.0200.0~239.560.0299.5025 3.80Y ~ ~2~0~0~C ~71E01A0608FE4 ~TCD-250-P 1~25.00~8.00~01 ~ZYL ~235.70~3204849 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved