TaeguTec Cutting Tools - Metal Working Tools - Milling & Solid End mills - Rampdown - SER 3,4,5
× Login Information
  
SER 3,4,5 : Solid carbide end mills of chip splitter type for roughing of difficult-to-cut materials with reduced vibration and noise from unequal spacing of cutting edges
 
 
 EM FLUTES_3-5                                      EM HELIX ANGLE_38
  DesignationTool sty NOF  DC RE OAL APMX LU DCONMS FHA RETOL Shank fz
(min)
fz
(max)
RMPX ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODEGrade
  SER 3030M 020 SOLID TYPE ~33.000.2052.008.0010.06.0038.0~0.020~C ~0.0100.0305.00~71E01A05D27A8 ~ZYL ~01 ~16.50~6179532 1 TT5525 
  SER 3040M 020 SOLID TYPE ~34.000.2052.0010.0012.06.0038.0~0.020~C ~0.0200.0405.00~71E01A05D27A8 ~ZYL ~01 ~16.50~6179538 1 TT5525 
  SER 4050M 020 SOLID TYPE ~45.000.2057.0013.0018.06.0038.0~0.020~C ~0.0200.0405.00~71E01A05D27A8 ~ZYL ~01 ~21.00~6179539 1 TT5525 
  SER 4060M 020 SOLID TYPE ~46.000.2057.0013.00-6.0038.0~0.020~C ~0.0250.0705.00~71E01A05D27A8 ~ZYL ~01 ~21.00~6179540 1 TT5525 
  SER 4060M 020 160 SOLID TYPE ~46.000.2057.0016.00-6.0038.0~0.020~C ~0.0250.0505.00~71E01A05D27A8 ~ZYL ~01 ~0.00~6184566 1 TT5525 
  SER 4060M 050 SOLID TYPE ~46.000.5057.0013.00-6.0038.0~0.020~C ~0.0250.0705.00~71E01A05D27A8 ~ZYL ~01 ~21.00~6179332 1 TT5525 
  SER 4070M 020 SOLID TYPE ~47.000.2063.0018.0025.08.0038.0~0.020~C ~0.0250.0705.00~71E01A05D27A8 ~ZYL ~01 ~28.00~6179541 1 TT5525 
  SER 4080M 020 SOLID TYPE ~48.000.2063.0019.00-8.0038.0~0.020~C ~0.0300.0905.00~71E01A05D27A8 ~ZYL ~01 ~27.00~6179542 1 TT5525 
  SER 4080M 100 SOLID TYPE ~48.001.0063.0019.00-8.0038.0~0.020~C ~0.0300.0905.00~71E01A05D27A8 ~ZYL ~01 ~27.00~6179333 1 TT5525 
  SER 4090M 030 SOLID TYPE ~49.000.3072.0020.0030.010.0038.0~0.020~C ~0.0300.0905.00~71E01A05D27A8 ~ZYL ~01 ~33.00~6179543 1 TT5525 
  SER 4100M 030 SOLID TYPE ~410.000.3072.0022.00-10.0038.0~0.020~C ~0.0300.1005.00~71E01A05D27A8 ~ZYL ~01 ~32.00~6179544 1 TT5525 
  SER 4100M 100 SOLID TYPE ~410.001.0072.0022.00-10.0038.0~0.020~C ~0.0300.1005.00~71E01A05D27A8 ~ZYL ~01 ~32.00~6179334 1 TT5525 
  SER 4110M 030 SOLID TYPE ~411.000.3083.0025.0035.012.0038.0~0.020~C ~0.0300.1005.00~71E01A05D27A8 ~ZYL ~01 ~38.00~6179545 1 TT5525 
  SER 4120M 030 SOLID TYPE ~412.000.3083.0026.00-12.0038.0~0.020~C ~0.0350.1105.00~71E01A05D27A8 ~ZYL ~01 ~38.00~6179546 1 TT5525 
  SER 4120M 100 SOLID TYPE ~412.001.0083.0026.00-12.0038.0~0.020~C ~0.0350.1105.00~71E01A05D27A8 ~ZYL ~01 ~38.00~6179335 1 TT5525 
  SER 5140M 050 SOLID TYPE ~514.000.5092.0028.0040.016.0038.0~0.020~C ~0.0350.1105.00~71E01A05D27A8 ~ZYL ~01 ~46.00~6179547 1 TT5525 
  SER 5160M 050 SOLID TYPE ~516.000.5092.0032.00-16.0038.0~0.020~C ~0.0500.1305.00~71E01A05D27A8 ~ZYL ~01 ~44.00~6179548 1 TT5525 
  SER 5160M 150 SOLID TYPE ~516.001.5092.0032.00-16.0038.0~0.020~C ~0.0500.1305.00~71E01A05D27A8 ~ZYL ~01 ~44.00~6179549 1 TT5525 
  SER 5180M 050 SOLID TYPE ~518.000.50110.0038.0055.020.0038.0~0.020~C ~0.0500.1305.00~71E01A05D27A8 ~ZYL ~01 ~60.00~6179550 1 TT5525 
  SER 5180M 200 SOLID TYPE ~518.002.00110.0038.0055.020.0038.0~0.020~C ~0.0500.1305.00~71E01A05D27A8 ~ZYL ~01 ~60.00~6179551 1 TT5525 
  SER 5200M 050 SOLID TYPE ~520.000.50110.0038.00-20.0038.0~0.020~C ~0.0500.1705.00~71E01A05D27A8 ~ZYL ~01 ~60.00~6179552 1 TT5525 
  SER 5200M 200 SOLID TYPE ~520.002.00110.0038.00-20.0038.0~0.020~C ~0.0500.1705.00~71E01A05D27A8 ~ZYL ~01 ~60.00~6179553 1 TT5525 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved