TaeguTec Cutting Tools - Metal Working Tools - DIN69871-THC (Hydraulic)
× Login Information
  
DIN69871-THC (Hydraulic) : Hydraulic chucks with DIN 69871 form AD taper shanks
 
 
 IT_BALANCE_15000 RPM                               IT_BALANCE GRADE                                   IT_RUN-OUT A0.003                                  IT_TAPER SHANK GRADE                               IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationSS DCONWS BD BD_2 LPR LB ADJRGA Lmin LSCWS THID CRKS S1 Shank ClssID LTA CCTWS CCFWS LS GICATGIREMgiicGICODE
  DIN69871 40 THC 6-65 40 6.0028.0050.0065.0023.0010.0027.537.5M5 M16 6.00~C ~71EAD3871D313 ~65.00~ZYL ~01 ~68.4~4652945 0 
  DIN69871 40 THC 8-65 40 8.0030.0050.0065.0023.0010.0027.537.5M6 M16 8.00~C ~71EAD3871D313 ~65.00~ZYL ~01 ~68.4~4652946 0 
  DIN69871 40 THC 10-95 40 10.0032.0050.0095.0044.0010.0032.542.5M8X1 M16 10.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652947 0 
  DIN69871 40 THC 12-95 40 12.0034.0050.0095.0044.0010.0037.547.5M10X1 M16 12.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652948 0 
  DIN69871 40 THC 14-95 40 14.0036.0050.0095.0047.0010.0037.547.5M10X1 M16 14.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652949 0 
  DIN69871 40 THC 16-95 40 16.0038.0050.0095.0048.0010.0042.552.5M10X1 M16 16.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652950 0 
  DIN69871 40 THC 18-95 40 18.0041.0050.0095.0047.0010.0042.552.5M10X1 M16 18.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652951 0 
  DIN69871 40 THC 20-95 40 20.0043.0050.0095.0048.0010.0042.552.5M10X1 M16 20.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~68.4~4652952 0 
  DIN69871 50 THC 12-90 50 12.0034.0050.0090.0044.0010.0037.547.5M10X1 M24 12.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~4652953 0 
  DIN69871 50 THC 16-90 50 16.0038.0050.0090.0048.0010.0042.552.5M10X1 M24 16.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~4652954 0 
  DIN69871 50 THC 20-120 50 20.0043.0050.00120.0048.0010.0042.552.5M10X1 M24 20.00~C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~4652955 0 
  DIN69871 50 THC 20-150 50 20.0043.0050.00150.0048.0010.0042.552.5M10X1 M24 20.00~C ~71EAD3871D313 ~150.00~ZYL ~01 ~101.8~4653236 0 
  DIN69871 50 THC 25-135 50 25.0053.00-135.00-10.0051.061.0M10X1 M24 25.00~C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~4654097 0 
  DIN69871 50 THC 32-135 50 32.0063.00-135.00-10.0055.065.0M10X1 M24 32.00~C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~4652956 0 
  DIN69871 50 THC 32-150 50 32.0063.00-150.00-10.0055.065.0M16X1 M24 32.00~C ~71EAD3871D313 ~150.00~ZYL ~01 ~101.8~4654755 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved