TaeguTec Cutting Tools - Metal Working Tools - MXTSD..-S/C
× Login Information
  
MXTSD..-S/C : Steel or Brazed carbide straight shanks with tapered neck for MAXIRUSH milling heads
 
 
  DesignationDCONMS a THSZWS BD OAL LB LBX Shank. M Shank ClssID CCTMS CCFMS CCTWS CCFWS LTA GICATGIREMgiicGICODE
  MXTSD12L080S05-S 12.0085S05 7.6080.00-25.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~35.00~6859123 0 
  MXTSD12L100S05-S 12.0089S05 7.60100.0031.0035.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~55.00~6859124 0 
  MXTSD12L110S05-C 12.0089S05 7.60110.0058.0060.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~65.00~6859109 0 
  MXTSD12L130S05-C 12.0089S05 7.60130.0079.0080.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~85.00~6859181 0 
  MXTSD16L125S06-S 16.0085S06 9.60125.0031.6034.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~77.00~6859182 0 
  MXTSD16L140S08-S 16.0085S08 11.50140.0019.3022.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~92.00~6859143 0 
  MXTSD16L130S08-C 16.0089S08 11.50130.0078.8080.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~82.00~6859110 0 
  MXTSD16L150S05-C 16.0089S05 7.60150.0096.00100.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~102.00~6859150 0 
  MXTSD16L150S06-C 16.0089S06 9.60150.0098.00100.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~102.00~6859151 0 
  MXTSD16L150S08-C 16.0089S08 11.50150.00-100.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~102.00~6859166 0 
  MXTSD16L160S06-S 16.0089S06 9.60160.0045.9055.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~112.00~6859167 0 
  MXTSD16L170S06-C 16.0089S06 9.60170.00119.00120.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~122.00~6859112 0 
  MXTSD20L140S10-S 20.0085S10 15.20140.00-27.50Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~90.00~6859183 0 
  MXTSD20L170S08-C 20.0089S08 11.50170.00117.00120.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~120.00~6859144 0 
  MXTSD20L170S08-S 20.0089S08 11.50170.0068.6080.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~120.00~6859145 0 
  MXTSD20L170S10-C 20.0089S10 15.20170.00-120.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~120.00~6859126 0 
  MXTSD20L190S10-C 20.0089S10 15.20190.00-140.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~140.00~6859127 0 
  MXTSD20L190S10-S 20.0089S10 15.20190.0073.0080.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~140.00~6859201 0 
  MXTSD20L210S10-C 20.0089S10 15.20210.00-160.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~160.00~6859202 0 
  MXTSD25L160S12-S 25.0085S12 18.30160.00-40.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~104.00~6859153 0 
  MXTSD25L170S10-S 25.0085S10 15.20170.00-56.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~114.00~6859168 0 
  MXTSD25L180S12-C 25.0089S12 18.30180.00-120.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~124.00~6859114 0 
  MXTSD25L210S12-S 25.0089S12 18.30210.0091.00100.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~154.00~6859203 0 
  MXTSD25L250S12-C 25.0089S12 18.30250.00-140.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~194.00~6859185 0 
  MXTSD32L155S15-S 32.0085S15 23.90155.0040.0045.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~95.00~6717403 0 
  MXTSD32L190S12-S 32.0085S12 18.30190.00-80.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~130.00~6859154 0 
  MXTSD32L220S15-S 32.0085S15 23.90220.00-100.00Steel C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~160.00~6717404 0 
  MXTSD32L250S15-C 32.0089S15 23.90250.00-150.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~190.00~6717405 0 
  MXTSD32L300S15-C 32.0089S15 23.90300.00-200.00Carbide C ~0.00~71EAD3871D313 ~ZYL ~01 ~SAI ~01 ~240.00~6717406 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved