TaeguTec Cutting Tools - Metal Working Tools - Hole Making - Drilling - 3HD-PI3 (3xD)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
3HD-PI3 (3xD) : 3 Flute Solid carbide drills with internal coolant holes in drilling depth of 3xD for high productivity
Drilling depth: 3xDiameter
 
Drilling depth: 3xDiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DC DCONMS OAL LU LCF LS PL d Zeff  L/D Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS LTA GICATGIREMgiicGICODEGrade
  3HD 040-017-06 PI3 SOLID TYPE ~4.006.0066.0017.025.035.00.826.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.18~6308941 1 TT5130 
  3HD 045-017-06 PI3 SOLID TYPE ~4.506.0066.0017.025.035.00.886.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~31.12~6308942 1 TT5130 
  3HD 050-020-06 PI3 SOLID TYPE ~5.006.0066.0020.029.036.00.966.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.04~6308943 1 TT5130 
  3HD 051-020-06 PI3 SOLID TYPE ~5.106.0066.0020.029.036.00.986.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~29.02~6324754 1 TT5130 
  3HD 055-020-06 PI3 SOLID TYPE ~5.506.0066.0020.029.036.01.086.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.92~6308944 1 TT5130 
  3HD 060-020-06 PI3 SOLID TYPE ~6.006.0066.0020.029.036.01.176.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~28.83~6308945 1 TT5130 
  3HD 065-024-08 PI3 SOLID TYPE ~6.508.0079.0024.035.036.01.268.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.74~6308946 1 TT5130 
  3HD 068-024-08 PI3 SOLID TYPE ~6.808.0079.0024.035.036.01.318.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.69~6324755 1 TT5130 
  3HD 070-024-08 PI3 SOLID TYPE ~7.008.0079.0024.035.036.01.358.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.65~6308947 1 TT5130 
  3HD 075-029-08 PI3 SOLID TYPE ~7.508.0079.0029.042.036.01.408.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.60~6308948 1 TT5130 
  3HD 080-029-08 PI3 SOLID TYPE ~8.008.0079.0029.042.036.01.498.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~41.51~6308949 1 TT5130 
  3HD 085-035-10 PI3 SOLID TYPE ~8.5010.0089.0035.048.040.01.6310.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.37~6308950 1 TT5130 
  3HD 086-035-10 PI3 SOLID TYPE ~8.6010.0089.0035.048.040.01.6510.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.35~6324756 1 TT5130 
  3HD 090-035-10 PI3 SOLID TYPE ~9.0010.0089.0035.048.040.01.7210.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.28~6308951 1 TT5130 
  3HD 095-035-10 PI3 SOLID TYPE ~9.5010.0089.0035.048.040.01.7510.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.25~6308952 1 TT5130 
  3HD 100-035-10 PI3 SOLID TYPE ~10.0010.0089.0035.048.040.01.8510.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~47.15~6308953 1 TT5130 
  3HD 103-040-12 PI3 SOLID TYPE ~10.3012.00102.0040.055.045.01.9412.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~55.06~6324757 1 TT5130 
  3HD 105-040-12 PI3 SOLID TYPE ~10.5012.00102.0040.055.045.01.9812.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~55.02~6308954 1 TT5130 
  3HD 110-040-12 PI3 SOLID TYPE ~11.0012.00102.0040.055.045.02.0712.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.93~6308955 1 TT5130 
  3HD 115-040-12 PI3 SOLID TYPE ~11.5012.00102.0040.056.045.02.1212.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.88~6308956 1 TT5130 
  3HD 120-040-12 PI3 SOLID TYPE ~12.0012.00102.0040.056.045.02.2112.00~3~Y ~3.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~54.79~6308957 1 TT5130 
For recommended machining condition, please click on "More Info"


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved