TaeguTec Cutting Tools - Metal Working Tools - 4T-TE90-09
× Login Information
  
4T-TE90-09 : 90° End mills with strong tangential type 4 cutting edge LPK(H)U 09 inserts
 
 
 COOLANT
  DesignationTool sty DC CICT DCONMS OAL LH APMX Fig.  S1 Shank Rd e PD Insert Pocket KAPR MIID ClssID CCTMS CCFMS LTA GICATGIREMgiicGICODE
  4T-TE90-220-W20-09 ENDMILL ~20.00220.00100.0030.08.301O ~9.00~W 1.40~ ~0.22~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~50.00~6192358 0 
  4T-TE90-220-20-09-L170 ENDMILL ~20.00220.00170.0030.08.302O ~9.00~C 1.40~ ~0.38~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~120.00~6307652 0 
  4T-TE90-320-W20-09 ENDMILL ~20.00320.00100.0030.08.301O ~9.00~W 1.40~ ~0.22~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~50.00~6335008 0 
  4T-TE90-325-W25-09 ENDMILL ~25.00325.00100.0030.08.301O ~9.00~W 1.10~ ~0.34~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~44.00~6192359 0 
  4T-TE90-325-25-09-L200 ENDMILL ~25.00325.00200.0030.08.302O ~9.00~C 1.10~ ~0.70~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~144.00~6307653 0 
  4T-TE90-425-W25-09 ENDMILL ~25.00425.00100.0030.08.301O ~9.00~W 1.10~ ~0.33~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~44.00~6307654 0 
  4T-TE90-425-25-09-L120 ENDMILL ~25.00425.00120.0030.08.302O ~9.00~C 1.10~ ~0.41~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~64.00~6307655 0 
  4T-TE90-332-W32-09 ENDMILL ~32.00332.00110.0035.08.301O ~9.00~W 0.80~ ~0.61~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~50.00~6192360 0 
  4T-TE90-332-32-09-L210 ENDMILL ~32.00332.00210.0035.08.302O ~9.00~C 0.80~ ~1.21~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~150.00~6307656 0 
  4T-TE90-532-W32-09 ENDMILL ~32.00532.00110.0035.08.301O ~9.00~W 0.80~ ~0.60~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~50.00~6307657 0 
  4T-TE90-532-32-09-L130 ENDMILL ~32.00532.00130.0035.08.302O ~9.00~C 0.80~ ~0.73~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~70.00~6307658 0 
  4T-TE90-440-W32-09 ENDMILL ~40.00432.00115.0030.08.301O ~9.00~W 0.60~ ~0.69~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~55.00~6307659 0 
  4T-TE90-440-32-09-L150 ENDMILL ~40.00432.00150.0030.08.302O ~9.00~C 0.60~ ~0.90~C ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~01 ~90.00~6307660 0 
  4T-TE90-640-W32-09 ENDMILL ~40.00632.00115.0030.08.301O ~9.00~W 0.60~ ~0.69~RC ~TSF-LP09 ~ ~90.0~LPHU 090404 PNR-M 71E01A05D27A8 ~ZYL ~10 ~55.00~6307661 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved