TaeguTec Cutting Tools - Metal Working Tools - BT-THC (Hydraulic)
× Login Information
  
BT-THC (Hydraulic) : Hydraulic chucks with BT MAS-403 form AD taper shanks
 
 
 IT_N5                                              IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 58~60HRC                       IT_BALANCE GRADE                                   IT_TAPER SHANK GRADE                               IT_BALANCE_15000 RPM
  DesignationSS DCONWS BD BD_2 LPR LB ADJRGA Lmin LSCWS THID CRKS S1 Shank ClssID LTA CCTWS CCFWS LS CCTWS_2 CCFWS_2 GICATGIREMgiicGICODE
  BT30 THC 6-70   30 6.0028.0045.0070.0028.0010.0037.5~27.5M5 M12 6.00~C ~71EAD3871D313 ~70.00~ZYL ~01 ~48.4~HYD ~01 ~4652752 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 8-70   30 8.0030.0045.0070.0028.0010.0037.5~27.5M6 M12 8.00~C ~71EAD3871D313 ~70.00~ZYL ~01 ~48.4~HYD ~01 ~4652285 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 10-75   30 10.0032.0045.0075.0038.0010.0042.5~32.5M8X1 M12 10.00~C ~71EAD3871D313 ~75.00~ZYL ~01 ~48.4~HYD ~01 ~4652110 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 12-85   30 12.0034.0045.0085.0044.0010.0047.5~37.5M10X1 M12 12.00~C ~71EAD3871D313 ~85.00~ZYL ~01 ~48.4~HYD ~01 ~4652284 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 14-85   30 14.0036.0045.0085.0044.0010.0047.5~37.5M10X1 M12 14.00~C ~71EAD3871D313 ~85.00~ZYL ~01 ~48.4~HYD ~01 ~4652113 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 16-90   30 16.0038.0045.0090.0046.0010.0052.5~42.5M10X1 M12 16.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~48.4~HYD ~01 ~4652111 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 20-85   30 20.0043.0063.0085.0038.0010.0052.5~42.5M10X1 M12 20.00~C ~71EAD3871D313 ~85.00~ZYL ~01 ~48.4~HYD ~01 ~4652283 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 20-90   30 20.0043.00-90.0068.0010.0052.5~42.5M10X1 M12 20.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~48.4~HYD ~01 ~4652689 Balance to G2.5 at 20,000RPM 0 
  BT40 THC 6-65 40 6.0028.0050.0065.0023.0010.0037.5~27.5M5 M16 6.00~C ~71EAD3871D313 ~65.00~ZYL ~01 ~65.4~HYD ~01 ~4652793 0 
  BT40 THC 6-95 40 6.0028.0050.0095.0043.0010.0037.5~27.5M5 M16 6.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4651816 0 
  BT40 THC 8-95 40 8.0030.0050.0095.0044.0010.0037.5~27.5M6 M16 8.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652936 0 
  BT40 THC 10-95 40 10.0032.0050.0095.0044.0010.0042.5~32.5M8X1 M16 10.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652937 0 
  BT40 THC 12-95 40 12.0034.0050.0095.0044.0010.0047.5~37.5M10X1 M16 12.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652938 0 
  BT40 THC 14-95 40 14.0036.0050.0095.0044.0010.0047.5~37.5M10X1 M16 14.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652939 0 
  BT40 THC 16-140 40 16.0038.0050.00140.0047.5010.0052.5~42.5M10X1 M16 16.00~C ~71EAD3871D313 ~140.00~ZYL ~01 ~65.4~HYD ~01 ~4654958 0 
  BT40 THC 16-95 40 16.0038.0050.0095.0046.0010.0052.5~42.5M10X1 M16 16.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652940 0 
  BT40 THC 20-95 40 20.0043.0050.0095.0048.0010.0052.5~42.5M10X1 M16 20.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652860 0 
  BT40 THC 25-100 40 25.0057.00-100.0073.0010.0061.0~51.0M16X1 M16 0.00~C ~71EAD3871D313 ~100.00~ZYL ~01 ~65.4~HYD ~01 ~4655295 0 
  BT40 THC 32-105 40 32.0063.00-105.0078.0010.0061.0~55.0M16X1 M16 32.00~C ~71EAD3871D313 ~105.00~ZYL ~01 ~65.4~HYD ~01 ~4652903 0 
  BT50 THC 6-120 50 6.0028.0050.00120.0032.0010.0037.5~27.5M5 M24 0.00~C ~ ~120.00~ZYL ~01 ~101.8~HYD ~01 ~4654914 0 
  BT50 THC 6-90 50 6.0028.0050.0090.0038.0010.0037.5~27.5M5 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4654915 0 
  BT50 THC 10-120 50 10.0032.0050.00120.0042.0010.0042.5~32.5M8X1 M24 0.00~C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~HYD ~01 ~4654907 0 
  BT50 THC 10-90 50 10.0032.0050.0090.0032.0010.0042.5~32.5M8X1 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4654908 0 
  BT50 THC 12-120 50 12.0034.0050.00120.0044.0010.0047.5~47.5M8X1 M24 0.00~C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~HYD ~01 ~4654909 0 
  BT50 THC 12-90 50 12.0034.0050.0090.0032.0010.0047.5~47.5M8X1 M24 12.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4652941 0 
  BT50 THC 14-90 50 14.0036.0050.0090.0032.0010.0047.5~47.5M10X1 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4654910 0 
  BT50 THC 16-90 50 16.0038.0050.0090.0032.0010.0052.5~42.5M10X1 M24 16.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4652942 0 
  BT50 THC 20-120 50 20.0043.0050.00120.0048.0010.0052.5~42.5M10X1 M24 20.00~C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~HYD ~01 ~4652943 0 
  BT50 THC 20-140 50 20.0043.0050.00140.0048.0010.0052.5~42.5M10X1 M24 0.00~C ~71EAD3871D313 ~140.00~ZYL ~01 ~101.8~HYD ~01 ~4654756 0 
  BT50 THC 20-90 50 20.0043.0050.0090.0032.0010.0052.5~42.5M10X1 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4653683 0 
  BT50 THC 25-105 50 25.0057.00-105.0067.0010.0061.0~51.0M16X1 M24 0.00~C ~71EAD3871D313 ~105.00~ZYL ~01 ~101.8~HYD ~01 ~4653637 0 
  BT50 THC 25-150 50 25.0057.00-150.00112.0010.0061.0~51.0M16X1 M24 0.00~C ~71EAD3871D313 ~150.00~ZYL ~01 ~101.8~HYD ~01 ~4654911 0 
  BT50 THC 32-115 50 32.0063.00-115.0077.0010.0065.0~55.0M16X1 M24 0.00~C ~71EAD3871D313 ~115.00~ZYL ~01 ~101.8~HYD ~01 ~4654912 0 
  BT50 THC 32-135 50 32.0063.00-135.0097.0010.0065.0~55.0M16X1 M24 0.00~C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~HYD ~01 ~4652944 0 
  BT50 THC 32-150 50 32.0063.00-150.00112.0010.0065.0~55.0M16X1 M24 0.00~C ~71EAD3871D313 ~150.00~ZYL ~01 ~101.8~HYD ~01 ~4654757 0 
  BT50 THC 32-90 50 32.0063.00-90.0057.0010.0065.0~55.0M16X1 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4654913 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved