TaeguTec Cutting Tools - Metal Working Tools - Tooling System - BT MAS 403 - BT-THC (Hydraulic)
× Login Information
  
BT-THC (Hydraulic) : Hydraulic chucks with BT MAS-403 form AD taper shanks
 
 
 IT_N5                                              IT_RUN-OUT A0.003                                  IT_SURFACE HARDNESS 58~60HRC                       IT_BALANCE GRADE                                   IT_TAPER SHANK GRADE                               IT_BALANCE_15000 RPM
Related holder for : HES 4200LT
  DesignationSS DCONWS BD BD_2 LPR LB ADJRGA Lmin LSCWS THID CRKS S1 Shank ClssID LTA CCTWS CCFWS LS CCTWS_2 CCFWS_2 GICATGIREMgiicGICODE
  BT30 THC 20-85   30 20.0043.0063.0085.0038.0010.0052.5~42.5M10X1 M12 20.00~C ~71EAD3871D313 ~85.00~ZYL ~01 ~48.4~HYD ~01 ~4652283 Balance to G2.5 at 20,000RPM 0 
  BT30 THC 20-90   30 20.0043.00-90.0068.0010.0052.5~42.5M10X1 M12 20.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~48.4~HYD ~01 ~4652689 Balance to G2.5 at 20,000RPM 0 
  BT40 THC 20-95 40 20.0043.0050.0095.0048.0010.0052.5~42.5M10X1 M16 20.00~C ~71EAD3871D313 ~95.00~ZYL ~01 ~65.4~HYD ~01 ~4652860 0 
  BT50 THC 20-120 50 20.0043.0050.00120.0048.0010.0052.5~42.5M10X1 M24 20.00~C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~HYD ~01 ~4652943 0 
  BT50 THC 20-140 50 20.0043.0050.00140.0048.0010.0052.5~42.5M10X1 M24 0.00~C ~71EAD3871D313 ~140.00~ZYL ~01 ~101.8~HYD ~01 ~4654756 0 
  BT50 THC 20-90 50 20.0043.0050.0090.0032.0010.0052.5~42.5M10X1 M24 0.00~C ~71EAD3871D313 ~90.00~ZYL ~01 ~101.8~HYD ~01 ~4653683 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved