TaeguTec Cutting Tools - Metal Working Tools - 3ED-3XD (Cylindrical Shank)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
3ED-3XD (Cylindrical Shank) : Head changeable 3 flute drills with coolant holes for high productivity
Drilling depth: 3xdiameter
 
Drilling depth: 3xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS DF LU LPR LS OAL PL SSC   MIID ClssID Machines Zeff Min Tol Max Tol Shank CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  3ED 120-124-16T0-3D HEAD TYPE ~12.0012.4016.0020.0040.060.7048.0108.702.7412 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~3.00~01 ~ZYL ~57.96~6247117 0 
  3ED 125-129-16T0-3D HEAD TYPE ~12.5012.9016.0020.0041.562.5048.0110.502.7612 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~3.00~01 ~ZYL ~59.74~6247119 0 
  3ED 130-134-16T0-3D HEAD TYPE ~13.0013.4016.0020.0043.064.8048.0112.802.9113 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~3.00~01 ~ZYL ~61.89~6247121 0 
  3ED 135-139-16T0-3D HEAD TYPE ~13.5013.9016.0020.0044.566.6048.0114.602.9313 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~3.00~01 ~ZYL ~63.67~6247123 0 
  3ED 140-144-16T0-3D HEAD TYPE ~14.0014.4016.0020.0046.068.9048.0116.903.1714 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~3.00~01 ~ZYL ~65.73~6239063 0 
  3ED 145-149-16T0-3D HEAD TYPE ~14.5014.9016.0020.0047.570.7048.0118.703.1914 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~3.00~01 ~ZYL ~67.51~6239064 0 
  3ED 150-159-20T0-3D HEAD TYPE ~15.0015.9020.0025.0049.073.9050.0123.903.3115 Y ~3ED-15-P+ 72550E1361C6C ~ ~3~0~0~C ~1~15.00~3.00~01 ~ZYL ~70.59~6231964 0 
  3ED 160-169-20T0-3D HEAD TYPE ~16.0016.9020.0025.0052.079.0050.0129.003.7016 Y ~3ED-16-P+ 72550E1361C6C ~ ~3~0~0~C ~1~16.00~3.00~01 ~ZYL ~75.30~6334320 0 
  3ED 170-179-20T0-3D HEAD TYPE ~17.0017.9020.0025.0055.084.0050.0134.003.8817 Y ~3ED-17-P+ 72550E1361C6C ~ ~3~0~0~C ~1~17.00~3.00~01 ~ZYL ~80.12~6334323 0 
  3ED 180-189-25T0-3D HEAD TYPE ~18.0018.9025.0032.0058.090.1056.0146.104.0718 Y ~3ED-18-P+ 72550E1361C6C ~ ~3~0~0~C ~1~18.00~3.00~01 ~ZYL ~86.03~6334324 0 
  3ED 190-199-25T0-3D HEAD TYPE ~19.0019.9025.0032.0061.094.7056.0150.704.2619 Y ~3ED-19-P+ 72550E1361C6C ~ ~3~0~0~C ~1~19.00~3.00~01 ~ZYL ~90.44~6334325 0 
  3ED 200-209-25T0-3D HEAD TYPE ~20.0020.9025.0032.0064.099.3056.0155.304.4420 Y ~3ED-20-P+ 72550E1361C6C ~ ~3~0~0~C ~1~20.00~3.00~01 ~ZYL ~94.86~6334326 0 
  3ED 210-219-25T0-3D HEAD TYPE ~21.0021.9025.0032.0067.0103.8056.0159.804.6221 Y ~3ED-21-P+ 72550E1361C6C ~ ~3~0~0~C ~1~21.00~3.00~01 ~ZYL ~99.18~6239065 0 
  3ED 220-229-25T0-3D HEAD TYPE ~22.0022.9025.0032.0070.0108.4056.0164.404.7822 Y ~3ED-22-P+ 72550E1361C6C ~ ~3~0~0~C ~1~22.00~3.00~01 ~ZYL ~103.62~6236101 0 
  3ED 230-239-32T0-3D HEAD TYPE ~23.0023.9032.0042.0073.0112.8060.0172.805.0223 Y ~3ED-23-P+ 72550E1361C6C ~ ~3~0~0~C ~1~23.00~3.00~01 ~ZYL ~107.78~6239066 0 
  3ED 240-249-32T0-3D HEAD TYPE ~24.0024.9032.0042.0076.0117.4060.0177.405.1824 Y ~3ED-24-P+ 72550E1361C6C ~ ~3~0~0~C ~1~24.00~3.00~01 ~ZYL ~112.22~6239067 0 
  3ED 250-259-32T0-3D HEAD TYPE ~25.0025.9032.0042.0079.0122.0060.0182.005.2925 Y ~3ED-25-P+ 72550E1361C6C ~ ~3~0~0~C ~1~25.00~3.00~01 ~ZYL ~116.71~6239068 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved