TaeguTec Cutting Tools - Metal Working Tools - 3ED-5XD (Cylindrical Shank)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
3ED-5XD (Cylindrical Shank) : Head changeable 3 flute drills with cylindrical shank (5xD)and coolant holes
Drilling depth: 5xdiameter
 
Drilling depth: 5xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS DF LU LPR LS OAL PL SSC   MIID ClssID Machines Zeff Min Tol Max Tol Shank CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  3ED 120-124-16T0-5D HEAD TYPE ~12.0012.4016.0020.0064.084.7048.0132.702.7412 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~5.00~01 ~ZYL ~81.96~6320976 0 
  3ED 125-129-16T0-5D HEAD TYPE ~12.5012.9016.0020.0066.587.5048.0135.502.7612 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~5.00~01 ~ZYL ~84.74~6247126 0 
  3ED 130-134-16T0-5D HEAD TYPE ~13.0013.4016.0020.0069.090.8048.0138.802.9113 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~5.00~01 ~ZYL ~87.89~6323892 0 
  3ED 135-139-16T0-5D HEAD TYPE ~13.5013.9016.0020.0071.593.6048.0141.602.9313 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~5.00~01 ~ZYL ~90.67~6247129 0 
  3ED 140-144-16T0-5D HEAD TYPE ~14.0014.4016.0020.0074.096.9048.0144.903.1714 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~5.00~01 ~ZYL ~93.73~6320977 0 
  3ED 145-149-16T0-5D HEAD TYPE ~14.5014.9016.0020.0076.599.7048.0147.703.1914 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~5.00~01 ~ZYL ~96.51~6238916 0 
  3ED 150-159-20T0-5D HEAD TYPE ~15.0015.9020.0025.0079.0103.9050.0153.903.3115 Y ~3ED-15-P+ 72550E1361C6C ~ ~3~0~0~C ~1~15.00~5.00~01 ~ZYL ~100.59~6323891 0 
  3ED 160-169-20T0-5D HEAD TYPE ~16.0016.9020.0025.0084.0111.0050.0161.003.7016 Y ~3ED-16-P+ 72550E1361C6C ~ ~3~0~0~C ~1~16.00~5.00~01 ~ZYL ~107.30~6317192 0 
  3ED 170-179-20T0-5D HEAD TYPE ~17.0017.9020.0025.0089.0118.0050.0168.003.8817 Y ~3ED-17-P+ 72550E1361C6C ~ ~3~0~0~C ~1~17.00~5.00~01 ~ZYL ~114.12~6323893 0 
  3ED 180-189-25T0-5D HEAD TYPE ~18.0018.9025.0032.0094.0126.1056.0182.104.0718 Y ~3ED-18-P+ 72550E1361C6C ~ ~3~0~0~C ~1~18.00~5.00~01 ~ZYL ~122.03~6323894 0 
  3ED 190-199-25T0-5D HEAD TYPE ~19.0019.9025.0032.0099.0132.7056.0188.704.2619 Y ~3ED-19-P+ 72550E1361C6C ~ ~3~0~0~C ~1~19.00~5.00~01 ~ZYL ~128.44~6323895 0 
  3ED 200-209-25T0-5D HEAD TYPE ~20.0020.9025.0032.00104.0139.3056.0195.304.4420 Y ~3ED-20-P+ 72550E1361C6C ~ ~3~0~0~C ~1~20.00~5.00~01 ~ZYL ~134.86~6320978 0 
  3ED 210-219-25T0-5D HEAD TYPE ~21.0021.9025.0032.00109.0145.8056.0201.804.6221 Y ~3ED-21-P+ 72550E1361C6C ~ ~3~0~0~C ~1~21.00~5.00~01 ~ZYL ~141.18~6323896 0 
  3ED 220-229-25T0-5D HEAD TYPE ~22.0022.9025.0032.00114.0152.4056.0208.404.7822 Y ~3ED-22-P+ 72550E1361C6C ~ ~3~0~0~C ~1~22.00~5.00~01 ~ZYL ~147.62~6323897 0 
  3ED 230-239-32T0-5D HEAD TYPE ~23.0023.9032.0042.00119.0158.8060.0218.805.0223 Y ~3ED-23-P+ 72550E1361C6C ~ ~3~0~0~C ~1~23.00~5.00~01 ~ZYL ~153.78~6323898 0 
  3ED 240-249-32T0-5D HEAD TYPE ~24.0024.9032.0042.00124.0165.4060.0225.405.1824 Y ~3ED-24-P+ 72550E1361C6C ~ ~3~0~0~C ~1~24.00~5.00~01 ~ZYL ~160.22~6323899 0 
  3ED 250-259-32T0-5D HEAD TYPE ~25.0025.9032.0042.00129.0172.0060.0232.005.2925 Y ~3ED-25-P+ 72550E1361C6C ~ ~3~0~0~C ~1~25.00~5.00~01 ~ZYL ~166.71~6320979 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved