TaeguTec Cutting Tools - Metal Working Tools - BT-NTMC (Milling Chuck)
× Login Information
BT-NTMC (Milling Chuck) : Milling chucks with BT MAS-403 Form AD taper shank with coolant hole
 
 
 IT_N5                                              IT_SURFACE HARDNESS 58~60HRC                       IT_RUN-OUT A0.01                                   IT_TAPER SHANK GRADE
  DesignationS1 SS DCONWS BD LPR LB LSCWS CRKS Shank ClssID LTA CCTWS CCFWS LS GICATGIREMgiicGICODE
  BT30 NTMC 20-75 10.00~30 20.0053.0075.0051.4070.0M12 C ~71EAD3871D313 ~75.00~ZYL ~01 ~48.4~6312413 0 
  BT30 NTMC 25-80 20.00~30 25.0062.0080.0058.3070.0M12 C ~71EAD3871D313 ~80.00~ZYL ~01 ~48.4~6312414 0 
  BT40 NTMC 20-80 30.00~40 20.0053.0080.0053.0082.0M16 C ~71EAD3871D313 ~80.00~ZYL ~01 ~65.4~6312437 0 
  BT40 NTMC 20-90 40.00~40 20.0053.0090.0063.0082.0M16 C ~71EAD3871D313 ~90.00~ZYL ~01 ~65.4~6312438 0 
  BT40 NTMC 25-90 50.00~40 25.0062.0090.0063.0085.0M16 C ~71EAD3871D313 ~90.00~ZYL ~01 ~65.4~6312439 0 
  BT40 NTMC 25-105 60.00~40 25.0062.00105.0078.0095.0M16 C ~71EAD3871D313 ~105.00~ZYL ~01 ~65.4~6312440 0 
  BT40 NTMC 32-85 70.00~40 32.0072.0085.0056.0080.0M16 C ~71EAD3871D313 ~85.00~ZYL ~01 ~65.4~6312441 0 
  BT40 NTMC 32-105 80.00~40 32.0072.00105.0078.5090.0M16 C ~71EAD3871D313 ~105.00~ZYL ~01 ~65.4~6312442 0 
  BT40 NTMC 32-120 90.00~40 32.0072.00120.0093.50105.0M16 C ~71EAD3871D313 ~120.00~ZYL ~01 ~65.4~6312443 0 
  BT50 NTMC 20-105 100.00~50 20.0053.00105.0067.0082.0M24 C ~71EAD3871D313 ~105.00~ZYL ~01 ~101.8~6312444 0 
  BT50 NTMC 20-135 110.00~50 20.0053.00135.0097.0082.0M24 C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~6312445 0 
  BT50 NTMC 20-165 120.00~50 20.0053.00165.00127.0082.0M24 C ~71EAD3871D313 ~165.00~ZYL ~01 ~101.8~6312446 0 
  BT50 NTMC 25-135 160.00~50 25.0062.00135.0097.0090.0M24 C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~6312448 0 
  BT50 NTMC 25-165 170.00~50 25.0062.00165.00127.0090.0M24 C ~71EAD3871D313 ~165.00~ZYL ~01 ~101.8~6312449 0 
  BT50 NTMC 32-105 180.00~50 32.0074.00105.0067.00110.0M24 C ~71EAD3871D313 ~105.00~ZYL ~01 ~101.8~6312450 0 
  BT50 NTMC 32-120 190.00~50 32.0074.00120.0082.00125.0M24 C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~6312451 0 
  BT50 NTMC 32-135 200.00~50 32.0074.00135.0097.00125.0M24 C ~71EAD3871D313 ~135.00~ZYL ~01 ~101.8~6312452 0 
  BT50 NTMC 32-165 210.00~50 32.0074.00165.00127.00125.0M24 C ~71EAD3871D313 ~165.00~ZYL ~01 ~101.8~6312453 0 
  BT50 NTMC 42-120 220.00~50 42.0094.00120.0082.00125.0M24 C ~71EAD3871D313 ~120.00~ZYL ~01 ~101.8~6312454 0 
  BT50 NTMC 42-165 240.00~50 42.0094.00165.00127.00135.0M24 C ~71EAD3871D313 ~165.00~ZYL ~01 ~101.8~6312456 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved