TaeguTec Cutting Tools - Metal Working Tools - COLLET THC
× Login Information
COLLET THC : Straight collets for hydraulic chucks
 
 
  DesignationDCONMS DCONWS BD OAL LH D3 Shank ClssID LTA CCTMS CCFMS CCTWS CCFWS GICATGIREMgiicGICODE
  THC 12-3 12 3.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652957 0 
  THC 12-4 12 4.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652958 0 
  THC 12-5 12 5.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652959 0 
  THC 12-6 12 6.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652960 0 
  THC 12-7 12 7.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652961 0 
  THC 12-8 12 8.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652962 0 
  THC 12-9 12 9.0016.0046.502.012.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652963 0 
  THC 20-3 20 3.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652964 0 
  THC 20-4 20 4.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652965 0 
  THC 20-5 20 5.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652966 0 
  THC 20-6 20 6.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652967 0 
  THC 20-7 20 7.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652968 0 
  THC 20-8 20 8.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652969 0 
  THC 20-9 20 9.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652970 0 
  THC 20-10 20 10.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652861 0 
  THC 20-11 20 11.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652971 0 
  THC 20-12 20 12.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652972 0 
  THC 20-13 20 13.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652973 0 
  THC 20-14 20 14.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652974 0 
  THC 20-15 20 15.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652975 0 
  THC 20-16 20 16.0024.0050.502.020.00~C ~71EAD385E51A0 ~2.00~HYD ~01 ~ZYL ~01 ~4652976 0 
  THC 32-6 32 6.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652978 0 
  THC 32-8 32 8.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652979 0 
  THC 32-10 32 10.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652980 0 
  THC 32-12 32 12.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652981 0 
  THC 32-14 32 14.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652982 0 
  THC 32-15 32 15.0036.0060.503.015.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4655020 0 
  THC 32-16 32 16.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652983 0 
  THC 32-18 32 18.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652984 0 
  THC 32-20 32 20.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652985 0 
  THC 32-25 32 25.0036.0060.503.032.00~C ~71EAD385E51A0 ~3.00~HYD ~01 ~ZYL ~01 ~4652986 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved