TaeguTec Cutting Tools - Metal Working Tools - 3ED-8XD (Cylindrical Shank)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
3ED-8XD (Cylindrical Shank) : Head changeable 3 flute drills with cylindrical shank (5xD)and coolant holes
Drilling depth: 8xdiameter
 
Drilling depth: 8xdiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DCN  DCX  DCONMS DF LU LPR LS OAL PL SSC   MIID ClssID Machines Zeff Min Tol Max Tol Shank CICT DC L/D CCFMS CCTMS LTA GICATGIREMgiicGICODE
  3ED 120-124-16T0-8D HEAD TYPE ~12.0012.4016.0020.00100.0120.7048.0168.702.7412 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~0.00~ 11 ~ZYL ~117.96~6247274 0 
  3ED 125-129-16T0-8D HEAD TYPE ~12.5012.9016.0020.00104.0125.0048.0173.002.7612 Y ~3ED-12-P+ 72550E1361C6C ~ ~3~0~0~C ~1~12.00~0.00~ 11 ~ZYL ~122.24~6250712 0 
  3ED 130-134-16T0-8D HEAD TYPE ~13.0013.4016.0020.00108.0129.8048.0177.802.9113 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~0.00~ 11 ~ZYL ~126.89~6247275 0 
  3ED 135-139-16T0-8D HEAD TYPE ~13.5013.9016.0020.00112.0134.1048.0182.102.9313 Y ~3ED-13-P+ 72550E1361C6C ~ ~3~0~0~C ~1~13.00~0.00~ 11 ~ZYL ~131.17~6247277 0 
  3ED 140-144-16T0-8D HEAD TYPE ~14.0014.4016.0020.00116.0138.9048.0186.903.1714 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~0.00~ 11 ~ZYL ~135.73~6245058 0 
  3ED 145-149-16T0-8D HEAD TYPE ~14.5014.9016.0020.00120.0143.2048.0191.203.1914 Y ~3ED-14-P+ 72550E1361C6C ~ ~3~0~0~C ~1~14.00~0.00~ 11 ~ZYL ~140.01~6245060 0 
  3ED 150-159-20T0-8D HEAD TYPE ~15.0015.9020.0025.00124.0148.9050.0198.903.3115 Y ~3ED-15-P+ 72550E1361C6C ~ ~3~0~0~C ~1~15.00~0.00~ 11 ~ZYL ~145.59~6245062 0 
  3ED 160-169-20T0-8D HEAD TYPE ~16.0016.9020.0025.00132.0159.0050.0209.003.7016 Y ~3ED-16-P+ 72550E1361C6C ~ ~3~0~0~C ~1~16.00~0.00~ 11 ~ZYL ~155.30~6321050 0 
  3ED 170-179-20T0-8D HEAD TYPE ~17.0017.9020.0025.00140.0169.0050.0219.003.8817 Y ~3ED-17-P+ 72550E1361C6C ~ ~3~0~0~C ~1~17.00~0.00~ 11 ~ZYL ~165.12~6245065 0 
  3ED 180-189-25T0-8D HEAD TYPE ~18.0018.9025.0032.00148.0180.1056.0236.104.0718 Y ~3ED-18-P+ 72550E1361C6C ~ ~3~0~0~C ~1~18.00~0.00~ 11 ~ZYL ~176.03~6245067 0 
  3ED 190-199-25T0-8D HEAD TYPE ~19.0019.9025.0032.00156.0189.7056.0245.704.2619 Y ~3ED-19-P+ 72550E1361C6C ~ ~3~0~0~C ~1~19.00~0.00~ 11 ~ZYL ~185.44~6245069 0 
  3ED 200-209-25T0-8D HEAD TYPE ~20.0020.9025.0032.00164.0199.3056.0255.304.4420 Y ~3ED-20-P+ 72550E1361C6C ~ ~3~0~0~C ~1~20.00~0.00~ 11 ~ZYL ~194.86~6214357 0 
  3ED 210-219-25T0-8D HEAD TYPE ~21.0021.9025.0032.00172.0208.8056.0264.804.6221 Y ~3ED-21-P+ 72550E1361C6C ~ ~3~0~0~C ~1~21.00~0.00~ 11 ~ZYL ~204.18~6245072 0 
  3ED 220-229-25T0-8D HEAD TYPE ~22.0022.9025.0032.00180.0218.4056.0274.404.7822 Y ~3ED-22-P+ 72550E1361C6C ~ ~3~0~0~C ~1~22.00~0.00~ 11 ~ZYL ~213.62~6245074 0 
  3ED 230-239-32T0-8D HEAD TYPE ~23.0023.9032.0042.00188.0227.8060.0287.805.0223 Y ~3ED-23-P+ 72550E1361C6C ~ ~3~0~0~C ~1~23.00~0.00~ 11 ~ZYL ~222.78~6245076 0 
  3ED 240-249-32T0-8D HEAD TYPE ~24.0024.9032.0042.00196.0237.4060.0297.405.1824 Y ~3ED-24-P+ 72550E1361C6C ~ ~3~0~0~C ~1~24.00~0.00~ 11 ~ZYL ~232.22~6245078 0 
  3ED 250-259-32T0-8D HEAD TYPE ~25.0025.9032.0042.00204.0247.0060.0307.005.2925 Y ~3ED-25-P+ 72550E1361C6C ~ ~3~0~0~C ~1~25.00~0.00~ 11 ~ZYL ~241.71~6245080 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved