TaeguTec Cutting Tools - Metal Working Tools - 3HD-PI8 (8xD)
× Login Information
Hole Making
Main Application
Drilling
Sub Application
  
3HD-PI8 (8xD) : 3 Flute Solid carbide drills with coolant holes for high productivity
Drilling depth: 8xDiameter
 
Drilling depth: 8xDiameter
 
 DR COOLANT-TCD/LCD/NHD(PI)/SHO
  DesignationTool sty DC DCONMS OAL SIG LU LCF LS PL d Zeff  L/D Machines Min Tol Max Tol Shank ClssID CCFMS CCTMS LTA GICATGIREMgiicGICODEGrade
  3HD 040-036-06 PI8 SOLID TYPE ~4.006.0081.0014036.043.035.00.826.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~46.18~6236307 1 TT5130 
  3HD 045-036-06 PI8 SOLID TYPE ~4.506.0081.0014036.043.035.00.886.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~46.12~6245184 1 TT5130 
  3HD 050-048-06 PI8 SOLID TYPE ~5.006.0095.0014048.057.036.00.966.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~58.04~6245185 1 TT5130 
  3HD 055-048-06 PI8 SOLID TYPE ~5.506.0095.0014048.057.036.01.086.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~57.92~6245186 1 TT5130 
  3HD 060-048-06 PI8 SOLID TYPE ~6.006.0095.0014048.057.036.01.176.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~57.83~6236308 1 TT5130 
  3HD 065-064-08 PI8 SOLID TYPE ~6.508.00114.0014064.076.036.01.268.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~76.74~6245187 1 TT5130 
  3HD 070-064-08 PI8 SOLID TYPE ~7.008.00114.0014064.076.036.01.358.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~76.65~6245188 1 TT5130 
  3HD 075-064-08 PI8 SOLID TYPE ~7.508.00114.0014064.076.036.01.408.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~76.60~6245189 1 TT5130 
  3HD 080-064-08 PI8 SOLID TYPE ~8.008.00114.0014064.076.036.01.498.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~76.51~6245190 1 TT5130 
  3HD 085-080-10 PI8 SOLID TYPE ~8.5010.00142.0013080.095.040.02.0410.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~99.96~6245191 1 TT5130 
  3HD 090-080-10 PI8 SOLID TYPE ~9.0010.00142.0013080.095.040.02.1610.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~99.84~6245192 1 TT5130 
  3HD 095-080-10 PI8 SOLID TYPE ~9.5010.00142.0013080.095.040.02.2910.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~99.71~6245193 1 TT5130 
  3HD 100-080-10 PI8 SOLID TYPE ~10.0010.00142.0013080.095.040.02.3310.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~99.67~6224598 1 TT5130 
  3HD 105-096-12 PI8 SOLID TYPE ~10.5012.00162.0013096.0113.045.02.5012.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~114.50~6245194 1 TT5130 
  3HD 110-096-12 PI8 SOLID TYPE ~11.0012.00162.0013096.0113.045.02.6112.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~114.39~6245195 1 TT5130 
  3HD 115-096-12 PI8 SOLID TYPE ~11.5012.00162.0013096.0113.045.02.6712.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~114.33~6245196 1 TT5130 
  3HD 120-096-12 PI8 SOLID TYPE ~12.0012.00162.0013096.0113.045.02.8012.00~3~Y ~0.00~ ~0~0~C ~71E01A0608FE4 ~01 ~ZYL ~114.20~6245197 1 TT5130 
For recommended machining condition, please click on "More Info"


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved