TaeguTec Cutting Tools - Metal Working Tools - Tooling System - BT MAS 403 - BT-FC-ER
× Login Information
BT-FC-ER : ER collet chucks with BT MAS-403 form ADB shanks
 
 
 IT_BALANCE_20000 RPM                               IT_BALANCE GRADE                                   IT_RUN-OUT A0.003                                  IT_TAPER SHANK GRADE                               IT_SURFACE HARDNESS 58~60HRC                       IT_N5
  DesignationS1 SS CSI DCONNWS DCONXWS BD LPR LB CRKS THID d2 ClssID LTA CCTWS CCFWS LS GICATGIREMgiicGICODE
  BT30 FC ER16X70 1.00~30 ER16 0.5010.0028.0070.0048.00M12 M10 0.600.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6192315 0 
  BT30 FC ER16X100 2.00~30 ER16 0.5010.0028.00100.0079.00M12 M10 0.610.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6193273 0 
  BT30 FC ER20X70 3.00~30 ER20 1.0013.0034.0070.0048.00M12 M12 0.510.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6193274 0 
  BT30 FC ER25X60 4.00~30 ER25 1.0016.0042.0060.0038.00M12 M16 0.470.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6193275 0 
  BT30 FC ER32X60 5.00~30 ER32 2.0020.0050.0060.0038.00M12 M18 0.460.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6193276 0 
  BT40 FC ER16X70 6.00~40 ER16 0.5010.0028.0070.0044.00M16 M12 1.050.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253087 0 
  BT40 FC ER16X100 7.00~40 ER16 0.5010.0028.00100.0074.00M16 M12 1.170.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6345498 0 
  BT40 FC ER32X60 8.00~40 ER32 2.0020.0050.0060.0034.00M16 M22X1.5 0.920.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6174199 0 
  BT40 FC ER32X100 9.00~40 ER32 2.0020.0050.00100.0074.00M16 M22X1.5 1.540.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6174769 0 
  BT40 FC ER40X80 10.00~40 ER40 3.0026.0063.0080.0054.00M16 M28X1.5 1.090.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6153693 0 
  BT50 FC ER16X100 11.00~50 ER16 0.5010.0028.00100.0063.50M24 M12 3.910.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253088 0 
  BT50 FC ER16X150 12.00~50 ER16 0.5010.0028.00150.00113.50M24 M12 3.960.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253089 0 
  BT50 FC ER32X100 13.00~50 ER32 2.0020.0050.00100.0063.50M24 M22X1.5 3.980.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253090 0 
  BT50 FC ER32X150 14.00~50 ER32 2.0020.0050.00150.00113.50M24 M22X1.5 4.650.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253091 0 
  BT50 FC ER40X100 15.00~50 ER40 3.0026.0063.00100.0063.50M24 M28X1.5 4.030.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253092 0 
  BT50 FC ER40X150 16.00~50 ER40 3.0026.0063.00150.00113.50M24 M28X1.5 5.600.00~71EAD3871D313 ~0.00~SZD ~02 ~0.0~6253093 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved