TaeguTec Cutting Tools - Metal Working Tools - MTECS-ISO
× Login Information
  
MTECS-ISO : Short solid carbide threading end mills for small diameter internal ISO metric threads with short contacts during threading
 
 
  DesignationTP TDZ DCONMS DC LU OAL HAND NOF  Shank ClssID APMX CCMS CZCMS FTDZ fz
(max)
fz
(min)
LF LTA THFT TPI TTP TTP_DF2 ZAX GICATGIREMgiicGICODEGrade
  MTECS03007C2 0.25ISO 0.25M1.0 3.000.722.5039.00R ~3C ~71EF07E083383 ~0.63~ZYL01F3000h$06 ~3000 ~M1x0.25 ~0.050~0.020~39.00~24.00~M60 ~-~INT ~- ~0.00~1~6346398 1 TT9030 
  MTECS03009C3 0.25ISO 0.25M1.2 3.000.903.0039.00R ~3C ~71EF07E083383 ~0.63~ZYL01F3000h$06 ~3000 ~M1.2x0.25 ~0.050~0.020~39.00~24.00~M60 ~-~INT ~- ~0.00~1~6342606 1 TT9030 
  MTECS03011C4 0.3ISO   0.30M1.4 3.001.054.0039.00R ~3C ~71EF07E083383 ~0.76~ZYL01F3000h$06 ~3000 ~M1.4x0.3 ~0.050~0.020~39.00~24.00~M60 ~-~INT ~- ~0.00~1~6342575 Specially designed for the production of dental implants 1 TT9030 
  MTECS03012C50.35ISO   0.35M1.6 3.001.205.0039.00R ~3C ~71EF07E083383 ~0.89~ZYL01F3000h$06 ~3000 ~M1.6x0.35 ~0.050~0.020~39.00~24.00~M60 ~-~INT ~- ~0.00~1~6342623 Specially designed for the production of dental implants 1 TT9030 
  MTECS 03016C60.4ISO   0.40M2 3.001.536.0039.00R ~3C ~71EF07E083383 ~1.03~ZYL01F3000h$06 ~3000 ~M2x0.4 ~0.050~0.020~39.00~24.00~M60 ~-~INT ~- ~0.00~1~6342624 Specially designed for the production of dental implants 1 TT9030 
  MTECS 06016C40.4ISO 0.40M2 6.001.534.5058.00R ~3C ~71EF07E083383 ~1.03~ZYL01F6000h$06 ~6000 ~M2x0.4 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342488 1 TT9030 
  MTECS 0602C50.45ISO 0.45M2.5 6.001.955.5058.00R ~3C ~71EF07E083383 ~1.15~ZYL01F6000h$06 ~6000 ~M2.5x0.45 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342490 1 TT9030 
  MTECS 0602C70.45ISO 0.45M2.5 6.001.957.5058.00R ~3C ~71EF07E083383 ~1.15~ZYL01F6000h$06 ~6000 ~M2.5x0.45 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342494 1 TT9030 
  MTECS06017C50.45ISO 0.45M2.2 6.001.655.0058.00R ~3C ~71EF07E083383 ~1.16~ZYL01F6000h$06 ~6000 ~M2.2x0.45 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342489 1 TT9030 
  MTECS 06024C60.5ISO 0.50M3 6.002.376.5058.00R ~3C ~71EF07E083383 ~1.27~ZYL01F6000h$06 ~6000 ~M3x0.5 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342491 1 TT9030 
  MTECS 06024C90.5ISO 0.50M3 6.002.379.5058.00R ~3C ~71EF07E083383 ~1.27~ZYL01F6000h$06 ~6000 ~M3x0.5 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342495 1 TT9030 
  MTECS 06028C100.6ISO 0.60M3.5 6.002.7510.5058.00R ~3C ~71EF07E083383 ~1.52~ZYL01F6000h$06 ~6000 ~M3.5x0.6 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342608 1 TT9030 
  MTECS 06028C70.6ISO 0.60M3.5 6.002.757.5058.00R ~3C ~71EF07E083383 ~1.52~ZYL01F6000h$06 ~6000 ~M3.5x0.6 ~0.050~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6344776 1 TT9030 
  MTECS 06031C90.7ISO 0.70M4 6.003.109.0058.00R ~3C ~71EF07E083383 ~1.78~ZYL01F6000h$06 ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342486 1 TT9030 
  MTECS06031C120.7ISO 0.70M4 6.003.1012.0058.00R ~3C ~71EF07E083383 ~1.78~ZYL01F6000h$06 ~6000 ~M4x0.7 ~0.060~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342496 1 TT9030 
  MTECS 0808D250.75ISO 0.75M10 8.008.0025.0064.00R ~4C ~71EF07E083383 ~1.92~ZYL01F8000h$06 ~8000 ~M10x0.75 ~0.100~0.030~64.00~28.00~M60 ~-~INT ~- ~0.04~1~6342607 1 TT9030 
  MTECS06038C120.8ISO 0.80M5 6.003.8012.0058.00R ~3C ~71EF07E083383 ~2.04~ZYL01F6000h$06 ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342492 1 TT9030 
  MTECS06038C160.8ISO 0.80M5 6.003.8012.0058.00R ~3C ~71EF07E083383 ~2.04~ZYL01F6000h$06 ~6000 ~M5x0.8 ~0.060~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342497 1 TT9030 
  MTECS06047C141.0ISO 1.00M6 6.004.6514.0058.00R ~3C ~71EF07E083383 ~2.55~ZYL01F6000h$06 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342493 1 TT9030 
  MTECS06047C201.0ISO 1.00M6 6.004.6520.0058.00R ~3C ~71EF07E083383 ~2.55~ZYL01F6000h$06 ~6000 ~M6x1 ~0.070~0.020~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342498 1 TT9030 
  MTECS0606C181.25ISO 1.25M8 6.006.0018.0058.00R ~3C ~71EF07E083383 ~3.20~ZYL01F6000h$06 ~6000 ~M8x1.25 ~0.090~0.030~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342487 1 TT9030 
  MTECS0606C241.25ISO 1.25M8 6.006.0024.0058.00R ~3C ~71EF07E083383 ~3.20~ZYL01F6000h$06 ~6000 ~M8x1.25 ~0.090~0.030~58.00~22.00~M60 ~-~INT ~- ~0.02~1~6342499 1 TT9030 
  MTECS08078C231.5ISO 1.50M10 8.007.8023.0064.00R ~3C ~71EF07E083383 ~3.88~ZYL01F8000h$06 ~8000 ~M10x1.5 ~0.090~0.030~64.00~28.00~M60 ~-~INT ~- ~0.04~1~6342571 1 TT9030 
  MTECS1009C261.75ISO 1.75M12 10.009.0026.0073.00R ~3C ~71EF07E083383 ~4.50~ZYL01G1000h$06 ~1000 ~M12x1.75 ~0.100~0.030~73.00~33.00~M60 ~-~INT ~- ~0.06~1~6342572 1 TT9030 
  MTECS12118D352.0ISO 2.00M16 12.0011.8035.0084.00R ~4C ~71EF07E083383 ~5.10~ZYL01G1200h$06 ~1200 ~M16x2 ~0.110~0.030~84.00~39.00~M60 ~-~INT ~- ~0.11~1~6342573 1 TT9030 
  MTECS 1615E432.5ISO 2.50M20 16.0015.0043.00105.00R ~3C ~71EF07E083383 ~6.46~ZYL01G1600h$06 ~1600 ~M20x2.5 ~0.130~0.040~105.00~52.00~M60 ~-~INT ~- ~0.23~1~6342574 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved