TaeguTec Cutting Tools - Metal Working Tools - Thread Making - Internal Thread Milling - MTECS-UN
× Login Information
  
MTECS-UN : Short solid carbide threading end mills for small diameter internal UN threads with short threading contact
 
 
  DesignationTPI UNC UNF DCONMS DC LU OAL NOF  HAND ClssID CCMS CZCMS FTDZ fz
(max)
fz
(min)
LF LTA Shank THFT TP TTP TTP_DF2 ZAX GICATGIREMgiicGICODEGrade
  MTECS 12114C34 11UN 11.05/8 12.0011.4034.5084.003R ~71EF07E083383 ~ZYL01G1200h$06 ~1200 ~5/8-11 UNC ~0.110~0.030~84.00~999.00~C ~UN60 ~2.309~INT ~- ~0.11~1~6346381 1 TT9030 
  MTECS 10092C27 13UN 13.01/2 10.009.2027.5073.003R ~71EF07E083383 ~ZYL01G1000h$06 ~1000 ~1/2-13 UNC ~0.100~0.030~73.00~999.00~C ~UN60 ~1.954~INT ~- ~0.06~1~6342578 1 TT9030 
  MTECS 08067C22 16UN 16.03/8 8.006.7022.0064.003R ~71EF07E083383 ~ZYL01F8000h$06 ~8000 ~3/8-16 UNC ~0.090~0.030~64.00~999.00~C ~UN60 ~1.588~INT ~- ~0.03~1~6342577 1 TT9030 
  MTECS 1212D35 18UN 18.05/8 12.0012.0035.0084.004R ~71EF07E083383 ~ZYL01G1200h$06 ~1200 ~5/8-18 UNF ~0.120~0.030~84.00~999.00~C ~UN60 ~1.411~INT ~- ~0.12~1~6342592 1 TT9030 
  MTECS 0606C17 18UN 18.05/16 6.006.0017.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~5/16-18 UNC ~0.090~0.030~58.00~22.00~C ~UN60 ~1.411~INT ~- ~0.02~1~6342576 1 TT9030 
  MTECS 0606C23 18UN 18.05/16 6.006.0023.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~5/16-18 UNC ~0.090~0.030~58.00~999.00~C ~UN60 ~1.411~INT ~- ~0.02~1~6342579 1 TT9030 
  MTECS 06047C14 20UN 20.01/4 6.004.7514.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~1/4-20 UNC ~0.070~0.020~58.00~22.00~C ~UN60 ~1.270~INT ~- ~0.02~1~6342508 1 TT9030 
  MTECS 06047C19 20UN 20.01/4 6.004.7519.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~1/4-20 UNC ~0.070~0.020~58.00~999.00~C ~UN60 ~1.270~INT ~- ~0.02~1~6342512 1 TT9030 
  MTECS 08066C17 24UN 24.05/16,3/8 8.006.6017.0064.003R ~71EF07E083383 ~ZYL01F8000h$06 ~8000 ~5/16-24 UNF ~0.090~0.030~64.00~999.00~C ~UN60 ~1.058~INT ~- ~0.04~1~6342507 1 TT9030 
  MTECS 0605C14 28UN 28.01/4 6.005.0014.5058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~1/4-28 UNF ~0.070~0.020~58.00~999.00~C ~UN60 ~0.907~INT ~- ~0.02~1~6342506 1 TT9030 
  MTECS 0605C19 28UN 28.01/4 6.005.0019.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~1/4-28 UNF ~0.070~0.020~58.00~999.00~C ~UN60 ~0.907~INT ~- ~0.02~1~6342510 1 TT9030 
  MTECS 06037C10 32UN 32.010 6.003.7010.5058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~10-32 UNF ~0.060~0.020~58.00~999.00~C ~UN60 ~0.794~INT ~- ~0.02~1~6346310 1 TT9030 
  MTECS 06025C10 32UN 32.06 6.002.5510.5058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~6-32 UNC ~0.050~0.020~58.00~999.00~C ~UN60 ~0.794~INT ~- ~0.02~1~6342612 1 TT9030 
  MTECS 06025C7 32UN 32.06 6.002.557.1058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~6-32 UNC ~0.050~0.020~58.00~999.00~C ~UN60 ~0.794~INT ~- ~0.02~1~6342504 1 TT9030 
  MTECS 06032C12 32UN 32.08 6.003.2012.5058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~8-32 UNC ~0.060~0.020~58.00~999.00~C ~UN60 ~0.794~INT ~- ~0.02~1~6342509 1 TT9030 
  MTECS 06032C9 32UN 32.08 6.003.209.5058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~8-32 UNC ~0.060~0.020~58.00~999.00~C ~UN60 ~0.794~INT ~- ~0.02~1~6342505 1 TT9030 
  MTECS 06033C9 36UN 36.08 6.003.309.0058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~8-36 UNF ~0.060~0.020~58.00~999.00~C ~UN60 ~0.706~INT ~- ~0.02~1~6342503 1 TT9030 
  MTECS 06021C6 40UN 40.04 6.002.106.3058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~4-40 UNC ~0.050~0.020~58.00~999.00~C ~UN60 ~0.635~INT ~- ~0.02~1~6342502 1 TT9030 
  MTECS 06019C5 48UN 48.03 4 6.001.905.2058.003R ~71EF07E083383 ~ZYL01F6000h$06 ~6000 ~3-48 UNC ~0.050~0.020~58.00~999.00~C ~UN60 ~0.529~INT ~- ~0.02~1~6342501 1 TT9030 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved