× Login Information
  
TEBL-06 : High feed end mills with BLMP 06 inserts of 4 cutting edges in max. ap 1.0 mm
 
 
 COOLANT
Related tool for : THC C32-16
  DesignationTool sty DCX  DC CICT DCONMS OAL LU APMX S1 Shank RMPX WT HAND KAPR Arbor  PD Insert D Inner Pocket L1 FF/RN ClssID MIID CSP  CCTMS CCFMS LTA GICATGIREMgiicGICODE
  TEBL 216-16-06 ENDMILL ~16.009.40216.00150.0040.000.706.00~C ~2.00~0.21 ~1.0~ ~C ~C2F-BL06 ~9.40~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~102.00~3108464 0 
  TEBL 216-16-06-S ENDMILL ~16.009.40216.00100.0030.000.706.00~C ~2.00~0.81 ~1.0~ ~C ~C2F-BL06 ~9.40~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~52.00~3107636 0 
  TEBL 217-16-06 ENDMILL ~17.0010.10216.00150.0040.000.706.00~C ~2.00~0.21 ~1.0~ ~C ~C2F-BL06 ~10.10~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~102.00~3111810 0 
  TEBL 217-16-06-L200 ENDMILL ~17.0010.10216.00200.0020.000.706.00~C ~2.00~0.29 ~1.0~ ~C ~C2F-BL06 ~10.10~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~152.00~3111691 0 
  TEBL 217-16-06-S ENDMILL ~17.0010.10216.00100.0030.000.706.00~C ~2.00~0.14 ~1.0~ ~C ~C2F-BL06 ~10.10~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~52.00~3112155 0 
  TEBL 218-16-06 ENDMILL ~18.0011.10216.00150.0025.000.706.00~C ~2.30~0.22 ~1.0~ ~C ~C2F-BL06 ~11.10~BLMP 06 ~0.00~ ~71E01A05D27A8 ~BLMP 0603R-M O ~ZYL ~01 ~102.00~3108465 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved