× Login Information
COLLET TSK : High accuracy slim collets for TSK chucks with runout up to 5 micron at 2.5xD & finishing
 
 
  DesignationSS DCONNWS DCONXWS BD DCONMS OAL Shank ClssID LTA GICATGIREMgiicGICODE
  TSK 06-2.0 6 1.502.0010.407.5025.00C ~726F59BDC3B08 ~4.60~4655821 0 
  TSK 06-3.0 6 2.503.0010.407.5025.00C ~726F59BDC3B08 ~4.60~4655154 0 
  TSK 06-4.0 6 3.504.0010.407.5025.00C ~726F59BDC3B08 ~4.60~4655155 0 
  TSK 06-5.0 6 4.505.0010.407.5025.00C ~726F59BDC3B08 ~4.60~4655156 0 
  TSK 06-6.0 6 5.506.0010.407.5025.00C ~726F59BDC3B08 ~4.60~4655157 0 
  TSK 10-2.0 10 1.502.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655826 0 
  TSK 10-2.5 10 2.002.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655827 0 
  TSK 10-3.0 10 2.503.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655158 0 
  TSK 10-3.5 10 3.003.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655828 0 
  TSK 10-4.0 10 3.504.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655159 0 
  TSK 10-4.5 10 4.004.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655829 0 
  TSK 10-5.0 10 4.505.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655830 0 
  TSK 10-5.5 10 5.005.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655831 0 
  TSK 10-6.0 10 5.506.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655160 0 
  TSK 10-6.5 10 6.006.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655832 0 
  TSK 10-7.0 10 6.507.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655833 0 
  TSK 10-7.5 10 7.007.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655834 0 
  TSK 10-8.0 10 7.508.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655161 0 
  TSK 10-8.5 10 8.008.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655836 0 
  TSK 10-9.0 10 8.509.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655837 0 
  TSK 10-9.5 10 9.009.5015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655838 0 
  TSK 10-10.0 10 9.5010.0015.5012.0030.60C ~726F59BDC3B08 ~7.80~4655162 0 
  TSK 16-3.0 16 2.503.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655839 0 
  TSK 16-3.5 16 3.003.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655840 0 
  TSK 16-4.0 16 3.504.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655841 0 
  TSK 16-4.5 16 4.004.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655842 0 
  TSK 16-5.0 16 4.505.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655843 0 
  TSK 16-5.5 16 5.005.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655844 0 
  TSK 16-6.0 16 5.506.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655163 0 
  TSK 16-6.5 16 6.006.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655845 0 
  TSK 16-7.0 16 6.507.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655846 0 
  TSK 16-7.5 16 7.007.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655847 0 
  TSK 16-8.0 16 7.508.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655164 0 
  TSK 16-8.5 16 8.008.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655848 0 
  TSK 16-9.0 16 8.509.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655849 0 
  TSK 16-10.0 16 9.5010.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655165 0 
  TSK 16-10.5 16 10.0010.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655851 0 
  TSK 16-11.0 16 10.5011.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655852 0 
  TSK 16-12.0 16 11.5012.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655166 0 
  TSK 16-12.5 16 12.0012.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655854 0 
  TSK 16-13.0 16 12.5013.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655167 0 
  TSK 16-14.0 16 13.5014.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655168 0 
  TSK 16-14.5 16 14.0014.5024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655856 0 
  TSK 16-15.0 16 14.5015.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655857 0 
  TSK 16-16.0 16 15.5016.0024.6018.8045.00C ~726F59BDC3B08 ~7.20~4655169 0 
  TSK 25-8.0 25 7.508.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655170 0 
  TSK 25-10.0 25 9.5010.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655171 0 
  TSK 25-12.0 25 11.5012.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655172 0 
  TSK 25-14.0 25 13.500.000.0028.8057.00C ~726F59BDC3B08 ~10.50~4655174 0 
  TSK 25-16.0 25 15.5016.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655176 0 
  TSK 25-16.5 25 16.0016.5035.7028.8057.00C ~ ~10.50~4655869 0 
  TSK 25-17.0 25 16.5017.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655870 0 
  TSK 25-18.0 25 17.5018.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655177 0 
  TSK 25-18.5 25 18.0018.5035.7028.8057.00C ~ ~10.50~4655872 0 
  TSK 25-19.0 25 18.5019.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655873 0 
  TSK 25-20.0 25 19.5020.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655178 0 
  TSK 25-20.5 25 20.0020.5035.7028.8057.00C ~ ~10.50~4655875 0 
  TSK 25-21.0 25 20.5021.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655876 0 
  TSK 25-22.0 25 21.5022.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655878 0 
  TSK 25-22.5 25 22.0022.5035.7028.8057.00C ~ ~10.50~4655879 0 
  TSK 25-24.0 25 23.5024.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655882 0 
  TSK 25-24.5 25 24.0024.5035.7028.8057.00C ~ ~10.50~4655883 0 
  TSK 25-25.0 25 24.5025.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655179 0 
  TSK 25-23.0 25 25.5023.0035.7028.8057.00C ~726F59BDC3B08 ~10.50~4655880 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved