TaeguTec Cutting Tools - Metal Working Tools - COLLET THC-C
× Login Information
COLLET THC-C : Straight collets for hydraulic chucks with coolant type
 
 
  DesignationDCONMS DCONWS BD OAL D3 Shank ClssID LTA CCTMS CCFMS CCTWS CCFWS GICATGIREMgiicGICODE
  THC C12-3 12 3.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656034 0 
  THC C12-4 12 4.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656035 0 
  THC C12-5 12 5.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656036 0 
  THC C12-6 12 6.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655249 0 
  THC C12-7 12 7.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656037 0 
  THC C12-8 12 8.0019.0047.0012.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655250 0 
  THC C20-3 20 3.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656038 0 
  THC C20-4 20 4.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656039 0 
  THC C20-5 20 5.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656040 0 
  THC C20-6 20 6.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655251 0 
  THC C20-7 20 7.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656041 0 
  THC C20-8 20 8.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655252 0 
  THC C20-9 20 9.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656042 0 
  THC C20-10 20 10.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655253 0 
  THC C20-11 20 11.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656043 0 
  THC C20-12 20 12.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655254 0 
  THC C20-13 20 13.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656044 0 
  THC C20-14 20 14.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656045 0 
  THC C20-15 20 15.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4656046 0 
  THC C20-16 20 16.0029.0052.5020.00~C ~71EAD385E51A0 ~2.00~ZYL ~01 ~ZYL ~01 ~4655255 0 
  THC C32-6 32 6.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655256 0 
  THC C32-8 32 8.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655257 0 
  THC C32-10 32 10.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655258 0 
  THC C32-12 32 12.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655259 0 
  THC C32-14 32 14.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4656048 0 
  THC C32-16 32 16.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655260 0 
  THC C32-18 32 18.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4656049 0 
  THC C32-20 32 20.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655261 0 
  THC C32-25 32 25.0039.0063.5032.00~C ~71EAD385E51A0 ~3.00~ZYL ~01 ~ZYL ~01 ~4655262 0 


Site Map

Turning  Parting & Grooving  Thread Making  Hole Making  Reaming  Milling & Solid End mills  Tooling System  Boring System 

Any use of the Taegutec E-catalogue and any transactions which may be performed as a result of using this program are subject to Terms of Use and Legal Disclaimer   Privacy Statement
© 2023 TaeguTec LTD. Manufacturer of Metalworking Tools (TaeguTec.com) All Rights Reserved